On this page
ZEGERID
omeprazole and sodium bicarbonate · Powder, for Suspension
Overview
Active ingredients
Source: NDC DirectoryForms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Alkalinizing Activity [MoA] | MoA | All 12 members |
| Cytochrome P450 2C19 Inhibitors [MoA] | MoA | All 93 members |
| Proton Pump Inhibitor [EPC] | EPC | All 74 members |
| Proton Pump Inhibitors [MoA] | MoA | All 74 members |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 021636-001 | ZEGERID | FOR SUSPENSION | OMEPRAZOLE; SODIUM BICARBONATE | Discontinued | AB | RLD | |
| 021636-002 | ZEGERID | FOR SUSPENSION | OMEPRAZOLE; SODIUM BICARBONATE | Discontinued | AB | RLD |
Therapeutic equivalence
Source: Orange BookWhat this rating means: Therapeutically equivalent — bioequivalence demonstrated by in vivo or in vitro testing
Codes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Supplement | 25 | Labeling | Approved | July 18, 2023 | Standard |
| Supplement | 24 | Labeling | Approved | March 4, 2022 | Standard |
| Supplement | 22 | Labeling | Approved | November 27, 2020 | Standard |
| Supplement | 20 | Labeling | Approved | September 24, 2019 | Standard |
| Supplement | 19 | Labeling | Approved | June 7, 2018 | Standard |
| Supplement | 17 | Labeling | Approved | October 24, 2016 | Standard |
| Supplement | 16 | Labeling | Approved | December 19, 2014 | 901 Required |
| Supplement | 15 | Labeling | Approved | February 25, 2014 | 901 Required |
| Supplement | 14 | Manufacturing (CMC) | Approved | December 20, 2013 | Standard |
| Supplement | 12 | Labeling | Approved | November 9, 2012 | Standard |
| Supplement | 13 | Labeling | Approved | April 19, 2012 | Standard |
| Supplement | 11 | Labeling | Approved | December 7, 2011 | Unknown |
| Supplement | 10 | Labeling | Approved | May 20, 2011 | Unknown |
| Supplement | 9 | Labeling | Approved | September 3, 2010 | 901 Required |
| Supplement | 8 | Labeling | Approved | January 20, 2010 | Standard |
| Original application | 1 | Type 3 - New Dosage Form and Type 4 - New Combination | Approved | June 15, 2004 | Standard |
Review documents
- 0 · Supplement · July 20, 2023
- 0 · Supplement · July 20, 2023
- 0 · Supplement · July 19, 2023
- 0 · Supplement · March 11, 2022
- 0 · Supplement · March 7, 2022
- 0 · Supplement · November 30, 2020
- 0 · Supplement · November 30, 2020
- 0 · Supplement · September 25, 2019
- 0 · Supplement · September 25, 2019
- 0 · Supplement · June 14, 2018
- 0 · Supplement · June 12, 2018
- 0 · Supplement · October 31, 2016
- 0 · Supplement · October 26, 2016
- 0 · Supplement · December 29, 2014
- 0 · Supplement · December 24, 2014
- 0 · Supplement · March 4, 2014
- 0 · Supplement · February 27, 2014
- 0 · Supplement · November 15, 2012
- 0 · Supplement · November 14, 2012
- 0 · Supplement · April 23, 2012
- 0 · Supplement · April 20, 2012
- 0 · Original application · December 20, 2011
- 0 · Supplement · December 13, 2011
- 0 · Supplement · December 13, 2011
- 0 · Supplement · May 25, 2011
- 0 · Supplement · May 25, 2011
- 0 · Supplement · September 10, 2010
- 0 · Supplement · September 8, 2010
- 0 · Supplement · August 5, 2010
- 0 · Supplement · January 29, 2010
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: OMEPRAZOLE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Packaging and NDCs
Source: NDC Directory| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 68012-054-03 | 68012-054 | Santarus, Inc.. | 3 PACKET in 1 CARTON (68012-054-03) / 1 POWDER, FOR SUSPENSION in 1 PACKET | June 15, 2014 |
| 68012-052 | 68012-052 | Santarus, Inc.. | — | June 15, 2004 |
| 68012-054 | 68012-054 | Santarus, Inc.. | — | June 15, 2014 |
Sources for this page
| Dataset | Agency | Used for |
|---|---|---|
| NDC Directory | FDA | Identity, ingredients, strengths, forms, routes, labelers, packages |
| Drugs@FDA | FDA | Application, sponsor, submissions, review documents, marketing status |
| Orange Book | FDA | Therapeutic equivalence codes, reference drug flags, patents, exclusivity |
| FAERS | FDA | Adverse event report counts |
Generated September 25, 2026 · 11 sections on this page.