On this page
PREVYMIS
Letermovir · Pellet
Overview
Active ingredients
Source: NDC DirectoryForms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Cytochrome P450 2C19 Inducers [MoA] | MoA | All 37 members |
| Cytochrome P450 2C8 Inhibitors [MoA] | MoA | All 56 members |
| Cytochrome P450 2C9 Inducers [MoA] | MoA | All 46 members |
| Cytochrome P450 3A Inhibitors [MoA] | MoA | All 89 members |
| Cytomegalovirus DNA Terminase Complex Inhibitor [EPC] | EPC | 3 members — no class page |
| DNA Terminase Complex Inhibitors [MoA] | MoA | 3 members — no class page |
| Organic Anion Transporting Polypeptide 1B1 Inhibitors [MoA] | MoA | All 19 members |
| Organic Anion Transporting Polypeptide 1B3 Inhibitors [MoA] | MoA | All 10 members |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 219104-001 | PREVYMIS | PELLETS | LETERMOVIR | Prescription | — | RLD | |
| 219104-002 | PREVYMIS | PELLETS | LETERMOVIR | Prescription | — | RLD RS |
Therapeutic equivalence
Source: Orange BookCodes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Patents and exclusivity
Source: Orange Book| Patent | Expires | Product | Substance | Use code | Submitted |
|---|---|---|---|---|---|
| RE46791 | January 18, 2029 | 001 | Yes | September 25, 2024 | |
| RE46791 | January 18, 2029 | 002 | Yes | September 25, 2024 |
| Code | Expires | Product |
|---|---|---|
| NP | August 30, 2027 | 001 |
| NP | August 30, 2027 | 002 |
| ODE* | June 5, 2030 | 001 |
| ODE* | June 5, 2030 | 002 |
| ODE-495 | August 30, 2031 | 001 |
| ODE-497 | August 30, 2031 | 001 |
| ODE-495 | August 30, 2031 | 002 |
| ODE-497 | August 30, 2031 | 002 |
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Supplement | 1 | Labeling | Approved | January 30, 2025 | Standard |
| Original application | 1 | Type 3 - New Dosage Form | Approved | August 30, 2024 | Priority |
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: LETERMOVIR. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Packaging and NDCs
Source: NDC Directory| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 0006-5085-01 | 0006-5085 | Merck Sharp & Dohme LLC | 30 PACKET in 1 CARTON (0006-5085-01) / 48 PELLET in 1 PACKET | August 30, 2024 |
| 0006-5086-01 | 0006-5086 | Merck Sharp & Dohme LLC | 30 PACKET in 1 CARTON (0006-5086-01) / 8 PELLET in 1 PACKET | August 30, 2024 |
| 0006-5085 | 0006-5085 | Merck Sharp & Dohme LLC | — | August 30, 2024 |
| 0006-5086 | 0006-5086 | Merck Sharp & Dohme LLC | — | August 30, 2024 |
Sources for this page
| Dataset | Agency | Used for |
|---|---|---|
| NDC Directory | FDA | Identity, ingredients, strengths, forms, routes, labelers, packages |
| Drugs@FDA | FDA | Application, sponsor, submissions, review documents, marketing status |
| Orange Book | FDA | Therapeutic equivalence codes, reference drug flags, patents, exclusivity |
| FAERS | FDA | Adverse event report counts |
Generated September 25, 2026 · 12 sections on this page.