On this page
PHOXILLUM
calcium chloride, magnesium chloride, sodium chloride, sodium bicarbonate, potassium chloride, and sodium phosphate dibasic dihydrate · Injection
Overview
Active ingredients
Source: NDC Directory| Ingredient | Strength | RxCUI | Monograph |
|---|---|---|---|
| Calcium Chloride | 3.68 g/L | 828525 | View |
| Magnesium Chloride | 3.05 g/L | 799999 | View |
| Potassium Chloride | .314 g/L | 628953 | View |
| Sodium Bicarbonate | 2.21 g/L | 1868486 | View |
| Sodium Bicarbonate | 3.09 g/L | 1868486 | View |
| Sodium Chloride | 6.34 g/L | 707251 | View |
| Sodium Chloride | 6.95 g/L | 707251 | View |
| Sodium PHOSPHATE, Dibasic | .187 g/L | 283100 | — |
Forms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Blood Coagulation Factor [EPC] | EPC | All 23 members |
| Calcium [CS] | CS | All 23 members |
| Calculi Dissolution Agent [EPC] | EPC | All 33 members |
| Cations | EPC | All 23 members |
| Divalent [CS] | CS | All 23 members |
| Increased Coagulation Factor Activity [PE] | PE | All 23 members |
| Increased Large Intestinal Motility [PE] | PE | All 83 members |
| Inhibition Large Intestine Fluid/Electrolyte Absorption [PE] | PE | All 83 members |
| Inhibition Small Intestine Fluid/Electrolyte Absorption [PE] | PE | All 30 members |
| Magnesium Ion Exchange Activity [MoA] | MoA | All 30 members |
| Osmotic Activity [MoA] | MoA | All 105 members |
| Osmotic Laxative [EPC] | EPC | All 103 members |
| Phosphate Binder [EPC] | EPC | All 42 members |
| Phosphate Chelating Activity [MoA] | MoA | All 42 members |
| Potassium Compounds [CS] | CS | All 49 members |
| Potassium Salt [EPC] | EPC | All 49 members |
| Stimulation Large Intestine Fluid/Electrolyte Secretion [PE] | PE | All 53 members |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 207026-001 | PHOXILLUM BK 4/2.5 IN PLASTIC CONTAINER | INJECTABLE | CALCIUM CHLORIDE; MAGNESIUM CHLORIDE; POTASSIUM CHLORIDE; SODIUM BICARBONATE; SODIUM CHLORIDE; SODIUM PHOSPHATE | Prescription | — | RLD RS | |
| 207026-002 | PHOXILLUM B22K 4/0 IN PLASTIC CONTAINER | INJECTABLE | CALCIUM CHLORIDE; MAGNESIUM CHLORIDE; POTASSIUM CHLORIDE; SODIUM BICARBONATE; SODIUM CHLORIDE; SODIUM PHOSPHATE | Prescription | — | RLD RS |
Therapeutic equivalence
Source: Orange BookCodes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Supplement | 8 | Labeling | Approved | May 2, 2023 | Standard |
| Supplement | 6 | Labeling | Approved | November 1, 2018 | Standard |
| Supplement | 4 | Labeling | Approved | June 30, 2017 | Standard |
| Supplement | 2 | Labeling | Approved | July 20, 2016 | Standard |
| Supplement | 1 | Labeling | Approved | December 15, 2015 | Standard |
| Original application | 1 | Type 5 - New Formulation or New Manufacturer | Approved | January 13, 2015 | Standard |
Review documents
- 0 · Supplement · May 3, 2023
- 0 · Supplement · May 3, 2023
- 0 · Supplement · December 6, 2018
- 0 · Supplement · November 6, 2018
- 0 · Supplement · July 5, 2017
- 0 · Supplement · July 3, 2017
- 0 · Supplement · July 22, 2016
- 0 · Supplement · July 21, 2016
- 0 · Supplement · December 17, 2015
- 0 · Supplement · December 17, 2015
- 0 · Original application · April 7, 2015
- 0 · Original application · April 7, 2015
- 0 · Original application · January 15, 2015
- 0 · Original application · January 14, 2015
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: SODIUM CHLORIDE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Packaging and NDCs
Source: NDC Directory| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 24571-116-06 | 24571-116 | Vantive US Healthcare LLC | 2 BAG in 1 CASE (24571-116-06) / 5 L in 1 BAG | January 13, 2015 |
| 24571-117-06 | 24571-117 | Vantive US Healthcare LLC | 2 BAG in 1 CASE (24571-117-06) / 5 L in 1 BAG | January 13, 2015 |
| 24571-116 | 24571-116 | Vantive US Healthcare LLC | — | January 13, 2015 |
| 24571-117 | 24571-117 | Vantive US Healthcare LLC | — | January 13, 2015 |
Sources for this page
| Dataset | Agency | Used for |
|---|---|---|
| NDC Directory | FDA | Identity, ingredients, strengths, forms, routes, labelers, packages |
| Drugs@FDA | FDA | Application, sponsor, submissions, review documents, marketing status |
| FAERS | FDA | Adverse event report counts |
Generated September 25, 2026 · 10 sections on this page.