On this page

Oxygen

Prescription NDA Official labelling
Informational index, not medical advice. Content is reproduced from public FDA and NLM data. Always confirm against the manufacturer's current prescribing information. Report adverse events to FDA MedWatch.

Overview

Brand name
Oxygen
Generic name
Oxygen
Dosage form
Gas
Route
Respiratory (Inhalation)
Marketing category
—
Labeler
Indiana Oxygen Company Inc
Product type
Human Prescription Drug
DEA schedule
Not scheduled
Active ingredients
22
NDC product codes
455
Packages
3,870
Data completeness
74% of corroborating sources present

Active ingredients

Source: NDC Directory
Active ingredients and strengths as listed in the NDC Directory.
Ingredient Strength RxCUI Monograph
Nitrous Oxide 992 mL/L 347166 View
Oxygen .995 L/L 312172 View
Oxygen .995 mL/L 312172 View
Oxygen 1 L/L 312172 View
Oxygen 210 mL/L 312172 View
Oxygen 900 mL/L 312172 View
Oxygen 97 L/100L 312172 View
Oxygen 99 L/100L 312172 View
Oxygen 99 L/99L 312172 View
Oxygen 99.5 L/100L 312172 View
Oxygen 99.6 L/100L 312172 View
Oxygen 99.9 L/100L 312172 View
Oxygen 990 mL/L 312172 View
Oxygen 991 mL/L 312172 View
Oxygen 992 L/1000L 312172 View
Oxygen 992 mL/L 312172 View
Oxygen 995 mL/L 312172 View
Oxygen 996 mL/L 312172 View
Oxygen 997 mL/L 312172 View
Oxygen 998 mL/L 312172 View
Oxygen 999 L/1000L 312172 View
Oxygen 999 mL/L 312172 View

Forms, strengths and routes

Source: NDC Directory
Dosage form
Gas
Route of administration
Respiratory (Inhalation)
Presentations
400

Regulatory status

Source: Drugs@FDANDC Directory
Application number
205767
Application type
NDA · New Drug Application
Approval date
July 5, 2013
Sponsor
LINDE NORTH AMERICA INC
Products on application
1
Submissions recorded
1
Products approved under application 205767.
Product Trade name Form Strength Ingredient Status TE Flags
205767-001 OXYGEN, USP GAS OXYGEN Prescription —

Approval history

Source: Drugs@FDA
Most recent submissions on application 205767.
Type No. Action Status Date Review
Original application 1 Medical Gas Approved July 5, 2013 Standard

Review documents

  • 0 · Original application · October 2, 2015

Prescribing information

Source: openFDA Drug Labeling

Reproduced verbatim from the Structured Product Labeling submitted to the FDA (effective 20260113). This is the manufacturer's labelling text, not a summary and not advice.

HUMAN PRESCRIPTION DRUG · 20260113 HUMAN PRESCRIPTION DRUG · 20251105

Warnings and Cautions

openFDA Drug Labeling

PRODUCT WARNINGS AND PRECAUTIONS OXYGEN REFRIGERATED LIQUID USP UN 1073 OXYGEN-2 CONTENTS________________ LITERS ALWAYS KEEP CONTAINER IN UPRIGHT POSITION. WARNING: DO NOT CHANGE OR FORCE FIT CONNECTIONS. EXTREMELY COLD OXIDIZING LIQUID AND GAS UNDER PRESSURE. VIGOROUSLY ACCELERATES COMBUSTION. NO SMOKING IN THE PRESENCE OF OXYGEN OR A FIRE MAY RESULT. COMBUSTIBLES IN CONTACT WITH LIQUID OXYGEN MAY EXPLODE ON IGNITION OR IMPACT. CAN CAUSE SEVERE FROSTBITE. KEEP OIL GREASE AND COMBUSTIBLES AWAY. USE ONLY WITH EQUIPMENT CLEANED FOR OXYGEN SERVICE. STORE AND USE WITH ADEQUATE VENTILATION. DO NOT GET LIQUID IN EYES, ON SKIN OR CLOTHING. FOR LIQUID WITHDRAWAL WEAR FACE SHIELD AND GLOVES DO NOT DROP. USE SUITABLE HAND TRUCK FOR CONTAINER MOVEMENT. AVOID SPILLS. DO NOT WALK ON OR ROLL EQUIPMENT OVER SPILLS. CONTAINER TEMPERATURE SHOULD NOT EXCEED 52 C (125 F). CLOSE VALVE AFTER EACH USE AND WHEN EMPTY. USE A BACK FLOW PREVENTATIVE DEVICE IN THE PIPING. USE IN ACCORDANCE WITH THE MATERIAL SAFETY DATA SHEET (MSDS). CAS NO 7782-44-7

Warning For emergency use only when administered by properly trained personnel for oxygen deficiency and resuscitation. For all other medical applications, Rx ONLY. Uninterrupted use of high concentrations of oxygen over a long duration, without monitoring its effect on oxygen content of arterial blood, may be harmful. Do not attempt to use on patients who have stopped breathing unless used in conjuction with resuscitative equipment. Keep out of reach of children. Federal law requires that this container be refilled with oxygen USP only by establishments registered as a drug manufacturer in accordance with the Federal Food, Drug and cosmetic Act. DANGER: MAY CAUSE OR INTENSIFY FIRE; OXIDIZER CONTAINS GAS UNDER PRESSURE; MAY EXPLODE IF HEATED. Do not handle until all safety precaustions have been read and understood. Keep and store away from clothing and other combustible materials. Keep valves and fittings free from grease and oil. Use and store only outdoors or in a well-ventilated place. In case of fire, stop leak if safe to do so. UUse a back flow preventive device in the piping. Use only with equipment of combustible materials of construction and rated for cylinder pressure. Use only with equipment cleaned for Oxygen service and rated for cylinder pressure. Open valve slowly. Close valve after each use and when empty. Protect from sunlight when ambient temperature exceeds 52 C (125F). Read and follow the Safety Data Sheet (SDS) before use. CAS 7782-44-7 DO NOT REMOVE THIS PRODUCT LABEL. Fire Protection Service, Inc. 8050 Harrisburg Blvd. Houston TX 77012 WWW.FPS-USA.COM 713-924-9600

Adverse event reports

Source: openFDA FAERS
48,982
FAERS reports mentioning this drug
as of 2026-09-25T03:42:24+00:00
A report count is not a risk measure. FAERS accepts voluntary and mandatory reports without establishing causation, and reporting is influenced by how widely a drug is used, how long it has been marketed, and media attention. FDA states that reports “do not prove that the drug caused the event”. Compare rates, not totals.

Attributed to this product's most-reported active ingredient: OXYGEN. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.

Packaging and NDCs

Source: NDC Directory showing the first 400
Every National Drug Code package associated with this medication. The NDC is the identifier used for dispensing, billing and pharmacovigilance in the United States.
Package NDC Product NDC Labeler Description Marketing start
42241-001-01 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 198 L in 1 CYLINDER (42241-001-01) November 1, 2011
42241-001-02 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 425 L in 1 CYLINDER (42241-001-02) November 1, 2011
42241-001-03 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 708 L in 1 CYLINDER (42241-001-03) November 1, 2011
42241-001-04 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 3228 L in 1 CYLINDER (42241-001-04) November 1, 2011
42241-001-05 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 3539 L in 1 CYLINDER (42241-001-05) November 1, 2011
42241-001-06 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 6371 L in 1 CYLINDER (42241-001-06) November 1, 2011
42241-001-07 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 7107 L in 1 CYLINDER (42241-001-07) November 1, 2011
42241-001-08 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 7249 L in 1 CYLINDER (42241-001-08) November 1, 2011
42241-001-09 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 7957 L in 1 CYLINDER (42241-001-09) November 1, 2011
42241-001-10 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 8693 L in 1 CYLINDER (42241-001-10) November 1, 2011
42241-001-11 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 9543 L in 1 CYLINDER (42241-001-11) November 1, 2011
42241-001-12 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 180 L in 1 DEWAR (42241-001-12) November 1, 2011
42241-001-13 42241-001 - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC. 200 L in 1 DEWAR (42241-001-13) November 1, 2011
70273-001-09 70273-001 A & E Mill & Welding Supply Company 7060 L in 1 CYLINDER (70273-001-09) June 30, 1992
70273-001-10 70273-001 A & E Mill & Welding Supply Company 3160 L in 1 CYLINDER (70273-001-10) June 30, 1992
70273-001-11 70273-001 A & E Mill & Welding Supply Company 690 L in 1 CYLINDER (70273-001-11) June 30, 1992
70273-001-12 70273-001 A & E Mill & Welding Supply Company 420 L in 1 CYLINDER (70273-001-12) June 30, 1992
70273-001-13 70273-001 A & E Mill & Welding Supply Company 246 L in 1 CYLINDER (70273-001-13) June 30, 1992
70273-001-14 70273-001 A & E Mill & Welding Supply Company 198 L in 1 CYLINDER (70273-001-14) June 30, 1992
70273-001-15 70273-001 A & E Mill & Welding Supply Company 164 L in 1 CYLINDER (70273-001-15) June 30, 1992
70273-001-16 70273-001 A & E Mill & Welding Supply Company 113 L in 1 CYLINDER (70273-001-16) June 30, 1992
65464-001-06 65464-001 A PLUS HOME MEDICAL, INC. 165 L in 1 CYLINDER (65464-001-06) September 16, 2016
65464-001-09 65464-001 A PLUS HOME MEDICAL, INC. 255 L in 1 CYLINDER (65464-001-09) September 16, 2016
65464-001-15 65464-001 A PLUS HOME MEDICAL, INC. 425 L in 1 CYLINDER (65464-001-15) September 16, 2016
65464-001-25 65464-001 A PLUS HOME MEDICAL, INC. 680 L in 1 CYLINDER (65464-001-25) September 16, 2016
65464-001-60 65464-001 A PLUS HOME MEDICAL, INC. 1700 L in 1 CYLINDER (65464-001-60) September 16, 2016
55728-100-01 55728-100 A&B Welding Supply, LLC 8070 L in 1 CYLINDER (55728-100-01) January 2, 1978
55728-100-02 55728-100 A&B Welding Supply, LLC 7050 L in 1 CYLINDER (55728-100-02) January 2, 1978
55728-100-03 55728-100 A&B Welding Supply, LLC 4360 L in 1 CYLINDER (55728-100-03) January 2, 1978
55728-100-04 55728-100 A&B Welding Supply, LLC 2350 L in 1 CYLINDER (55728-100-04) January 2, 1978
55728-100-05 55728-100 A&B Welding Supply, LLC 3284 L in 1 CYLINDER (55728-100-05) January 2, 1978
55728-100-06 55728-100 A&B Welding Supply, LLC 170 L in 1 CYLINDER (55728-100-06) January 2, 1978
55728-100-07 55728-100 A&B Welding Supply, LLC 124 L in 1 CYLINDER (55728-100-07) January 2, 1978
55728-100-08 55728-100 A&B Welding Supply, LLC 164 L in 1 CYLINDER (55728-100-08) January 2, 1978
55728-100-09 55728-100 A&B Welding Supply, LLC 425 L in 1 CYLINDER (55728-100-09) January 2, 1978
55728-100-10 55728-100 A&B Welding Supply, LLC 622 L in 1 CYLINDER (55728-100-10) January 2, 1978
55728-100-11 55728-100 A&B Welding Supply, LLC 160 L in 1 CYLINDER (55728-100-11) January 2, 1978
55728-100-12 55728-100 A&B Welding Supply, LLC 196 L in 1 CYLINDER (55728-100-12) January 2, 1978
55728-100-13 55728-100 A&B Welding Supply, LLC 618893 L in 1 CYLINDER (55728-100-13) January 2, 1978
55728-100-14 55728-100 A&B Welding Supply, LLC 248 L in 1 CYLINDER (55728-100-14) January 2, 1978
55728-100-15 55728-100 A&B Welding Supply, LLC 589 L in 1 CYLINDER (55728-100-15) January 2, 1978
55728-100-16 55728-100 A&B Welding Supply, LLC 646 L in 1 CYLINDER (55728-100-16) January 2, 1978
10297-100-01 10297-100 A-OX Welding Supply, LLC 8070 L in 1 CYLINDER (10297-100-01) January 2, 1978
10297-100-02 10297-100 A-OX Welding Supply, LLC 7050 L in 1 CYLINDER (10297-100-02) January 2, 1978
10297-100-03 10297-100 A-OX Welding Supply, LLC 4360 L in 1 CYLINDER (10297-100-03) January 2, 1978
10297-100-04 10297-100 A-OX Welding Supply, LLC 2350 L in 1 CYLINDER (10297-100-04) January 2, 1978
10297-100-05 10297-100 A-OX Welding Supply, LLC 3284 L in 1 CYLINDER (10297-100-05) January 2, 1978
10297-100-06 10297-100 A-OX Welding Supply, LLC 170 L in 1 CYLINDER (10297-100-06) January 2, 1978
10297-100-07 10297-100 A-OX Welding Supply, LLC 124 L in 1 CYLINDER (10297-100-07) January 2, 1978
10297-100-08 10297-100 A-OX Welding Supply, LLC 164 L in 1 CYLINDER (10297-100-08) January 2, 1978
10297-100-09 10297-100 A-OX Welding Supply, LLC 425 L in 1 CYLINDER (10297-100-09) January 2, 1978
10297-100-10 10297-100 A-OX Welding Supply, LLC 622 L in 1 CYLINDER (10297-100-10) January 2, 1978
10297-100-11 10297-100 A-OX Welding Supply, LLC 160 L in 1 CYLINDER (10297-100-11) January 2, 1978
10297-100-12 10297-100 A-OX Welding Supply, LLC 196 L in 1 CYLINDER (10297-100-12) January 2, 1978
10297-100-13 10297-100 A-OX Welding Supply, LLC 618893 L in 1 CYLINDER (10297-100-13) January 2, 1978
10297-100-14 10297-100 A-OX Welding Supply, LLC 105 L in 1 CYLINDER (10297-100-14) January 2, 1978
10297-100-15 10297-100 A-OX Welding Supply, LLC 248 L in 1 CYLINDER (10297-100-15) January 2, 1978
82666-001-01 82666-001 ABSOLUTE AIR LLC 17033 L in 1 TANK (82666-001-01) June 30, 2022
69240-001-07 69240-001 ACUTE CARE GAS LLC 170 L in 1 CYLINDER (69240-001-07) September 1, 2014
69240-001-08 69240-001 ACUTE CARE GAS LLC 248 L in 1 CYLINDER (69240-001-08) September 1, 2014
69240-001-09 69240-001 ACUTE CARE GAS LLC 415 L in 1 CYLINDER (69240-001-09) September 1, 2014
69240-001-10 69240-001 ACUTE CARE GAS LLC 682 L in 1 CYLINDER (69240-001-10) September 1, 2014
69240-001-11 69240-001 ACUTE CARE GAS LLC 6910 L in 1 CYLINDER (69240-001-11) September 1, 2014
69240-001-12 69240-001 ACUTE CARE GAS LLC 425 L in 1 CYLINDER (69240-001-12) September 1, 2014
64922-233-01 64922-233 ADF Welding & Medical, Inc. 170 L in 1 CYLINDER (64922-233-01) January 1, 1990
64922-233-02 64922-233 ADF Welding & Medical, Inc. 256 L in 1 CYLINDER (64922-233-02) January 1, 1990
64922-233-03 64922-233 ADF Welding & Medical, Inc. 425 L in 1 CYLINDER (64922-233-03) January 1, 1990
64922-233-04 64922-233 ADF Welding & Medical, Inc. 680 L in 1 CYLINDER (64922-233-04) January 1, 1990
64922-233-05 64922-233 ADF Welding & Medical, Inc. 1698 L in 1 CYLINDER (64922-233-05) January 1, 1990
64922-233-06 64922-233 ADF Welding & Medical, Inc. 2549 L in 1 CYLINDER (64922-233-06) January 1, 1990
64922-233-08 64922-233 ADF Welding & Medical, Inc. 3450 L in 1 CYLINDER (64922-233-08) January 1, 1990
64922-233-09 64922-233 ADF Welding & Medical, Inc. 6900 L in 1 CYLINDER (64922-233-09) January 1, 1990
64922-233-10 64922-233 ADF Welding & Medical, Inc. 160 L in 1 DEWAR (64922-233-10) January 1, 1990
64922-233-11 64922-233 ADF Welding & Medical, Inc. 180 L in 1 DEWAR (64922-233-11) January 1, 1990
17575-001-01 17575-001 AGL Inhalation Therapy Co. 9540 L in 1 CYLINDER (17575-001-01) January 1, 1966
17575-001-02 17575-001 AGL Inhalation Therapy Co. 7100 L in 1 CYLINDER (17575-001-02) January 1, 1966
17575-001-03 17575-001 AGL Inhalation Therapy Co. 4390 L in 1 CYLINDER (17575-001-03) January 1, 1966
17575-001-04 17575-001 AGL Inhalation Therapy Co. 3540 L in 1 CYLINDER (17575-001-04) January 1, 1966
17575-001-05 17575-001 AGL Inhalation Therapy Co. 2350 L in 1 CYLINDER (17575-001-05) January 1, 1966
17575-001-06 17575-001 AGL Inhalation Therapy Co. 566 L in 1 CYLINDER (17575-001-06) January 1, 1966
17575-001-07 17575-001 AGL Inhalation Therapy Co. 660 L in 1 CYLINDER (17575-001-07) January 1, 1966
17575-001-08 17575-001 AGL Inhalation Therapy Co. 400 L in 1 CYLINDER (17575-001-08) January 1, 1966
17575-001-09 17575-001 AGL Inhalation Therapy Co. 170 L in 1 CYLINDER (17575-001-09) January 1, 1966
17575-001-10 17575-001 AGL Inhalation Therapy Co. 127440 L in 1 DEWAR (17575-001-10) January 1, 1966
17575-001-11 17575-001 AGL Inhalation Therapy Co. 141940 L in 1 DEWAR (17575-001-11) January 1, 1966
17575-001-12 17575-001 AGL Inhalation Therapy Co. 172752 L in 1 DEWAR (17575-001-12) January 1, 1966
17575-001-13 17575-001 AGL Inhalation Therapy Co. 38657 L in 1 DEWAR (17575-001-13) January 1, 1966
17575-001-14 17575-001 AGL Inhalation Therapy Co. 210 L in 1 CYLINDER (17575-001-14) January 1, 1966
22557-001-01 22557-001 AGP LLC 170 L in 1 CYLINDER (22557-001-01) January 1, 2002
22557-001-02 22557-001 AGP LLC 248 L in 1 CYLINDER (22557-001-02) January 1, 2002
22557-001-03 22557-001 AGP LLC 1724 L in 1 CYLINDER (22557-001-03) January 1, 2002
22557-001-04 22557-001 AGP LLC 150 L in 1 CYLINDER (22557-001-04) January 1, 2002
22557-001-05 22557-001 AGP LLC 255 L in 1 CYLINDER (22557-001-05) January 1, 2002
22557-001-06 22557-001 AGP LLC 426 L in 1 CYLINDER (22557-001-06) January 1, 2002
22557-001-07 22557-001 AGP LLC 671 L in 1 CYLINDER (22557-001-07) January 1, 2002
22557-001-08 22557-001 AGP LLC 3462 L in 1 CYLINDER (22557-001-08) January 1, 2002
22557-001-09 22557-001 AGP LLC 7981 L in 1 CYLINDER (22557-001-09) January 1, 2002
22557-001-10 22557-001 AGP LLC 9310 L in 1 CYLINDER (22557-001-10) January 1, 2002
22557-001-11 22557-001 AGP LLC 180 L in 1 DEWAR (22557-001-11) January 1, 2002
22557-001-12 22557-001 AGP LLC 240 L in 1 DEWAR (22557-001-12) January 1, 2002
67711-001-01 67711-001 AIRSERVE, LLC 170 L in 1 CYLINDER (67711-001-01) January 1, 2003
67711-001-02 67711-001 AIRSERVE, LLC 240 L in 1 CYLINDER (67711-001-02) January 1, 2003
67711-001-03 67711-001 AIRSERVE, LLC 400 L in 1 CYLINDER (67711-001-03) January 1, 2003
67711-001-04 67711-001 AIRSERVE, LLC 682 L in 1 CYLINDER (67711-001-04) January 1, 2003
67711-001-05 67711-001 AIRSERVE, LLC 7108 L in 1 CYLINDER (67711-001-05) January 1, 2003
67711-001-06 67711-001 AIRSERVE, LLC 3455 L in 1 CYLINDER (67711-001-06) January 1, 2003
67711-001-07 67711-001 AIRSERVE, LLC 170 L in 1 CYLINDER (67711-001-07) January 1, 2003
67711-001-08 67711-001 AIRSERVE, LLC 115 L in 1 CYLINDER (67711-001-08) January 1, 2003
67711-001-09 67711-001 AIRSERVE, LLC 1723 L in 1 CYLINDER (67711-001-09) January 1, 2003
67711-001-10 67711-001 AIRSERVE, LLC 40 L in 1 CYLINDER (67711-001-10) January 1, 2003
67711-001-11 67711-001 AIRSERVE, LLC 33500 L in 1 DEWAR (67711-001-11) January 1, 2003
67711-001-12 67711-001 AIRSERVE, LLC 24950 L in 1 DEWAR (67711-001-12) January 1, 2003
67711-001-13 67711-001 AIRSERVE, LLC 16750 L in 1 DEWAR (67711-001-13) January 1, 2003
67711-001-14 67711-001 AIRSERVE, LLC 37619 L in 1 DEWAR (67711-001-14) January 1, 2003
67711-001-15 67711-001 AIRSERVE, LLC 29069 L in 1 DEWAR (67711-001-15) January 1, 2003
67711-001-16 67711-001 AIRSERVE, LLC 49200 L in 1 DEWAR (67711-001-16) January 1, 2003
67711-001-17 67711-001 AIRSERVE, LLC 38300 L in 1 DEWAR (67711-001-17) January 1, 2003
67711-001-18 67711-001 AIRSERVE, LLC 17780 L in 1 DEWAR (67711-001-18) January 1, 2003
67711-001-19 67711-001 AIRSERVE, LLC 8881 L in 1 DEWAR (67711-001-19) January 1, 2003
84374-002-01 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 175 L in 1 CYLINDER (84374-002-01) January 1, 1973
84374-002-02 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 425 L in 1 CYLINDER (84374-002-02) January 1, 1973
84374-002-03 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 675 L in 1 CYLINDER (84374-002-03) January 1, 1973
84374-002-04 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 3475 L in 1 CYLINDER (84374-002-04) January 1, 1973
84374-002-05 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 6896 L in 1 CYLINDER (84374-002-05) January 1, 1973
84374-002-06 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 38700 L in 1 DEWAR (84374-002-06) January 1, 1973
84374-002-07 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 145000 L in 1 DEWAR (84374-002-07) January 1, 1973
84374-002-08 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 180000 L in 1 DEWAR (84374-002-08) January 1, 1973
84374-002-09 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 198000 L in 1 DEWAR (84374-002-09) January 1, 1973
84374-002-10 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 227500 L in 1 DEWAR (84374-002-10) January 1, 1973
84374-002-11 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 387367 L in 1 TANK (84374-002-11) January 1, 1973
84374-002-12 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 620000 L in 1 TANK (84374-002-12) January 1, 1973
84374-002-13 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 945000 L in 1 TANK (84374-002-13) January 1, 1973
84374-002-14 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 1302075 L in 1 TANK (84374-002-14) January 1, 1973
84374-002-15 84374-002 ALLIED GASES AND WELDING SUPPLIES, INC. 1953112 L in 1 TANK (84374-002-15) January 1, 1973
15055-001-01 15055-001 ALLIED MEDCOR SERVICES, INC. 164 L in 1 CYLINDER (15055-001-01) May 5, 2011
15055-001-02 15055-001 ALLIED MEDCOR SERVICES, INC. 425 L in 1 CYLINDER (15055-001-02) May 5, 2011
15055-001-03 15055-001 ALLIED MEDCOR SERVICES, INC. 680 L in 1 CYLINDER (15055-001-03) May 5, 2011
81313-001-01 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 34 L in 1 CYLINDER (81313-001-01) December 17, 2020
81313-001-02 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 113 L in 1 CYLINDER (81313-001-02) December 17, 2020
81313-001-03 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 170 L in 1 CYLINDER (81313-001-03) December 17, 2020
81313-001-04 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 198 L in 1 CYLINDER (81313-001-04) December 17, 2020
81313-001-05 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 255 L in 1 CYLINDER (81313-001-05) December 17, 2020
81313-001-06 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 425 L in 1 CYLINDER (81313-001-06) December 17, 2020
81313-001-07 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 623 L in 1 CYLINDER (81313-001-07) December 17, 2020
81313-001-08 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 680 L in 1 CYLINDER (81313-001-08) December 17, 2020
81313-001-09 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 1699 L in 1 CYLINDER (81313-001-09) December 17, 2020
81313-001-10 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 2549 L in 1 CYLINDER (81313-001-10) December 17, 2020
81313-001-11 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 3113 L in 1 CYLINDER (81313-001-11) December 17, 2020
81313-001-12 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 3455 L in 1 CYLINDER (81313-001-12) December 17, 2020
81313-001-13 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 7075 L in 1 CYLINDER (81313-001-13) December 17, 2020
81313-001-14 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 8490 L in 1 CYLINDER (81313-001-14) December 17, 2020
81313-001-15 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 160 L in 1 DEWAR (81313-001-15) December 17, 2020
81313-001-16 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 180 L in 1 DEWAR (81313-001-16) December 17, 2020
81313-001-17 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 230 L in 1 DEWAR (81313-001-17) December 17, 2020
81313-001-18 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 46 L in 1 DEWAR (81313-001-18) December 17, 2020
81313-001-19 81313-001 AMERICAN MEDICAL GAS RESOURCES LLC 36 L in 1 DEWAR (81313-001-19) December 17, 2020
62137-002-00 62137-002 AMO Medical Oxygen, Inc. 6900 L in 1 CYLINDER (62137-002-00) May 1, 1995
62137-002-01 62137-002 AMO Medical Oxygen, Inc. 1653 L in 1 CYLINDER (62137-002-01) May 1, 1995
62137-002-02 62137-002 AMO Medical Oxygen, Inc. 682 L in 1 CYLINDER (62137-002-02) May 1, 1995
62137-002-03 62137-002 AMO Medical Oxygen, Inc. 414 L in 1 CYLINDER (62137-002-03) May 1, 1995
62137-002-04 62137-002 AMO Medical Oxygen, Inc. 248 L in 1 CYLINDER (62137-002-04) May 1, 1995
62137-002-05 62137-002 AMO Medical Oxygen, Inc. 180 L in 1 CYLINDER (62137-002-05) May 1, 1995
62137-002-06 62137-002 AMO Medical Oxygen, Inc. 120 L in 1 CYLINDER (62137-002-06) May 1, 1995
52085-001-01 52085-001 ANALGESIC SERVICES, INC. 171 L in 1 CYLINDER (52085-001-01) April 1, 2007
52085-001-02 52085-001 ANALGESIC SERVICES, INC. 256 L in 1 CYLINDER (52085-001-02) April 1, 2007
52085-001-03 52085-001 ANALGESIC SERVICES, INC. 399 L in 1 CYLINDER (52085-001-03) April 1, 2007
52085-001-04 52085-001 ANALGESIC SERVICES, INC. 598 L in 1 CYLINDER (52085-001-04) April 1, 2007
52085-001-05 52085-001 ANALGESIC SERVICES, INC. 684 L in 1 CYLINDER (52085-001-05) April 1, 2007
52085-001-06 52085-001 ANALGESIC SERVICES, INC. 3562 L in 1 CYLINDER (52085-001-06) April 1, 2007
52085-001-07 52085-001 ANALGESIC SERVICES, INC. 7096 L in 1 CYLINDER (52085-001-07) April 1, 2007
52085-001-08 52085-001 ANALGESIC SERVICES, INC. 180 L in 1 DEWAR (52085-001-08) April 1, 2007
52085-001-09 52085-001 ANALGESIC SERVICES, INC. 230 L in 1 CYLINDER (52085-001-09) April 1, 2007
52085-001-10 52085-001 ANALGESIC SERVICES, INC. 7760 L in 1 CYLINDER (52085-001-10) April 1, 2007
50809-001-02 50809-001 Abilene Oxygen Inc. 43.67 L in 1 DEWAR (50809-001-02) May 17, 2010
50809-001-09 50809-001 Abilene Oxygen Inc. 113 L in 1 CYLINDER (50809-001-09) May 17, 2010
50809-001-10 50809-001 Abilene Oxygen Inc. 164 L in 1 CYLINDER (50809-001-10) May 17, 2010
50809-001-11 50809-001 Abilene Oxygen Inc. 170 L in 1 CYLINDER (50809-001-11) May 17, 2010
50809-001-12 50809-001 Abilene Oxygen Inc. 198 L in 1 CYLINDER (50809-001-12) May 17, 2010
50809-001-13 50809-001 Abilene Oxygen Inc. 246 L in 1 CYLINDER (50809-001-13) May 17, 2010
50809-001-14 50809-001 Abilene Oxygen Inc. 425 L in 1 CYLINDER (50809-001-14) May 17, 2010
50809-001-15 50809-001 Abilene Oxygen Inc. 679 L in 1 CYLINDER (50809-001-15) May 17, 2010
50809-001-16 50809-001 Abilene Oxygen Inc. 1699 L in 1 CYLINDER (50809-001-16) May 17, 2010
50809-001-17 50809-001 Abilene Oxygen Inc. 3454 L in 1 CYLINDER (50809-001-17) May 17, 2010
50809-001-18 50809-001 Abilene Oxygen Inc. 180 L in 1 DEWAR (50809-001-18) May 17, 2010
50809-001-19 50809-001 Abilene Oxygen Inc. 7080 L in 1 CYLINDER (50809-001-19) May 17, 2010
72987-001-01 72987-001 Accurate Healthcare, Inc. 164 L in 1 CYLINDER (72987-001-01) August 30, 2010
72987-001-02 72987-001 Accurate Healthcare, Inc. 425 L in 1 CYLINDER (72987-001-02) August 30, 2010
72987-001-03 72987-001 Accurate Healthcare, Inc. 680 L in 1 CYLINDER (72987-001-03) August 30, 2010
72987-001-04 72987-001 Accurate Healthcare, Inc. 41 L in 1 DEWAR (72987-001-04) August 30, 2010
