On this page
Omeprazole
Overview
Active ingredients
Source: NDC DirectoryForms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Cytochrome P450 2C19 Inhibitors [MoA] | MoA | All 93 members |
| Proton Pump Inhibitor [EPC] | EPC | All 74 members |
| Proton Pump Inhibitors [MoA] | MoA | All 74 members |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 022032-001 | OMEPRAZOLE | TABLET, DELAYED RELEASE | OMEPRAZOLE | Over-the-counter | — | RLD RS |
Therapeutic equivalence
Source: Orange BookCodes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Patents and exclusivity
Source: Orange Book| Patent | Expires | Product | Substance | Use code | Submitted |
|---|---|---|---|---|---|
| 12599565 | January 31, 2030 | 001 | No | May 11, 2026 |
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Supplement | 70 | Manufacturing (CMC) | Approved | October 3, 2025 | N/A |
| Supplement | 65 | Manufacturing (CMC) | Approved | November 8, 2024 | N/A |
| Supplement | 57 | Labeling | Approved | September 30, 2022 | Standard |
| Supplement | 52 | Manufacturing (CMC) | Approved | October 21, 2021 | N/A |
| Supplement | 46 | Labeling | Approved | July 7, 2021 | Standard |
| Supplement | 41 | Labeling | Approved | April 8, 2019 | Standard |
| Supplement | 38 | Labeling | Approved | November 13, 2017 | Standard |
| Supplement | 37 | Labeling | Approved | October 30, 2017 | Standard |
| Supplement | 34 | Manufacturing (CMC) | Approved | December 1, 2016 | Standard |
| Supplement | 32 | Labeling | Approved | February 10, 2016 | Standard |
| Supplement | 31 | Manufacturing (CMC) | Approved | February 8, 2016 | Standard |
| Supplement | 25 | Manufacturing (CMC) | Approved | January 5, 2016 | Standard |
| Supplement | 26 | Manufacturing (CMC) | Approved | August 7, 2015 | Standard |
| Supplement | 29 | Labeling | Approved | June 11, 2015 | Standard |
| Supplement | 28 | Manufacturing (CMC) | Approved | June 1, 2015 | Standard |
| Supplement | 27 | Manufacturing (CMC) | Approved | March 30, 2015 | Standard |
| Supplement | 24 | Manufacturing (CMC) | Approved | March 6, 2015 | Standard |
| Supplement | 22 | Manufacturing (CMC) | Approved | September 13, 2013 | Standard |
| Supplement | 21 | Labeling | Approved | August 16, 2013 | Standard |
| Supplement | 20 | Labeling | Approved | October 29, 2012 | Standard |
| Supplement | 19 | Labeling | Approved | September 10, 2012 | Standard |
| Supplement | 16 | Labeling | Approved | April 9, 2012 | Standard |
| Supplement | 12 | Labeling | Approved | June 27, 2011 | Unknown |
| Supplement | 8 | Labeling | Approved | July 16, 2010 | Standard |
| Supplement | 4 | Manufacturing (CMC) | Approved | September 21, 2009 | N/A |
| Supplement | 3 | Labeling | Approved | April 2, 2009 | Standard |
| Original application | 1 | Type 5 - New Formulation or New Manufacturer | Approved | December 4, 2007 | Standard |
Review documents
- 0 · Supplement · October 7, 2025
- 0 · Supplement · October 6, 2025
- 0 · Supplement · March 24, 2025
- 0 · Supplement · November 12, 2024
- 0 · Supplement · November 12, 2024
- 0 · Supplement · October 17, 2022
- 0 · Supplement · October 13, 2022
- 0 · Supplement · October 5, 2022
- 0 · Supplement · October 3, 2022
- 0 · Supplement · July 8, 2021
- 0 · Supplement · April 10, 2019
- 0 · Supplement · April 10, 2019
- 0 · Supplement · November 15, 2017
- 0 · Supplement · November 14, 2017
- 0 · Supplement · November 13, 2017
- 0 · Supplement · November 6, 2017
- 0 · Supplement · February 11, 2016
- 0 · Supplement · February 11, 2016
- 0 · Supplement · June 19, 2015
- 0 · Supplement · June 12, 2015
- 0 · Supplement · March 12, 2015
- 0 · Supplement · March 10, 2015
- 0 · Supplement · January 15, 2014
- 0 · Supplement · September 19, 2013
- 0 · Supplement · August 20, 2013
- 0 · Supplement · October 30, 2012
- 0 · Supplement · September 11, 2012
- 0 · Supplement · April 11, 2012
- 0 · Supplement · July 5, 2011
- 0 · Supplement · July 23, 2010
Prescribing information
Source: openFDA Drug LabelingReproduced verbatim from the Structured Product Labeling submitted to the FDA (effective 20260204). This is the manufacturer's labelling text, not a summary and not advice.
Indications and Usage
openFDA Drug LabelingUse(s) • treats frequent heartburn (occurs 2 or more days a week) • not intended for immediate relief of heartburn; this drug may take 1 to 4 days for full effect
Purpose
openFDA Drug LabelingPurpose Acid reducer
Dosage and Administration
openFDA Drug LabelingDirections • for adults 18 years of age and older ■ this product is to be used once a day (every 24 hours), every day for 14 days ■ it may take 1 to 4 days for full effect; some people get complete relief of symptoms within 24 hours 14-Day Course of Treatment ■ swallow 1 tablet with a glass of water before eating in the morning ■ take every day for 14 days ■ do not take more than 1 tablet a day ■ do not use for more than 14 days unless directed by your doctor ■ swallow whole. Do not chew or crush tablets. Repeated 14-Day Courses (if needed) ■ you may repeat a 14-day course every 4 months ■ do not take for more than 14 days or more often than every 4 months unless directed by a doctor ■ children under 18 years of age: ask a doctor. Heartburn in children may sometimes be caused by a serious condition. Other information • read the directions and warnings before use ■ keep the carton. It contains important information. ■ store at 20 to 25° C (68 to 77° F) and protect from moisture
Warnings
openFDA Drug LabelingWarnings Allergy alert: • do not use if you are allergic to omeprazole. • omeprazole may cause severe skin reactions. Symptoms may include: • skin reddening • blisters • rash If an allergic reaction occurs, stop use and seek medical help right away. Do not use if you have : • trouble or pain swallowing food, vomiting with blood, or bloody or black stools • heartburn with lightheadedness, sweating or dizziness • chest pain or shoulder pain with shortness of breath; sweating; pain spreading to arms, neck or shoulders; or lightheadedness • frequent chest pain These may be signs of a serious condition. See your doctor. Ask a doctor before use if you have: • had heartburn over 3 months. This may be a sign of a more serious condition. • frequent wheezing, particularly with heartburn • unexplained weight loss • nausea or vomiting • stomach pain Ask a doctor or pharmacist before use if you are taking a prescription drug. Acid reducers may interact with certain prescription drugs. Stop use and ask a doctor if: • your heartburn continues or worsens • you need to take this product for more than 14 days • you need to take more than 1 course of treatment every 4 months • you get diarrhea • you develop a rash or joint pain If pregnant or breast-feeding, ask a health professional before use. Keep out of reach of children. In case of overdose, get medical help or contact a Poison Control Center right away (1-800-222-1222).
Do Not Use
openFDA Drug LabelingDo not use if you have : • trouble or pain swallowing food, vomiting with blood, or bloody or black stools • heartburn with lightheadedness, sweating or dizziness • chest pain or shoulder pain with shortness of breath; sweating; pain spreading to arms, neck or shoulders; or lightheadedness • frequent chest pain These may be signs of a serious condition. See your doctor.
Ask a Doctor
openFDA Drug LabelingAsk a doctor before use if you have: • had heartburn over 3 months. This may be a sign of a more serious condition. • frequent wheezing, particularly with heartburn • unexplained weight loss • nausea or vomiting • stomach pain
Stop Use
openFDA Drug LabelingStop use and ask a doctor if: • your heartburn continues or worsens • you need to take this product for more than 14 days • you need to take more than 1 course of treatment every 4 months • you get diarrhea • you develop a rash or joint pain
Active Ingredient
openFDA Drug LabelingActive ingredient (in each tablet) Omeprazole delayed-release tablet, 20 mg (equivalent to 20.6 mg omeprazole magnesium USP)
How Supplied / Storage and Handling
openFDA Drug LabelingHOW SUPPLIED Product: 50090-6888 NDC: 50090-6888-0 14 TABLET, DELAYED RELEASE in a BOTTLE / 2 in a CARTON
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: OMEPRAZOLE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Packaging and NDCs
Source: NDC Directory| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 50090-6888-0 | 50090-6888 | A-S Medication Solutions | 2 BOTTLE in 1 CARTON (50090-6888-0) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | December 6, 2023 |
| 46122-739-04 | 46122-739 | AMERISOURCEBERGEN DRUG CORPORATION | 3 BOTTLE in 1 CARTON (46122-739-04) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | August 30, 2023 |
| 46122-739-74 | 46122-739 | AMERISOURCEBERGEN DRUG CORPORATION | 1 BOTTLE in 1 CARTON (46122-739-74) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | August 30, 2023 |
| 69168-476-14 | 69168-476 | Allegiant Health | 1 BOTTLE in 1 CARTON (69168-476-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 21, 2025 |
| 69168-476-15 | 69168-476 | Allegiant Health | 14 TABLET, DELAYED RELEASE in 1 BOTTLE (69168-476-15) | March 21, 2025 |
| 69168-476-42 | 69168-476 | Allegiant Health | 3 BOTTLE in 1 CARTON (69168-476-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 21, 2025 |
| 69168-476-61 | 69168-476 | Allegiant Health | 1 BOTTLE in 1 CARTON (69168-476-61) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 21, 2025 |
| 72288-934-01 | 72288-934 | Amazon.com Services LLC | 1 BOTTLE in 1 CARTON (72288-934-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (72288-934-00) | August 30, 2026 |
| 59651-050-22 | 59651-050 | Aurobindo Pharma Limited | 2000 TABLET, DELAYED RELEASE in 1 BAG (59651-050-22) | June 6, 2018 |
| 37835-001-14 | 37835-001 | BI-MART | 1 BOTTLE in 1 CARTON (37835-001-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | September 30, 2019 |
| 37835-001-42 | 37835-001 | BI-MART | 3 BOTTLE in 1 CARTON (37835-001-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | September 30, 2019 |
| 68001-441-39 | 68001-441 | BluePoint Laboratories | 2 BOTTLE in 1 CARTON (68001-441-39) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (68001-441-55) | June 19, 2020 |
| 68001-441-40 | 68001-441 | BluePoint Laboratories | 3 BOTTLE in 1 CARTON (68001-441-40) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (68001-441-55) | June 19, 2020 |
| 68001-441-98 | 68001-441 | BluePoint Laboratories | 1 BOTTLE in 1 CARTON (68001-441-98) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (68001-441-55) | June 19, 2020 |
| 83324-011-14 | 83324-011 | CHAIN DRUG MARKETING ASSOCIATION, INC. | 1 CONTAINER in 1 CARTON (83324-011-14) / 14 TABLET, DELAYED RELEASE in 1 CONTAINER | May 10, 2024 |
| 83324-011-42 | 83324-011 | CHAIN DRUG MARKETING ASSOCIATION, INC. | 3 CONTAINER in 1 CARTON (83324-011-42) / 14 TABLET, DELAYED RELEASE in 1 CONTAINER | May 10, 2024 |
| 59779-503-01 | 59779-503 | CVS Pharmacy | 1 BOTTLE in 1 CARTON (59779-503-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | February 29, 2012 |
| 59779-503-03 | 59779-503 | CVS Pharmacy | 3 BOTTLE in 1 CARTON (59779-503-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | February 28, 2012 |
| 59779-503-55 | 59779-503 | CVS Pharmacy | 3 CARTON in 1 CARTON (59779-503-55) / 14 BLISTER PACK in 1 CARTON / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | March 5, 2008 |
| 59779-580-01 | 59779-580 | CVS Pharmacy | 1 BOTTLE in 1 CARTON (59779-580-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 31, 2015 |
| 59779-580-03 | 59779-580 | CVS Pharmacy | 3 BOTTLE in 1 CARTON (59779-580-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 27, 2015 |
| 69842-661-01 | 69842-661 | CVS Pharmacy | 1 BOTTLE in 1 CARTON (69842-661-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 28, 2022 |
| 69842-661-03 | 69842-661 | CVS Pharmacy | 3 BOTTLE in 1 CARTON (69842-661-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 28, 2022 |
| 69230-318-05 | 69230-318 | Camber Consumer Care Inc | 500 TABLET, DELAYED RELEASE in 1 BOTTLE (69230-318-05) | October 29, 2020 |
| 69230-318-10 | 69230-318 | Camber Consumer Care Inc | 1000 TABLET, DELAYED RELEASE in 1 BOTTLE (69230-318-10) | October 29, 2020 |
| 69230-318-32 | 69230-318 | Camber Consumer Care Inc | 1 BLISTER PACK in 1 CARTON (69230-318-32) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | March 25, 2020 |
| 69230-318-33 | 69230-318 | Camber Consumer Care Inc | 2 BLISTER PACK in 1 CARTON (69230-318-33) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | March 25, 2020 |
| 69230-318-34 | 69230-318 | Camber Consumer Care Inc | 3 BLISTER PACK in 1 CARTON (69230-318-34) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | March 25, 2020 |
| 69230-318-35 | 69230-318 | Camber Consumer Care Inc | 1 BOTTLE in 1 CARTON (69230-318-35) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 25, 2020 |
| 69230-318-36 | 69230-318 | Camber Consumer Care Inc | 2 BOTTLE in 1 CARTON (69230-318-36) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 25, 2020 |
| 69230-318-37 | 69230-318 | Camber Consumer Care Inc | 3 BOTTLE in 1 CARTON (69230-318-37) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 25, 2020 |
| 83324-141-14 | 83324-141 | Chain Drug Marketing Association INC | 1 BOTTLE in 1 CARTON (83324-141-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | April 1, 2025 |
| 83324-141-42 | 83324-141 | Chain Drug Marketing Association INC | 3 BOTTLE in 1 CARTON (83324-141-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | April 1, 2025 |
| 64239-303-05 | 64239-303 | Dexcel Pharma Technologies Ltd. | 10 BLISTER PACK in 1 CARTON (64239-303-05) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | September 30, 2011 |
| 64239-399-08 | 64239-399 | Dexcel Pharma Technologies Ltd. | 10 BLISTER PACK in 1 CARTON (64239-399-08) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | March 6, 2015 |
| 53943-038-14 | 53943-038 | Discount Drug Mart, Inc | 1 BOTTLE in 1 CARTON (53943-038-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | September 1, 2026 |
| 53943-038-42 | 53943-038 | Discount Drug Mart, Inc | 3 BOTTLE in 1 CARTON (53943-038-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | September 1, 2026 |
| 43598-286-25 | 43598-286 | Dr. Reddys Laboratories Inc | 2 BLISTER PACK in 1 CARTON (43598-286-25) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | November 6, 2018 |
| 43598-286-27 | 43598-286 | Dr. Reddys Laboratories Inc | 2 BOTTLE in 1 CARTON (43598-286-27) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (43598-286-52) | November 6, 2018 |
| 43598-286-32 | 43598-286 | Dr. Reddys Laboratories Inc | 2 BLISTER PACK in 1 CARTON (43598-286-32) / 7 TABLET, DELAYED RELEASE in 1 BLISTER PACK (43598-286-70) | November 6, 2018 |
| 43598-286-33 | 43598-286 | Dr. Reddys Laboratories Inc | 3 BOTTLE in 1 CARTON (43598-286-33) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (43598-286-52) | November 6, 2018 |
| 43598-286-37 | 43598-286 | Dr. Reddys Laboratories Inc | 3 BLISTER PACK in 1 CARTON (43598-286-37) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | November 6, 2018 |
| 43598-286-52 | 43598-286 | Dr. Reddys Laboratories Inc | 14 TABLET, DELAYED RELEASE in 1 BOTTLE (43598-286-52) | November 6, 2018 |
| 43598-286-74 | 43598-286 | Dr. Reddys Laboratories Inc | 1 BLISTER PACK in 1 CARTON (43598-286-74) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | November 6, 2018 |
| 43598-286-86 | 43598-286 | Dr. Reddys Laboratories Inc | 3500 TABLET, DELAYED RELEASE in 1 POUCH (43598-286-86) | November 6, 2018 |
| 43598-841-42 | 43598-841 | Dr. Reddys Laboratories Inc | 3 BOTTLE in 1 CARTON (43598-841-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | October 1, 2020 |
| 43598-841-52 | 43598-841 | Dr. Reddys Laboratories Inc | 1 BOTTLE in 1 CARTON (43598-841-52) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | October 1, 2020 |
| 55319-219-14 | 55319-219 | Family Dollar (FAMILY WELLNESS) | 1 BOTTLE, PLASTIC in 1 BOX (55319-219-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC | February 28, 2025 |
| 57896-659-42 | 57896-659 | GERI-CARE PHARMACEUTICALS, CORP | 3 BOTTLE in 1 CARTON (57896-659-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (57896-659-14) | May 23, 2024 |
| 37808-401-01 | 37808-401 | H E B | 1 BOTTLE in 1 CARTON (37808-401-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | April 3, 2015 |
| 37808-401-03 | 37808-401 | H E B | 3 BOTTLE in 1 CARTON (37808-401-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | April 3, 2015 |
| 37808-915-01 | 37808-915 | H E B | 1 BOTTLE in 1 CARTON (37808-915-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | February 4, 2011 |
| 37808-915-03 | 37808-915 | H E B | 3 BOTTLE in 1 CARTON (37808-915-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | April 27, 2021 |
| 37808-915-30 | 37808-915 | H E B | 2 CARTON in 1 CARTON (37808-915-30) / 14 BLISTER PACK in 1 CARTON / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | February 29, 2008 |
| 59640-047-03 | 59640-047 | H E B | 3 BOTTLE in 1 CARTON (59640-047-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (59640-047-01) | March 28, 2022 |
| 61269-720-14 | 61269-720 | H2-Pharma, LLC | 1 BOTTLE in 1 CARTON (61269-720-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | August 4, 2026 |
| 61269-720-42 | 61269-720 | H2-Pharma, LLC | 3 BOTTLE in 1 CARTON (61269-720-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | August 4, 2026 |
| 72036-981-14 | 72036-981 | HARRIS TEETER | 1 BOTTLE in 1 CARTON (72036-981-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | September 16, 2020 |
| 72036-981-42 | 72036-981 | HARRIS TEETER | 3 BOTTLE in 1 CARTON (72036-981-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | September 16, 2020 |
| 42507-414-01 | 42507-414 | HyVee Inc | 1 BOTTLE in 1 CARTON (42507-414-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (42507-414-00) | January 28, 2026 |
| 42507-414-42 | 42507-414 | HyVee Inc | 3 BOTTLE in 1 CARTON (42507-414-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (42507-414-00) | January 28, 2026 |
| 42507-915-01 | 42507-915 | HyVee Inc | 1 BOTTLE in 1 CARTON (42507-915-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (42507-915-00) | March 2, 2008 |
| 42507-915-03 | 42507-915 | HyVee Inc | 3 BOTTLE in 1 CARTON (42507-915-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (42507-915-00) | March 2, 2008 |
| 42507-915-55 | 42507-915 | HyVee Inc | 3 CARTON in 1 CARTON (42507-915-55) / 14 BLISTER PACK in 1 CARTON / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | March 2, 2008 |
| 42507-915-74 | 42507-915 | HyVee Inc | 14 BLISTER PACK in 1 CARTON (42507-915-74) / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | March 2, 2008 |
| 57483-840-42 | 57483-840 | INNOVUS PHARMACEUTICALS, INC. | 3 BOTTLE in 1 CARTON (57483-840-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE (57483-840-01) | August 10, 2020 |
| 30142-474-01 | 30142-474 | Kroger Company | 1 BOTTLE in 1 CARTON (30142-474-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | May 5, 2025 |
| 30142-557-01 | 30142-557 | Kroger Company | 1 BOTTLE in 1 CARTON (30142-557-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | October 8, 2010 |
| 30142-557-03 | 30142-557 | Kroger Company | 3 BOTTLE in 1 CARTON (30142-557-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | January 3, 2012 |
| 30142-557-55 | 30142-557 | Kroger Company | 3 CARTON in 1 CARTON (30142-557-55) / 14 BLISTER PACK in 1 CARTON / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | February 25, 2008 |
| 30142-557-74 | 30142-557 | Kroger Company | 14 BLISTER PACK in 1 CARTON (30142-557-74) / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | February 25, 2008 |
| 30142-593-01 | 30142-593 | Kroger Company | 1 BOTTLE in 1 CARTON (30142-593-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | February 9, 2017 |
| 30142-593-03 | 30142-593 | Kroger Company | 3 BOTTLE in 1 CARTON (30142-593-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | February 9, 2017 |
| 72559-014-06 | 72559-014 | Little Pharma, Inc. | 3 BOTTLE in 1 CARTON (72559-014-06) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | July 15, 2020 |
| 72559-014-07 | 72559-014 | Little Pharma, Inc. | 1 BOTTLE in 1 CARTON (72559-014-07) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | July 15, 2020 |
| 72559-014-09 | 72559-014 | Little Pharma, Inc. | 3 CARTON in 1 PACKAGE, COMBINATION (72559-014-09) / 3 BOTTLE in 1 CARTON / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 31, 2026 |
| 72559-014-36 | 72559-014 | Little Pharma, Inc. | 4 CARTON in 1 PACKAGE, COMBINATION (72559-014-36) / 3 BOTTLE in 1 CARTON / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | June 18, 2024 |
| 21130-991-28 | 21130-991 | Living Better Brands LLC | 2 BLISTER PACK in 1 CARTON (21130-991-28) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | June 1, 2019 |
| 21130-991-44 | 21130-991 | Living Better Brands LLC | 1 BLISTER PACK in 1 CARTON (21130-991-44) / 14 TABLET, DELAYED RELEASE in 1 BLISTER PACK | June 1, 2019 |
| 41250-401-01 | 41250-401 | Meijer Distribution Inc | 1 BOTTLE in 1 CARTON (41250-401-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | February 3, 2020 |
| 41250-401-03 | 41250-401 | Meijer Distribution Inc | 3 BOTTLE in 1 CARTON (41250-401-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 25, 2015 |
| 41250-915-01 | 41250-915 | Meijer Distribution Inc | 1 BOTTLE in 1 CARTON (41250-915-01) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | March 23, 2011 |
| 41250-915-02 | 41250-915 | Meijer Distribution Inc | 2 BOTTLE in 1 CARTON (41250-915-02) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | September 2, 2011 |
| 41250-915-03 | 41250-915 | Meijer Distribution Inc | 3 BOTTLE in 1 CARTON (41250-915-03) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | September 2, 2011 |
| 41250-915-55 | 41250-915 | Meijer Distribution Inc | 3 CARTON in 1 CARTON (41250-915-55) / 14 BLISTER PACK in 1 CARTON / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | February 29, 2008 |
| 51660-029-14 | 51660-029 | OHM LABORATORIES INC. | 1 BOTTLE in 1 CARTON (51660-029-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | June 1, 2019 |
| 51660-029-27 | 51660-029 | OHM LABORATORIES INC. | 2 BOTTLE in 1 CARTON (51660-029-27) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | June 1, 2019 |
| 51660-029-44 | 51660-029 | OHM LABORATORIES INC. | 3 BOTTLE in 1 CARTON (51660-029-44) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE | June 1, 2019 |
| 59726-298-14 | 59726-298 | P & L Development, LLC | 1 BOTTLE, PLASTIC in 1 BOX (59726-298-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC | January 31, 2025 |
| 59726-740-42 | 59726-740 | P & L Development, LLC | 3 BOTTLE, PLASTIC in 1 BOX (59726-740-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC | August 15, 2025 |
| 59726-744-14 | 59726-744 | P & L Development, LLC | 1 BOTTLE, PLASTIC in 1 BOX (59726-744-14) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC | August 29, 2025 |
| 59726-744-42 | 59726-744 | P & L Development, LLC | 3 BOTTLE, PLASTIC in 1 BOX (59726-744-42) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC | August 29, 2025 |
| 63548-2970-2 | 63548-2970 | PLD Acquisitions LLC DBA Avma Pharma Solutions | 1 BOTTLE, PLASTIC in 1 BOX (63548-2970-2) / 42 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC | October 31, 2024 |
| 63548-2970-4 | 63548-2970 | PLD Acquisitions LLC DBA Avma Pharma Solutions | 1 BOTTLE, PLASTIC in 1 BOX (63548-2970-4) / 14 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC | October 31, 2024 |
| 63548-2970-8 | 63548-2970 | PLD Acquisitions LLC DBA Avma Pharma Solutions | 1 BOTTLE, PLASTIC in 1 BOX (63548-2970-8) / 28 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC | October 31, 2024 |
| 63548-2971-0 | 63548-2971 | PLD Acquisitions LLC DBA Avma Pharma Solutions | 1000000 DRUM in 1 DRUM (63548-2971-0) / 1000000 TABLET, DELAYED RELEASE in 1 DRUM | June 1, 2025 |
| 63548-4080-2 | 63548-4080 | PLD Acquisitions LLC DBA Avma Pharma Solutions | 42 BLISTER PACK in 1 CARTON (63548-4080-2) / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | October 31, 2024 |
| 63548-4080-4 | 63548-4080 | PLD Acquisitions LLC DBA Avma Pharma Solutions | 14 BLISTER PACK in 1 CARTON (63548-4080-4) / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | October 31, 2024 |
| 63548-4080-8 | 63548-4080 | PLD Acquisitions LLC DBA Avma Pharma Solutions | 28 BLISTER PACK in 1 CARTON (63548-4080-8) / 1 TABLET, DELAYED RELEASE in 1 BLISTER PACK | October 31, 2024 |
