On this page

Nitrous Oxide

Prescription NDA
Informational index, not medical advice. Content is reproduced from public FDA and NLM data. Always confirm against the manufacturer's current prescribing information. Report adverse events to FDA MedWatch.

Overview

Brand name
Nitrous Oxide
Generic name
Nitrous Oxide
Dosage form
Gas
Route
Respiratory (Inhalation)
Marketing category
NDA · NDA
Labeler
Roberts Oxygen Company, Inc.
Product type
Human Prescription Drug
DEA schedule
Not scheduled
Active ingredients
6
NDC product codes
43
Packages
330
Data completeness
52% of corroborating sources present

Active ingredients

Source: NDC Directory
Active ingredients and strengths as listed in the NDC Directory.
Ingredient Strength RxCUI Monograph
Nitrous Oxide 900 mL/L 347166 View
Nitrous Oxide 99 L/100L 347166 View
Nitrous Oxide 99 kg/100kg 347166 View
Nitrous Oxide 990 mL/L 347166 View
Nitrous Oxide 992 mL/L 347166 View
Nitrous Oxide 995 mL/L 347166 View

Forms, strengths and routes

Source: NDC Directory
Dosage form
Gas
Route of administration
Respiratory (Inhalation)
Presentations
373

Regulatory status

Source: Drugs@FDANDC Directory
Application number
206009
Application type
NDA · New Drug Application
Approval date
September 3, 2013
Sponsor
NITROUS OXIDE CORP
Products on application
1
Submissions recorded
1
Products approved under application 206009.
Product Trade name Form Strength Ingredient Status TE Flags
206009-001 NITROUS OXIDE, USP GAS NITROUS OXIDE Prescription —

Approval history

Source: Drugs@FDA
Most recent submissions on application 206009.
Type No. Action Status Date Review
Original application 1 Medical Gas Approved September 3, 2013 Standard

Adverse event reports

Source: openFDA FAERS
2,190
FAERS reports mentioning this drug
as of 2026-09-25T03:42:24+00:00
A report count is not a risk measure. FAERS accepts voluntary and mandatory reports without establishing causation, and reporting is influenced by how widely a drug is used, how long it has been marketed, and media attention. FDA states that reports “do not prove that the drug caused the event”. Compare rates, not totals.

Attributed to this product's most-reported active ingredient: NITROUS OXIDE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.

Packaging and NDCs

Source: NDC Directory
Every National Drug Code package associated with this medication. The NDC is the identifier used for dispensing, billing and pharmacovigilance in the United States.
Package NDC Product NDC Labeler Description Marketing start
17575-011-01 17575-011 AGL Welding Supply Co., Inc. 12320 L in 1 CYLINDER (17575-011-01) January 1, 1966
17575-011-02 17575-011 AGL Welding Supply Co., Inc. 4928 L in 1 CYLINDER (17575-011-02) January 1, 1966
17575-011-03 17575-011 AGL Welding Supply Co., Inc. 3696 L in 1 CYLINDER (17575-011-03) January 1, 1966
17575-011-04 17575-011 AGL Welding Supply Co., Inc. 2464 L in 1 CYLINDER (17575-011-04) January 1, 1966
17575-011-05 17575-011 AGL Welding Supply Co., Inc. 1478 L in 1 CYLINDER (17575-011-05) January 1, 1966
17575-011-06 17575-011 AGL Welding Supply Co., Inc. 99792 L in 1 CYLINDER (17575-011-06) January 1, 1966
22557-003-01 22557-003 AGP LLC 265 L in 1 CAN (22557-003-01) February 15, 2024
22557-003-02 22557-003 AGP LLC 18600 L in 1 CYLINDER (22557-003-02) February 15, 2024
22557-003-03 22557-003 AGP LLC 14163 L in 1 CYLINDER (22557-003-03) February 15, 2024
22557-003-04 22557-003 AGP LLC 5167 L in 1 CYLINDER (22557-003-04) February 15, 2024
22557-003-05 22557-003 AGP LLC 711 L in 1 CYLINDER (22557-003-05) February 15, 2024
10014-003-10 10014-003 Aero All Gas Company 774 L in 1 CYLINDER (10014-003-10) October 6, 1972
10014-003-11 10014-003 Aero All Gas Company 1651 L in 1 CYLINDER (10014-003-11) October 6, 1972
10014-003-12 10014-003 Aero All Gas Company 4928 L in 1 CYLINDER (10014-003-12) October 6, 1972
10014-003-13 10014-003 Aero All Gas Company 7391 L in 1 CYLINDER (10014-003-13) October 6, 1972
10014-003-14 10014-003 Aero All Gas Company 13797 L in 1 CYLINDER (10014-003-14) October 6, 1972
10014-003-15 10014-003 Aero All Gas Company 91370 L in 1 DEWAR (10014-003-15) October 6, 1972
10167-200-01 10167-200 Air Source Industries 368 L in 1 CYLINDER (10167-200-01) January 1, 1992
10167-200-02 10167-200 Air Source Industries 940 L in 1 CYLINDER (10167-200-02) January 1, 1992
10167-200-03 10167-200 Air Source Industries 1590 L in 1 CYLINDER (10167-200-03) January 1, 1992
10167-200-04 10167-200 Air Source Industries 1232 L in 1 CYLINDER (10167-200-04) January 1, 1992
10167-200-05 10167-200 Air Source Industries 7570 L in 1 CYLINDER (10167-200-05) January 1, 1992
10167-200-06 10167-200 Air Source Industries 12300 L in 1 CYLINDER (10167-200-06) January 1, 1992
10167-200-07 10167-200 Air Source Industries 13800 L in 1 CYLINDER (10167-200-07) January 1, 1992
10167-200-08 10167-200 Air Source Industries 4944 L in 1 CYLINDER (10167-200-08) January 1, 1992
24312-003-01 24312-003 Airtec Gases, LLC 1477 L in 1 CYLINDER (24312-003-01) January 1, 2004
44076-012-01 44076-012 American Welding & Gas 160 L in 1 DEWAR (44076-012-01) May 1, 2014
44076-012-02 44076-012 American Welding & Gas 180 L in 1 DEWAR (44076-012-02) May 1, 2014
44076-012-03 44076-012 American Welding & Gas 200 L in 1 DEWAR (44076-012-03) May 1, 2014
44076-012-04 44076-012 American Welding & Gas 230 L in 1 DEWAR (44076-012-04) May 1, 2014
44076-012-05 44076-012 American Welding & Gas 265 L in 1 DEWAR (44076-012-05) May 1, 2014
44076-012-06 44076-012 American Welding & Gas 566 L in 1 CYLINDER (44076-012-06) May 1, 2014
44076-012-07 44076-012 American Welding & Gas 1132 L in 1 CYLINDER (44076-012-07) May 1, 2014
44076-012-08 44076-012 American Welding & Gas 1557 L in 1 CYLINDER (44076-012-08) May 1, 2014
44076-012-09 44076-012 American Welding & Gas 2265 L in 1 CYLINDER (44076-012-09) May 1, 2014
44076-012-10 44076-012 American Welding & Gas 3114 L in 1 CYLINDER (44076-012-10) May 1, 2014
44076-012-11 44076-012 American Welding & Gas 3539 L in 1 CYLINDER (44076-012-11) May 1, 2014
44076-012-12 44076-012 American Welding & Gas 6229 L in 1 CYLINDER (44076-012-12) May 1, 2014
44076-012-13 44076-012 American Welding & Gas 7079 L in 1 CYLINDER (44076-012-13) May 1, 2014
44076-012-14 44076-012 American Welding & Gas 8495 L in 1 CYLINDER (44076-012-14) May 1, 2014
52085-003-01 52085-003 Analgesic Services Inc 1745 L in 1 CYLINDER (52085-003-01) April 1, 2021
52085-003-02 52085-003 Analgesic Services Inc 8267 L in 1 CYLINDER (52085-003-02) April 1, 2021
52085-003-03 52085-003 Analgesic Services Inc 14163 L in 1 CYLINDER (52085-003-03) April 1, 2021
12121-002-03 12121-002 Badger Welding Supplies, Inc. 4920 L in 1 CYLINDER (12121-002-03) January 1, 1955
12121-002-04 12121-002 Badger Welding Supplies, Inc. 7447 L in 1 CYLINDER (12121-002-04) January 1, 1955
12121-002-05 12121-002 Badger Welding Supplies, Inc. 13800 L in 1 CYLINDER (12121-002-05) January 1, 1955
12121-002-06 12121-002 Badger Welding Supplies, Inc. 1590 L in 1 CYLINDER (12121-002-06) January 1, 1955
12121-002-07 12121-002 Badger Welding Supplies, Inc. 215 L in 1 CYLINDER (12121-002-07) January 1, 1955
12121-002-08 12121-002 Badger Welding Supplies, Inc. 632 L in 1 CYLINDER (12121-002-08) January 1, 1955
62097-0004-1 62097-0004 Boggs Gases div. Boggs Fire Equipment 682 L in 1 CYLINDER (62097-0004-1) December 8, 2014
62097-0004-2 62097-0004 Boggs Gases div. Boggs Fire Equipment 7108 L in 1 CYLINDER (62097-0004-2) December 8, 2014
62097-0004-3 62097-0004 Boggs Gases div. Boggs Fire Equipment 2273 L in 1 CYLINDER (62097-0004-3) December 8, 2014
70151-004-02 70151-004 Central Welding Supply Company 616 L in 1 CYLINDER (70151-004-02) March 1, 2016
70151-004-04 70151-004 Central Welding Supply Company 1737 L in 1 CYLINDER (70151-004-04) March 1, 2016
70151-004-10 70151-004 Central Welding Supply Company 377 L in 1 CYLINDER (70151-004-10) March 1, 2016
70151-004-11 70151-004 Central Welding Supply Company 5167 L in 1 CYLINDER (70151-004-11) March 1, 2016
70151-004-12 70151-004 Central Welding Supply Company 8267 L in 1 CYLINDER (70151-004-12) March 1, 2016
70151-004-13 70151-004 Central Welding Supply Company 10090 L in 1 CYLINDER (70151-004-13) March 1, 2016
70151-004-14 70151-004 Central Welding Supply Company 14163 L in 1 CYLINDER (70151-004-14) March 1, 2016
70151-004-15 70151-004 Central Welding Supply Company 2978 L in 1 CYLINDER (70151-004-15) March 1, 2016
44517-020-01 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 940 L in 1 CYLINDER (44517-020-01) December 1, 2008
44517-020-02 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 1590 L in 1 CYLINDER (44517-020-02) December 1, 2008
44517-020-03 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 246 L in 1 CYLINDER (44517-020-03) December 1, 2008
44517-020-04 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 5046 L in 1 CYLINDER (44517-020-04) December 1, 2008
44517-020-05 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 7900 L in 1 CYLINDER (44517-020-05) December 1, 2008
44517-020-06 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 12340 L in 1 DEWAR (44517-020-06) December 1, 2008
44517-020-07 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 13800 L in 1 DEWAR (44517-020-07) December 1, 2008
44517-020-08 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 14800 L in 1 DEWAR (44517-020-08) December 1, 2008
44517-020-09 44517-020 Corrigan Propane LLC dba Blue Water Industrial Products 15800 L in 1 DEWAR (44517-020-09) December 1, 2008
52568-002-01 52568-002 Crumpton Welding Supply & Equipment, Inc. 940 L in 1 CYLINDER (52568-002-01) January 1, 1990
52568-002-02 52568-002 Crumpton Welding Supply & Equipment, Inc. 1590 L in 1 CYLINDER (52568-002-02) January 1, 1990
52568-002-03 52568-002 Crumpton Welding Supply & Equipment, Inc. 4920 L in 1 CYLINDER (52568-002-03) January 1, 1990
52568-002-04 52568-002 Crumpton Welding Supply & Equipment, Inc. 13800 L in 1 CYLINDER (52568-002-04) January 1, 1990
52568-002-05 52568-002 Crumpton Welding Supply & Equipment, Inc. 91400 L in 1 CYLINDER (52568-002-05) January 1, 1990
52568-002-06 52568-002 Crumpton Welding Supply & Equipment, Inc. 7570 L in 1 CYLINDER (52568-002-06) January 1, 1990
43621-003-11 43621-003 DJB Gas Services, Inc 198 L in 1 CYLINDER (43621-003-11) September 12, 2016
43621-003-12 43621-003 DJB Gas Services, Inc 255 L in 1 CYLINDER (43621-003-12) September 12, 2016
43621-003-13 43621-003 DJB Gas Services, Inc 425 L in 1 CYLINDER (43621-003-13) September 12, 2016
43621-003-14 43621-003 DJB Gas Services, Inc 708 L in 1 CYLINDER (43621-003-14) September 12, 2016
43621-003-15 43621-003 DJB Gas Services, Inc 1133 L in 1 CYLINDER (43621-003-15) September 12, 2016
43621-003-16 43621-003 DJB Gas Services, Inc 1614 L in 1 CYLINDER (43621-003-16) September 12, 2016
43621-003-17 43621-003 DJB Gas Services, Inc 2265 L in 1 CYLINDER (43621-003-17) September 12, 2016
43621-003-18 43621-003 DJB Gas Services, Inc 3539 L in 1 CYLINDER (43621-003-18) September 12, 2016
43621-003-19 43621-003 DJB Gas Services, Inc 7108 L in 1 CYLINDER (43621-003-19) September 12, 2016
43621-003-20 43621-003 DJB Gas Services, Inc 9543 L in 1 CYLINDER (43621-003-20) September 12, 2016
43621-003-21 43621-003 DJB Gas Services, Inc 180 L in 1 DEWAR (43621-003-21) September 12, 2016
50554-005-11 50554-005 DuPuy Oxygen & Supply Company, Inc. 226 L in 1 CYLINDER (50554-005-11) January 1, 1954
50554-005-12 50554-005 DuPuy Oxygen & Supply Company, Inc. 566 L in 1 CYLINDER (50554-005-12) January 1, 1954
50554-005-13 50554-005 DuPuy Oxygen & Supply Company, Inc. 1416 L in 1 CYLINDER (50554-005-13) January 1, 1954
50554-005-14 50554-005 DuPuy Oxygen & Supply Company, Inc. 4.5 L in 1 CYLINDER (50554-005-14) January 1, 1954
50554-005-15 50554-005 DuPuy Oxygen & Supply Company, Inc. 9 L in 1 CYLINDER (50554-005-15) January 1, 1954
50554-005-16 50554-005 DuPuy Oxygen & Supply Company, Inc. 22.68 L in 1 CYLINDER (50554-005-16) January 1, 1954
50554-005-17 50554-005 DuPuy Oxygen & Supply Company, Inc. 3.63 L in 1 CYLINDER (50554-005-17) January 1, 1954
42751-1075-1 42751-1075 FULLERTON WELDING SUPPLY 14163 L in 1 CYLINDER (42751-1075-1) February 6, 2008
42751-1075-2 42751-1075 FULLERTON WELDING SUPPLY 5167 L in 1 CYLINDER (42751-1075-2) February 6, 2008
42751-1075-3 42751-1075 FULLERTON WELDING SUPPLY 1745 L in 1 CYLINDER (42751-1075-3) February 6, 2008
21220-122-01 21220-122 General Air Service & Supply Co 160 L in 1 DEWAR (21220-122-01) November 1, 1976
21220-122-02 21220-122 General Air Service & Supply Co 196 L in 1 DEWAR (21220-122-02) November 1, 1976
21220-122-03 21220-122 General Air Service & Supply Co 13818 L in 1 CYLINDER (21220-122-03) November 1, 1976
21220-122-04 21220-122 General Air Service & Supply Co 7391 L in 1 CYLINDER (21220-122-04) November 1, 1976
21220-122-05 21220-122 General Air Service & Supply Co 1642 L in 1 CYLINDER (21220-122-05) November 1, 1976
21220-122-06 21220-122 General Air Service & Supply Co 765 L in 1 CYLINDER (21220-122-06) November 1, 1976
21220-122-07 21220-122 General Air Service & Supply Co 3709 L in 1 CYLINDER (21220-122-07) November 1, 1976
20703-003-01 20703-003 General Welding Supply Corp. 13798 L in 1 CYLINDER (20703-003-01) January 1, 1984
20703-003-02 20703-003 General Welding Supply Corp. 7417 L in 1 CYLINDER (20703-003-02) January 1, 1984
20703-003-03 20703-003 General Welding Supply Corp. 4928 L in 1 CYLINDER (20703-003-03) January 1, 1984
52086-015-01 52086-015 Helget Gas Products 13500 L in 1 CYLINDER (52086-015-01) September 8, 1983
52086-015-02 52086-015 Helget Gas Products 4900 L in 1 CYLINDER (52086-015-02) September 8, 1983
52086-015-03 52086-015 Helget Gas Products 1150 L in 1 CYLINDER (52086-015-03) September 8, 1983
52086-015-04 52086-015 Helget Gas Products 950 L in 1 CYLINDER (52086-015-04) September 8, 1983
52086-015-05 52086-015 Helget Gas Products 200 L in 1 CYLINDER (52086-015-05) September 8, 1983
52086-015-06 52086-015 Helget Gas Products 2400 L in 1 CYLINDER (52086-015-06) September 8, 1983
55050-0018-1 55050-0018 Holston Gases, Inc 2.9 kg in 1 CYLINDER (55050-0018-1) January 1, 1958
55050-0018-2 55050-0018 Holston Gases, Inc 9.07 kg in 1 CYLINDER (55050-0018-2) January 1, 1958
55050-0018-3 55050-0018 Holston Gases, Inc 25.4 kg in 1 CYLINDER (55050-0018-3) January 1, 1958
51486-007-04 51486-007 ILMO Products Company 8267 L in 1 CYLINDER (51486-007-04) May 1, 2012
51486-007-05 51486-007 ILMO Products Company 14163 L in 1 CYLINDER (51486-007-05) May 1, 2012
51486-007-06 51486-007 ILMO Products Company 1720 L in 1 CYLINDER (51486-007-06) May 1, 2012
51486-007-07 51486-007 ILMO Products Company 16047 L in 1 CYLINDER (51486-007-07) May 1, 2012
51486-007-08 51486-007 ILMO Products Company 5167 L in 1 CYLINDER (51486-007-08) May 1, 2012
48273-002-04 48273-002 Keen Compressed Gas Co. Inc. 1632 L in 1 CYLINDER (48273-002-04) January 1, 2019
48273-002-05 48273-002 Keen Compressed Gas Co. Inc. 4880 L in 1 CYLINDER (48273-002-05) January 1, 2019
48273-002-06 48273-002 Keen Compressed Gas Co. Inc. 7447 L in 1 CYLINDER (48273-002-06) January 1, 2019
48273-002-07 48273-002 Keen Compressed Gas Co. Inc. 13800 L in 1 CYLINDER (48273-002-07) January 1, 2019
48273-002-08 48273-002 Keen Compressed Gas Co. Inc. 940 L in 1 CYLINDER (48273-002-08) January 1, 2019
48273-002-09 48273-002 Keen Compressed Gas Co. Inc. 257 L in 1 CYLINDER (48273-002-09) January 1, 2019
55404-002-01 55404-002 Lessors, Incorporated 242 L in 1 CYLINDER (55404-002-01) January 1, 1964
55404-002-02 55404-002 Lessors, Incorporated 940 L in 1 CYLINDER (55404-002-02) January 1, 1964
55404-002-03 55404-002 Lessors, Incorporated 1560 L in 1 CYLINDER (55404-002-03) January 1, 1964
55404-002-04 55404-002 Lessors, Incorporated 3630 L in 1 CYLINDER (55404-002-04) January 1, 1964
55404-002-05 55404-002 Lessors, Incorporated 4840 L in 1 CYLINDER (55404-002-05) January 1, 1964
55404-002-06 55404-002 Lessors, Incorporated 16550 L in 1 CYLINDER (55404-002-06) January 1, 1964
55404-002-07 55404-002 Lessors, Incorporated 15490 L in 1 CYLINDER (55404-002-07) January 1, 1964
59579-004-01 59579-004 Linde Gas & Equipment Inc. 17987 L in 1 CYLINDER (59579-004-01) October 1, 2007
59579-004-02 59579-004 Linde Gas & Equipment Inc. 15770 L in 1 CYLINDER (59579-004-02) October 1, 2007
59579-004-03 59579-004 Linde Gas & Equipment Inc. 14784 L in 1 CYLINDER (59579-004-03) October 1, 2007
59579-004-04 59579-004 Linde Gas & Equipment Inc. 9610 L in 1 CYLINDER (59579-004-04) October 1, 2007
59579-004-05 59579-004 Linde Gas & Equipment Inc. 7885 L in 1 CYLINDER (59579-004-05) October 1, 2007
59579-004-06 59579-004 Linde Gas & Equipment Inc. 4928 L in 1 CYLINDER (59579-004-06) October 1, 2007
59579-004-07 59579-004 Linde Gas & Equipment Inc. 2664 L in 1 CYLINDER (59579-004-07) October 1, 2007
59579-004-08 59579-004 Linde Gas & Equipment Inc. 1725 L in 1 CYLINDER (59579-004-08) October 1, 2007
59579-004-09 59579-004 Linde Gas & Equipment Inc. 1232 L in 1 CYLINDER (59579-004-09) October 1, 2007
59579-004-10 59579-004 Linde Gas & Equipment Inc. 986 L in 1 CYLINDER (59579-004-10) October 1, 2007
59579-004-11 59579-004 Linde Gas & Equipment Inc. 493 L in 1 CYLINDER (59579-004-11) October 1, 2007
59579-004-12 59579-004 Linde Gas & Equipment Inc. 246 L in 1 CYLINDER (59579-004-12) October 1, 2007
59579-004-13 59579-004 Linde Gas & Equipment Inc. 17248 L in 1 DEWAR (59579-004-13) October 1, 2007
59579-004-14 59579-004 Linde Gas & Equipment Inc. 1971 L in 1 DEWAR (59579-004-14) October 1, 2007
59579-004-15 59579-004 Linde Gas & Equipment Inc. 46816 L in 1 DEWAR (59579-004-15) October 1, 2007
59579-004-16 59579-004 Linde Gas & Equipment Inc. 88458 L in 1 DEWAR (59579-004-16) October 1, 2007
59579-004-17 59579-004 Linde Gas & Equipment Inc. 93632 L in 1 DEWAR (59579-004-17) October 1, 2007
59579-004-18 59579-004 Linde Gas & Equipment Inc. 107667 L in 1 DEWAR (59579-004-18) October 1, 2007
59579-004-19 59579-004 Linde Gas & Equipment Inc. 130099 L in 1 DEWAR (59579-004-19) October 1, 2007
59579-004-20 59579-004 Linde Gas & Equipment Inc. 141680 L in 1 DEWAR (59579-004-20) October 1, 2007
59579-004-21 59579-004 Linde Gas & Equipment Inc. 3670 L in 1 CYLINDER (59579-004-21) September 1, 2020
59579-004-22 59579-004 Linde Gas & Equipment Inc. 4166 L in 1 CYLINDER (59579-004-22) September 1, 2020
59579-004-23 59579-004 Linde Gas & Equipment Inc. 7880 L in 1 CYLINDER (59579-004-23) September 1, 2020
59579-004-24 59579-004 Linde Gas & Equipment Inc. 9861 L in 1 CYLINDER (59579-004-24) September 1, 2020
59579-004-25 59579-004 Linde Gas & Equipment Inc. 12667 L in 1 CYLINDER (59579-004-25) September 1, 2020
59579-004-26 59579-004 Linde Gas & Equipment Inc. 13823 L in 1 CYLINDER (59579-004-26) September 1, 2020
59579-004-27 59579-004 Linde Gas & Equipment Inc. 14814 L in 1 CYLINDER (59579-004-27) September 1, 2020
59579-004-28 59579-004 Linde Gas & Equipment Inc. 15804 L in 1 CYLINDER (59579-004-28) September 1, 2020
59579-004-29 59579-004 Linde Gas & Equipment Inc. 17683 L in 1 CYLINDER (59579-004-29) September 1, 2020
59579-004-30 59579-004 Linde Gas & Equipment Inc. 18168 L in 1 CYLINDER (59579-004-30) September 1, 2020
59579-004-31 59579-004 Linde Gas & Equipment Inc. 198 L in 1 CYLINDER (59579-004-31) September 1, 2020
59579-004-32 59579-004 Linde Gas & Equipment Inc. 12667 L in 1 CYLINDER (59579-004-32) September 1, 2020
59579-004-33 59579-004 Linde Gas & Equipment Inc. 692 L in 1 CYLINDER (59579-004-33) September 1, 2020
59579-004-34 59579-004 Linde Gas & Equipment Inc. 832 L in 1 CYLINDER (59579-004-34) September 1, 2020
59579-004-35 59579-004 Linde Gas & Equipment Inc. 20827 L in 1 CYLINDER (59579-004-35) September 1, 2020
59579-004-36 59579-004 Linde Gas & Equipment Inc. 2034 L in 1 CYLINDER (59579-004-36) September 1, 2020
59579-004-37 59579-004 Linde Gas & Equipment Inc. 17683 L in 1 CYLINDER (59579-004-37) September 1, 2020
67477-002-01 67477-002 MAVERICK OXYGEN & RESPIRATORY EQUIPMENT, LLC 12300 L in 1 CYLINDER (67477-002-01) December 26, 2019
67477-002-02 67477-002 MAVERICK OXYGEN & RESPIRATORY EQUIPMENT, LLC 4920 L in 1 CYLINDER (67477-002-02) December 26, 2019
67477-002-03 67477-002 MAVERICK OXYGEN & RESPIRATORY EQUIPMENT, LLC 1476 L in 1 CYLINDER (67477-002-03) December 26, 2019
10736-017-01 10736-017 MEDICAL-TECHNICAL GASES, INC. 988 L in 1 CYLINDER (10736-017-01) January 1, 1963
10736-017-02 10736-017 MEDICAL-TECHNICAL GASES, INC. 1606 L in 1 CYLINDER (10736-017-02) January 1, 1963
10736-017-03 10736-017 MEDICAL-TECHNICAL GASES, INC. 2379 L in 1 CYLINDER (10736-017-03) January 1, 1963
10736-017-04 10736-017 MEDICAL-TECHNICAL GASES, INC. 3596 L in 1 CYLINDER (10736-017-04) January 1, 1963
10736-017-05 10736-017 MEDICAL-TECHNICAL GASES, INC. 6909 L in 1 CYLINDER (10736-017-05) January 1, 1963
10736-017-06 10736-017 MEDICAL-TECHNICAL GASES, INC. 9486 L in 1 CYLINDER (10736-017-06) January 1, 1963
72276-002-01 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 29.03 L in 1 CYLINDER (72276-002-01) July 5, 2018
72276-002-02 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 3.04 L in 1 CYLINDER (72276-002-02) July 5, 2018
72276-002-03 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 185 L in 1 CYLINDER (72276-002-03) July 5, 2018
72276-002-04 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 370 L in 1 CYLINDER (72276-002-04) July 5, 2018
72276-002-05 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 940 L in 1 CYLINDER (72276-002-05) July 5, 2018
72276-002-06 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 1225 L in 1 CYLINDER (72276-002-06) July 5, 2018
72276-002-07 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 1590 L in 1 CYLINDER (72276-002-07) July 5, 2018
72276-002-08 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 2466 L in 1 CYLINDER (72276-002-08) July 5, 2018
72276-002-09 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 4930 L in 1 CYLINDER (72276-002-09) July 5, 2018
72276-002-10 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 7570 L in 1 CYLINDER (72276-002-10) July 5, 2018
72276-002-11 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 8524 L in 1 CYLINDER (72276-002-11) July 5, 2018
72276-002-12 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 12300 L in 1 CYLINDER (72276-002-12) July 5, 2018
72276-002-13 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 13800 L in 1 CYLINDER (72276-002-13) July 5, 2018
72276-002-14 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 15800 L in 1 CYLINDER (72276-002-14) July 5, 2018
72276-002-15 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 18578 L in 1 CYLINDER (72276-002-15) July 5, 2018
72276-002-16 72276-002 MITCHELL WELDING SUPPLY DBA Meritus Texas 95155 L in 1 CYLINDER (72276-002-16) July 5, 2018
49575-003-01 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 2978 L in 1 CYLINDER (49575-003-01) June 15, 1990
49575-003-02 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 1745 L in 1 CYLINDER (49575-003-02) June 15, 1990
49575-003-03 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 5167 L in 1 CYLINDER (49575-003-03) June 15, 1990
49575-003-04 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 16047 L in 1 CYLINDER (49575-003-04) June 15, 1990
49575-003-06 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 1070 L in 1 CYLINDER (49575-003-06) June 15, 1990
49575-003-08 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 101270 L in 1 CYLINDER (49575-003-08) June 15, 1990
49575-003-09 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 107923 L in 1 CYLINDER (49575-003-09) June 15, 1990
49575-003-10 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 248 L in 1 CYLINDER (49575-003-10) June 15, 1990
49575-003-11 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 8267 L in 1 CYLINDER (49575-003-11) June 15, 1990
49575-003-12 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 8267 L in 1 CYLINDER (49575-003-12) June 15, 1990
49575-003-13 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 28.4 L in 1 CYLINDER (49575-003-13) June 15, 1990
49575-003-14 49575-003 Machine & Welding Supply Company dba Arc3 Gases South 60.3 L in 1 CYLINDER (49575-003-14) June 15, 1990
55037-301-01 55037-301 Matheson Tri-Gas, Inc. 88.7 L in 1 CYLINDER (55037-301-01) January 1, 1987
55037-301-02 55037-301 Matheson Tri-Gas, Inc. 246.4 L in 1 CYLINDER (55037-301-02) January 1, 1987
55037-301-03 55037-301 Matheson Tri-Gas, Inc. 369.6 L in 1 CYLINDER (55037-301-03) January 1, 1987
55037-301-04 55037-301 Matheson Tri-Gas, Inc. 418.88 L in 1 CYLINDER (55037-301-04) January 1, 1987
55037-301-05 55037-301 Matheson Tri-Gas, Inc. 517.44 L in 1 CYLINDER (55037-301-05) January 1, 1987
55037-301-06 55037-301 Matheson Tri-Gas, Inc. 640.64 L in 1 CYLINDER (55037-301-06) January 1, 1987
55037-301-07 55037-301 Matheson Tri-Gas, Inc. 1059.5 L in 1 CYLINDER (55037-301-07) January 1, 1987
55037-301-08 55037-301 Matheson Tri-Gas, Inc. 1330.5 L in 1 CYLINDER (55037-301-08) January 1, 1987
55037-301-09 55037-301 Matheson Tri-Gas, Inc. 1453.7 L in 1 CYLINDER (55037-301-09) January 1, 1987
55037-301-10 55037-301 Matheson Tri-Gas, Inc. 1724.8 L in 1 CYLINDER (55037-301-10) January 1, 1987
55037-301-11 55037-301 Matheson Tri-Gas, Inc. 2464 L in 1 CYLINDER (55037-301-11) January 1, 1987
