On this page

Nicotine

Nicotine Polacrilex · Lozenge

Over-the-counter ANDA Official labelling
Informational index, not medical advice. Content is reproduced from public FDA and NLM data. Always confirm against the manufacturer's current prescribing information. Report adverse events to FDA MedWatch.

Overview

Brand name
Nicotine
Generic name
Nicotine Polacrilex
Dosage form
Lozenge
Route
Oral
Marketing category
ANDA · ANDA
Labeler
CVS Pharmacy
Product type
Human Otc Drug
DEA schedule
Not scheduled
Active ingredients
2
NDC product codes
112
Packages
229
Data completeness
82% of corroborating sources present

Active ingredients

Source: NDC Directory
Active ingredients and strengths as listed in the NDC Directory.
Ingredient Strength RxCUI Monograph
Nicotine 2 mg/1 359817 View
Nicotine 4 mg/1 359817 View

Forms, strengths and routes

Source: NDC Directory
Dosage form
Lozenge
Route of administration
Oral
Presentations
341

Pharmacologic classes are listed in the class section below.

Pharmacologic class

Source: NDC Directory
Established pharmacologic classes (EPC), mechanisms of action (MoA), chemical structures (CS) and physiologic effects (PE).
Class Type Browse
Cholinergic Nicotinic Agonist [EPC] EPC All 61 members
Nicotine [CS] CS All 61 members

Regulatory status

Source: Drugs@FDANDC Directory
Application number
077007
Application type
ANDA · Abbreviated New Drug Application
Approval date
January 31, 2006
Sponsor
PERRIGO R AND D
Products on application
2
Submissions recorded
8
Products approved under application 077007.
Product Trade name Form Strength Ingredient Status TE Flags
077007-001 NICOTINE POLACRILEX TROCHE/LOZENGE NICOTINE POLACRILEX Over-the-counter —
077007-002 NICOTINE POLACRILEX TROCHE/LOZENGE NICOTINE POLACRILEX Over-the-counter —

Approval history

Source: Drugs@FDA
Most recent submissions on application 077007.
Type No. Action Status Date Review
Supplement 55 Manufacturing (CMC) Approved April 1, 2025 Unknown
Supplement 51 Manufacturing (CMC) Approved July 12, 2024 Unknown
Supplement 34 Labeling Approved June 19, 2016 Standard
Supplement 28 Labeling Approved April 3, 2015 Standard
Supplement 23 Labeling Approved November 3, 2014 Standard
Supplement 24 Manufacturing (CMC) Approved October 22, 2014 Unknown
Supplement 10 Labeling Approved April 14, 2008 —
Original application 1 Approved January 31, 2006 —

Review documents

  • 0 · Original application · February 2, 2006

Prescribing information

Source: openFDA Drug Labeling

Reproduced verbatim from the Structured Product Labeling submitted to the FDA (effective 20260805). This is the manufacturer's labelling text, not a summary and not advice.

HUMAN OTC DRUG · 20260805 HUMAN OTC DRUG · 20260420 HUMAN OTC DRUG · 20250327 HUMAN OTC DRUG · 20240508

Indications and Usage

openFDA Drug Labeling

Uses • reduces withdrawal symptoms, including nicotine craving, associated with quitting smoking

Purpose Stop smoking aid

Dosage and Administration

openFDA Drug Labeling

Directions (4 mg lozenge) if you are under 18 years of age, ask a doctor before use. No studies have been done to show if this product will work for you. before using this product, read the enclosed User’s Guide for complete directions and other important information begin using the lozenge on your quit day if you smoke your first cigarette more than 30 minutes after waking up, use 2 mg nicotine lozenge if you smoke your first cigarette within 30 minutes of waking up, use 4 mg nicotine lozenge according to the following 12 week schedule: Weeks 1 to 6 Weeks 7 to 9 Weeks 10 to 12 1 lozenge every 1 to 2 hours 1 lozenge every 2 to 4 hours 1 lozenge every 4 to 8 hours nicotine lozenge is a medicine and must be used a certain way to get the best results place the lozenge in your mouth and allow the lozenge to slowly dissolve. Minimize swallowing. Do not chew or swallow lozenge. you may feel a warm or tingling sensation occasionally move the lozenge from one side of your mouth to the other until completely dissolved do not eat or drink 15 minutes before using or while the lozenge is in your mouth to improve your chances of quitting, use at least 9 lozenges per day for the first 6 weeks do not use more than one lozenge at a time or continuously use one lozenge after another since this may cause you hiccups, heartburn, nausea or other side effects do not use more than 5 lozenges in 6 hours. Do not use more than 20 lozenges per day. It is important to complete treatment. If you feel you need to use the lozenge for a longer period to keep from smoking, talk to your health care provider.

Directions (2 mg lozenge) if you are under 18 years of age, ask a doctor before use. No studies have been done to show if this product will work for you. before using this product, read the enclosed User’s Guide for complete directions and other important information begin using the lozenge on your quit day if you smoke your first cigarette within 30 minutes of waking up, use 4 mg nicotine lozenge if you smoke your first cigarette more than 30 minutes after waking up, use 2 mg nicotine lozenge according to the following 12 week schedule: Weeks 1 to 6 Weeks 7 to 9 Weeks 10 to 12 1 lozenge every 1 to 2 hours 1 lozenge every 2 to 4 hours 1 lozenge every 4 to 8 hours nicotine lozenge is a medicine and must be used a certain way to get the best results place the lozenge in your mouth and allow the lozenge to slowly dissolve. Minimize swallowing. Do not chew or swallow lozenge. you may feel a warm or tingling sensation occasionally move the lozenge from one side of your mouth to the other until completely dissolved do not eat or drink 15 minutes before using or while the lozenge is in your mouth to improve your chances of quitting, use at least 9 lozenges per day for the first 6 weeks do not use more than one lozenge at a time or continuously use one lozenge after another since this may cause you hiccups, heartburn, nausea or other side effects do not use more than 5 lozenges in 6 hours. Do not use more than 20 lozenges per day. It is important to complete treatment. If you feel you need to use the lozenge for a longer period to keep from smoking, talk to your health care provider.

Warnings If you are pregnant or breast-feeding, only use this medicine on the advice of your health care provider . Smoking can seriously harm your child. Try to stop smoking without using any nicotine replacement medicine. This medicine is believed to be safer than smoking. However, the risks to your child from this medicine are not fully known. Ask a doctor before use if you have • a sodium-restricted diet • heart disease, recent heart attack, or irregular heartbeat. Nicotine can increase your heart rate. • high blood pressure not controlled with medication. Nicotine can increase your blood pressure. • stomach ulcer or diabetes • history of seizures Ask a doctor or pharmacist before use if you are • using a non-nicotine stop smoking drug • taking prescription medicine for depression or asthma. Your prescription dose may need to be adjusted. Stop use and ask a doctor if • mouth problems occur • persistent indigestion or severe sore throat occurs • irregular heartbeat or palpitations occur • you get symptoms of nicotine overdose such as nausea, vomiting, dizziness, diarrhea, weakness and rapid heartbeat • you have symptoms of an allergic reaction (such as difficulty breathing or rash) Keep out of reach of children and pets. Nicotine lozenges may have enough nicotine to make children and pets sick. If you need to remove the lozenge, wrap it in paper and throw away in the trash. In case of overdose, get medical help or contact a Poison Control Center right away. (1-800-222-1222)

Do not use • if you are allergic to soya

Ask a Doctor

openFDA Drug Labeling

Ask a doctor before use if you have • a sodium-restricted diet • heart disease, recent heart attack, or irregular heartbeat. Nicotine can increase your heart rate. • high blood pressure not controlled with medication. Nicotine can increase your blood pressure. • stomach ulcer or diabetes • history of seizures

Stop use and ask a doctor if • mouth problems occur • persistent indigestion or severe sore throat occurs • irregular heartbeat or palpitations occur • you get symptoms of nicotine overdose such as nausea, vomiting, dizziness, diarrhea, weakness, and rapid heartbeat • you have symptoms of an allergic reaction (such as difficulty breathing or rash)

Active Ingredient

openFDA Drug Labeling

Active ingredient (in each lozenge) Nicotine polacrilex 4 mg Nicotine polacrilex 2 mg

Adverse event reports

Source: openFDA FAERS
60,672
FAERS reports mentioning this drug
as of 2026-09-25T03:42:24+00:00
A report count is not a risk measure. FAERS accepts voluntary and mandatory reports without establishing causation, and reporting is influenced by how widely a drug is used, how long it has been marketed, and media attention. FDA states that reports “do not prove that the drug caused the event”. Compare rates, not totals.

Attributed to this product's most-reported active ingredient: NICOTINE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.

Packaging and NDCs

Source: NDC Directory
Every National Drug Code package associated with this medication. The NDC is the identifier used for dispensing, billing and pharmacovigilance in the United States.
Package NDC Product NDC Labeler Description Marketing start
72288-651-14 72288-651 Amazon.com Services LLC 8 CONTAINER in 1 CARTON (72288-651-14) / 27 LOZENGE in 1 CONTAINER (72288-651-27) August 19, 2026
72288-771-05 72288-771 Amazon.com Services LLC 3 CONTAINER in 1 CARTON (72288-771-05) / 24 LOZENGE in 1 CONTAINER (72288-771-24) July 16, 2026
72288-771-11 72288-771 Amazon.com Services LLC 7 CONTAINER in 1 CARTON (72288-771-11) / 24 LOZENGE in 1 CONTAINER (72288-771-24) July 16, 2026
72288-869-76 72288-869 Amazon.com Services LLC 3 CONTAINER in 1 CARTON (72288-869-76) / 40 LOZENGE in 1 CONTAINER (72288-869-00) August 28, 2026
72288-888-14 72288-888 Amazon.com Services LLC 8 CONTAINER in 1 CARTON (72288-888-14) / 27 LOZENGE in 1 CONTAINER (72288-888-27) August 13, 2026
46122-732-08 46122-732 AmerisourceBergen (Good Neighbor Pharmacy) 46122 3 BOTTLE, PLASTIC in 1 BOX (46122-732-08) / 24 LOZENGE in 1 BOTTLE, PLASTIC February 24, 2023
46122-732-62 46122-732 AmerisourceBergen (Good Neighbor Pharmacy) 46122 1 BOTTLE, PLASTIC in 1 BOX (46122-732-62) / 24 LOZENGE in 1 BOTTLE, PLASTIC February 24, 2023
46122-734-08 46122-734 AmerisourceBergen (Good Neighbor Pharmacy) 46122 3 BOTTLE, PLASTIC in 1 BOX (46122-734-08) / 24 LOZENGE in 1 BOTTLE, PLASTIC February 23, 2023
46122-734-62 46122-734 AmerisourceBergen (Good Neighbor Pharmacy) 46122 24 LOZENGE in 1 BOTTLE, PLASTIC (46122-734-62) February 23, 2023
58602-722-81 58602-722 Aurohealth LLC 4 CONTAINER in 1 CARTON (58602-722-81) / 27 LOZENGE in 1 CONTAINER November 3, 2022
58602-722-84 58602-722 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-722-84) / 27 LOZENGE in 1 CONTAINER November 3, 2022
58602-722-85 58602-722 Aurohealth LLC 5 CONTAINER in 1 CARTON (58602-722-85) / 27 LOZENGE in 1 CONTAINER November 3, 2022
58602-723-81 58602-723 Aurohealth LLC 4 CONTAINER in 1 CARTON (58602-723-81) / 27 LOZENGE in 1 CONTAINER November 3, 2022
58602-723-84 58602-723 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-723-84) / 27 LOZENGE in 1 CONTAINER November 3, 2022
58602-723-85 58602-723 Aurohealth LLC 5 CONTAINER in 1 CARTON (58602-723-85) / 27 LOZENGE in 1 CONTAINER November 3, 2022
58602-835-07 58602-835 Aurohealth LLC 1 CONTAINER in 1 CARTON (58602-835-07) / 24 LOZENGE in 1 CONTAINER August 3, 2021
58602-835-51 58602-835 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-835-51) / 24 LOZENGE in 1 CONTAINER August 3, 2021
58602-835-52 58602-835 Aurohealth LLC 4 CONTAINER in 1 CARTON (58602-835-52) / 24 LOZENGE in 1 CONTAINER August 3, 2021
58602-835-65 58602-835 Aurohealth LLC 6 CONTAINER in 1 CARTON (58602-835-65) / 24 LOZENGE in 1 CONTAINER August 3, 2021
58602-836-07 58602-836 Aurohealth LLC 1 CONTAINER in 1 CARTON (58602-836-07) / 24 LOZENGE in 1 CONTAINER August 3, 2021
58602-836-51 58602-836 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-836-51) / 24 LOZENGE in 1 CONTAINER August 3, 2021
58602-836-52 58602-836 Aurohealth LLC 4 CONTAINER in 1 CARTON (58602-836-52) / 24 LOZENGE in 1 CONTAINER August 3, 2021
58602-836-65 58602-836 Aurohealth LLC 6 CONTAINER in 1 CARTON (58602-836-65) / 24 LOZENGE in 1 CONTAINER August 3, 2021
58602-854-81 58602-854 Aurohealth LLC 4 CONTAINER in 1 CARTON (58602-854-81) / 27 LOZENGE in 1 CONTAINER (58602-854-83) May 13, 2022
58602-854-84 58602-854 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-854-84) / 27 LOZENGE in 1 CONTAINER (58602-854-83) May 13, 2022
58602-854-85 58602-854 Aurohealth LLC 5 CONTAINER in 1 CARTON (58602-854-85) / 27 LOZENGE in 1 CONTAINER (58602-854-83) May 13, 2022
58602-855-81 58602-855 Aurohealth LLC 4 CONTAINER in 1 CARTON (58602-855-81) / 27 LOZENGE in 1 CONTAINER May 13, 2022
58602-855-84 58602-855 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-855-84) / 27 LOZENGE in 1 CONTAINER May 13, 2022
58602-855-85 58602-855 Aurohealth LLC 5 CONTAINER in 1 CARTON (58602-855-85) / 27 LOZENGE in 1 CONTAINER May 13, 2022
58602-903-07 58602-903 Aurohealth LLC 1 CONTAINER in 1 CARTON (58602-903-07) / 24 LOZENGE in 1 CONTAINER June 24, 2022
58602-903-51 58602-903 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-903-51) / 24 LOZENGE in 1 CONTAINER June 24, 2022
58602-903-65 58602-903 Aurohealth LLC 6 CONTAINER in 1 CARTON (58602-903-65) / 24 LOZENGE in 1 CONTAINER June 24, 2022
58602-904-07 58602-904 Aurohealth LLC 1 CONTAINER in 1 CARTON (58602-904-07) / 24 LOZENGE in 1 CONTAINER June 24, 2022
58602-904-51 58602-904 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-904-51) / 24 LOZENGE in 1 CONTAINER June 24, 2022
58602-904-65 58602-904 Aurohealth LLC 6 CONTAINER in 1 CARTON (58602-904-65) / 24 LOZENGE in 1 CONTAINER June 24, 2022
58602-905-07 58602-905 Aurohealth LLC 1 CONTAINER in 1 CARTON (58602-905-07) / 24 LOZENGE in 1 CONTAINER October 29, 2021
58602-905-51 58602-905 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-905-51) / 24 LOZENGE in 1 CONTAINER October 29, 2021
58602-905-52 58602-905 Aurohealth LLC 4 CONTAINER in 1 CARTON (58602-905-52) / 24 LOZENGE in 1 CONTAINER October 29, 2021
58602-905-65 58602-905 Aurohealth LLC 6 CONTAINER in 1 CARTON (58602-905-65) / 24 LOZENGE in 1 CONTAINER October 29, 2021
58602-906-07 58602-906 Aurohealth LLC 1 CONTAINER in 1 CARTON (58602-906-07) / 24 LOZENGE in 1 CONTAINER October 29, 2021
58602-906-51 58602-906 Aurohealth LLC 3 CONTAINER in 1 CARTON (58602-906-51) / 24 LOZENGE in 1 CONTAINER October 29, 2021
58602-906-52 58602-906 Aurohealth LLC 4 CONTAINER in 1 CARTON (58602-906-52) / 24 LOZENGE in 1 CONTAINER October 29, 2021
58602-906-65 58602-906 Aurohealth LLC 6 CONTAINER in 1 CARTON (58602-906-65) / 24 LOZENGE in 1 CONTAINER October 29, 2021
82966-001-81 82966-001 BLIP PRODUCTS, INC. 4 CONTAINER in 1 CARTON (82966-001-81) / 27 LOZENGE in 1 CONTAINER January 6, 2023
82966-001-83 82966-001 BLIP PRODUCTS, INC. 1 CONTAINER in 1 CARTON (82966-001-83) / 27 LOZENGE in 1 CONTAINER January 6, 2023
82966-001-84 82966-001 BLIP PRODUCTS, INC. 3 CONTAINER in 1 CARTON (82966-001-84) / 27 LOZENGE in 1 CONTAINER August 11, 2023
82966-002-81 82966-002 BLIP PRODUCTS, INC. 4 CONTAINER in 1 CARTON (82966-002-81) / 27 LOZENGE in 1 CONTAINER January 6, 2023
82966-002-83 82966-002 BLIP PRODUCTS, INC. 1 CONTAINER in 1 CARTON (82966-002-83) / 27 LOZENGE in 1 CONTAINER January 6, 2023
82966-002-84 82966-002 BLIP PRODUCTS, INC. 3 CONTAINER in 1 CARTON (82966-002-84) / 27 LOZENGE in 1 CONTAINER August 11, 2023
59779-201-00 59779-201 CVS Pharmacy 4 CONTAINER in 1 CARTON (59779-201-00) / 27 LOZENGE in 1 CONTAINER July 2, 2026
59779-344-04 59779-344 CVS Pharmacy 2 CONTAINER in 1 CARTON (59779-344-04) / 24 LOZENGE in 1 CONTAINER (59779-344-03) October 7, 2009
59779-344-10 59779-344 CVS Pharmacy 4 CONTAINER in 1 CARTON (59779-344-10) / 27 LOZENGE in 1 CONTAINER (59779-344-09) April 21, 2010
59779-344-11 59779-344 CVS Pharmacy 7 CONTAINER in 1 CARTON (59779-344-11) / 24 LOZENGE in 1 CONTAINER (59779-344-03) April 21, 2010
59779-397-10 59779-397 CVS Pharmacy 4 CONTAINER in 1 CARTON (59779-397-10) / 27 LOZENGE in 1 CONTAINER (59779-397-09) July 3, 2024
59779-424-00 59779-424 CVS Pharmacy 4 CONTAINER in 1 CARTON (59779-424-00) / 27 LOZENGE in 1 CONTAINER July 2, 2026
59779-734-02 59779-734 CVS Pharmacy 3 CONTAINER in 1 CARTON (59779-734-02) / 27 LOZENGE in 1 CONTAINER (59779-734-01) February 13, 2013
59779-734-04 59779-734 CVS Pharmacy 5 CONTAINER in 1 CARTON (59779-734-04) / 27 LOZENGE in 1 CONTAINER (59779-734-01) June 12, 2015
59779-734-60 59779-734 CVS Pharmacy 1 CONTAINER in 1 PACKAGE (59779-734-60) / 20 LOZENGE in 1 CONTAINER June 25, 2014
59779-873-04 59779-873 CVS Pharmacy 2 CONTAINER in 1 CARTON (59779-873-04) / 24 LOZENGE in 1 CONTAINER (59779-873-03) September 18, 2009
59779-873-10 59779-873 CVS Pharmacy 4 CONTAINER in 1 CARTON (59779-873-10) / 27 LOZENGE in 1 CONTAINER (59779-873-09) April 21, 2010
59779-873-11 59779-873 CVS Pharmacy 7 CONTAINER in 1 CARTON (59779-873-11) / 24 LOZENGE in 1 CONTAINER (59779-873-03) May 12, 2010
59779-957-02 59779-957 CVS Pharmacy 3 CONTAINER in 1 CARTON (59779-957-02) / 27 LOZENGE in 1 CONTAINER (59779-957-01) February 13, 2013
59779-957-04 59779-957 CVS Pharmacy 5 CONTAINER in 1 CARTON (59779-957-04) / 27 LOZENGE in 1 CONTAINER (59779-957-01) June 12, 2015
59779-957-60 59779-957 CVS Pharmacy 1 CONTAINER in 1 CARTON (59779-957-60) / 20 LOZENGE in 1 CONTAINER June 26, 2014
69842-564-10 69842-564 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-564-10) / 10 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-564-20 69842-564 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-564-20) / 20 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-564-27 69842-564 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-564-27) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-564-35 69842-564 CVS Pharmacy 5 BOTTLE, PLASTIC in 1 BOX (69842-564-35) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-564-81 69842-564 CVS Pharmacy 3 BOTTLE, PLASTIC in 1 BOX (69842-564-81) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-587-27 69842-587 CVS Pharmacy 2 VIAL in 1 CARTON (69842-587-27) / 40 LOZENGE in 1 VIAL (69842-587-58) May 8, 2024
69842-587-60 69842-587 CVS Pharmacy 1 VIAL in 1 CARTON (69842-587-60) / 20 LOZENGE in 1 VIAL May 3, 2024
69842-595-27 69842-595 CVS Pharmacy 2 CONTAINER in 1 CARTON (69842-595-27) / 40 LOZENGE in 1 CONTAINER August 30, 2023
69842-595-58 69842-595 CVS Pharmacy 40 LOZENGE in 1 CONTAINER (69842-595-58) August 30, 2023
69842-595-60 69842-595 CVS Pharmacy 1 CONTAINER in 1 CARTON (69842-595-60) / 20 LOZENGE in 1 CONTAINER August 22, 2023
69842-605-60 69842-605 CVS Pharmacy 1 CONTAINER in 1 PACKAGE (69842-605-60) / 20 LOZENGE in 1 CONTAINER February 4, 2020
69842-662-10 69842-662 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-662-10) / 10 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-662-20 69842-662 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-662-20) / 20 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-662-27 69842-662 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-662-27) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-662-35 69842-662 CVS Pharmacy 5 BOTTLE, PLASTIC in 1 BOX (69842-662-35) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-662-81 69842-662 CVS Pharmacy 3 BOTTLE, PLASTIC in 1 BOX (69842-662-81) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-828-60 69842-828 CVS Pharmacy 1 CONTAINER in 1 CARTON (69842-828-60) / 20 LOZENGE in 1 CONTAINER February 4, 2020
69842-858-24 69842-858 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-858-24) / 24 LOZENGE in 1 BOTTLE, PLASTIC April 30, 2019
69842-858-48 69842-858 CVS Pharmacy 2 BOTTLE, PLASTIC in 1 BOX (69842-858-48) / 24 LOZENGE in 1 BOTTLE, PLASTIC April 30, 2019
69842-858-68 69842-858 CVS Pharmacy 7 BOTTLE, PLASTIC in 1 BOX (69842-858-68) / 24 LOZENGE in 1 BOTTLE, PLASTIC April 30, 2019
69842-858-96 69842-858 CVS Pharmacy 4 BOTTLE, PLASTIC in 1 BOX (69842-858-96) / 24 LOZENGE in 1 BOTTLE, PLASTIC April 30, 2019
69842-932-08 69842-932 CVS Pharmacy 4 BOTTLE, PLASTIC in 1 BOX (69842-932-08) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-932-27 69842-932 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-932-27) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-932-89 69842-932 CVS Pharmacy 7 BOTTLE, PLASTIC in 1 BOX (69842-932-89) / 27 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-957-24 69842-957 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-957-24) / 24 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-957-48 69842-957 CVS Pharmacy 1 BOTTLE, PLASTIC in 1 BOX (69842-957-48) / 48 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-957-68 69842-957 CVS Pharmacy 7 BOTTLE, PLASTIC in 1 BOX (69842-957-68) / 24 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
69842-957-96 69842-957 CVS Pharmacy 4 BOTTLE, PLASTIC in 1 BOX (69842-957-96) / 24 LOZENGE in 1 BOTTLE, PLASTIC May 29, 2020
51316-190-10 51316-190 CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED 4 CONTAINER in 1 CARTON (51316-190-10) / 27 LOZENGE in 1 CONTAINER (51316-190-09) June 19, 2024
51316-319-60 51316-319 CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED 1 BOTTLE in 1 CARTON (51316-319-60) / 20 LOZENGE in 1 BOTTLE July 2, 2026
51316-787-60 51316-787 CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED 1 CONTAINER in 1 CARTON (51316-787-60) / 20 LOZENGE in 1 CONTAINER August 4, 2026
70000-0562-1 70000-0562 Cardinal Health (Leader) 70000 3 BOTTLE, PLASTIC in 1 BOX (70000-0562-1) / 24 LOZENGE in 1 BOTTLE, PLASTIC July 1, 2020
11014-0742-1 11014-0742 Catalent Pharma Solutions, LLC 1 BAG in 1 DRUM (11014-0742-1) / 173458 LOZENGE in 1 BAG February 1, 2025
11014-0743-1 11014-0743 Catalent Pharma Solutions, LLC 1 BAG in 1 DRUM (11014-0743-1) / 172776 LOZENGE in 1 BAG February 3, 2025
11014-0744-1 11014-0744 Catalent Pharma Solutions, LLC 1 BAG in 1 DRUM (11014-0744-1) / 172776 LOZENGE in 1 BAG January 1, 2025
11014-0745-1 11014-0745 Catalent Pharma Solutions, LLC 1 BAG in 1 DRUM (11014-0745-1) / 173458 LOZENGE in 1 BAG January 1, 2025
37808-383-10 37808-383 H E B 4 CONTAINER in 1 CARTON (37808-383-10) / 27 LOZENGE in 1 CONTAINER April 17, 2019
37808-533-10 37808-533 H E B 4 CONTAINER in 1 CARTON (37808-533-10) / 27 LOZENGE in 1 CONTAINER April 16, 2019
37808-563-10 37808-563 H E B 4 CONTAINER in 1 CARTON (37808-563-10) / 27 LOZENGE in 1 CONTAINER April 1, 2019
37808-617-10 37808-617 H E B 4 CONTAINER in 1 CARTON (37808-617-10) / 27 LOZENGE in 1 CONTAINER (37808-617-09) November 8, 2018
37808-707-01 37808-707 H E B 1 CONTAINER in 1 CARTON (37808-707-01) / 27 LOZENGE in 1 CONTAINER October 1, 2018
37808-707-03 37808-707 H E B 4 CONTAINER in 1 CARTON (37808-707-03) / 27 LOZENGE in 1 CONTAINER October 1, 2018
37808-900-03 37808-900 H E B 4 CONTAINER in 1 CARTON (37808-900-03) / 27 LOZENGE in 1 CONTAINER September 28, 2018
59640-099-27 59640-099 H E B 2 CONTAINER in 1 CARTON (59640-099-27) / 40 LOZENGE in 1 CONTAINER (59640-099-58) August 12, 2025
59640-151-27 59640-151 H E B 2 CONTAINER in 1 CARTON (59640-151-27) / 40 LOZENGE in 1 CONTAINER (59640-151-58) August 12, 2025
83253-978-18 83253-978 HC Jones, Inc. 4 BOTTLE, PLASTIC in 1 BOX (83253-978-18) / 27 LOZENGE in 1 BOTTLE, PLASTIC September 10, 2026
83253-978-27 83253-978 HC Jones, Inc. 27 LOZENGE in 1 BOTTLE, PLASTIC (83253-978-27) March 31, 2025
83253-978-72 83253-978 HC Jones, Inc. 1 BOTTLE, PLASTIC in 1 BOX (83253-978-72) / 27 LOZENGE in 1 BOTTLE, PLASTIC March 31, 2025
83253-978-81 83253-978 HC Jones, Inc. 3 BOTTLE, PLASTIC in 1 BOX (83253-978-81) / 27 LOZENGE in 1 BOTTLE, PLASTIC March 31, 2025
83253-979-18 83253-979 HC Jones, Inc. 4 BOTTLE, PLASTIC in 1 BOX (83253-979-18) / 27 LOZENGE in 1 BOTTLE, PLASTIC September 10, 2026
83253-979-27 83253-979 HC Jones, Inc. 27 LOZENGE in 1 BOTTLE, PLASTIC (83253-979-27) March 31, 2025
83253-979-72 83253-979 HC Jones, Inc. 1 BOTTLE, PLASTIC in 1 BOX (83253-979-72) / 27 LOZENGE in 1 BOTTLE, PLASTIC March 31, 2025
83253-979-81 83253-979 HC Jones, Inc. 3 BOTTLE, PLASTIC in 1 BOX (83253-979-81) / 27 LOZENGE in 1 BOTTLE, PLASTIC March 31, 2025
42507-344-10 42507-344 HyVee Inc 4 CONTAINER in 1 CARTON (42507-344-10) / 27 LOZENGE in 1 CONTAINER (42507-344-09) May 14, 2026
42507-690-10 42507-690 HyVee Inc 4 BOTTLE in 1 CARTON (42507-690-10) / 27 LOZENGE in 1 BOTTLE (42507-690-09) March 18, 2026
