On this page
Hydroxyzine Hydrochloride
Overview
Active ingredients
Source: NDC Directory| Ingredient | Strength | RxCUI | Monograph |
|---|---|---|---|
| Hydroxyzine Dihydrochloride | 10 mg/1 | 995258 | View |
| Hydroxyzine Dihydrochloride | 25 mg/1 | 995258 | View |
| Hydroxyzine Dihydrochloride | 50 mg/1 | 995258 | View |
| Hydroxyzine Hydrochloride | 10 mg/1 | 995281 | View |
| Hydroxyzine Hydrochloride | 25 mg/1 | 995281 | View |
| Hydroxyzine Hydrochloride | 50 mg/1 | 995281 | View |
Forms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Antihistamine [EPC] | EPC | All 15 members |
| Histamine Receptor Antagonists [MoA] | MoA | All 15 members |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 217652-001 | HYDROXYZINE HYDROCHLORIDE | TABLET | HYDROXYZINE HYDROCHLORIDE | Prescription | AB | ||
| 217652-002 | HYDROXYZINE HYDROCHLORIDE | TABLET | HYDROXYZINE HYDROCHLORIDE | Prescription | AB | ||
| 217652-003 | HYDROXYZINE HYDROCHLORIDE | TABLET | HYDROXYZINE HYDROCHLORIDE | Prescription | AB | RS |
Therapeutic equivalence
Source: Orange BookWhat this rating means: Therapeutically equivalent — bioequivalence demonstrated by in vivo or in vitro testing
Codes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Supplement | 3 | Labeling | Approved | April 22, 2025 | Standard |
| Original application | 1 | Approved | August 17, 2023 | Standard |
Prescribing information
Source: openFDA Drug LabelingReproduced verbatim from the Structured Product Labeling submitted to the FDA (effective 20251017). This is the manufacturer's labelling text, not a summary and not advice.
Indications and Usage
openFDA Drug LabelingINDICATIONS AND USAGE For symptomatic relief of anxiety and tension associated with psychoneurosis and as an adjunct in organic disease states in which anxiety is manifested. Useful in the management of pruritus due to allergic conditions such as chronic urticaria and atopic and contact dermatoses and in histamine-mediated pruritus. As a sedative when used as a premedication and following general anesthesia, hydroxyzine may potentiate meperidine and barbiturates , so their use in pre-anesthetic adjunctive therapy should be modified on an individual basis. Atropine and other belladonna alkaloids are not affected by the drug. Hydroxyzine is not known to interfere with the action of digitalis in any way and it may be used concurrently with this agent. The effectiveness of hydroxyzine as an antianxiety agent for long term use, that is more than 4 months, has not been assessed by systematic clinical studies. The physician should reassess periodically the usefulness of the drug for the individual patient.
Dosage and Administration
openFDA Drug LabelingDOSAGE AND ADMINISTRATION For symptomatic relief of anxiety and tension associated with psychoneurosis and as an adjunct in organic disease states in which anxiety is manifested: adults, 50 mg to 100 mg four times daily (q.i.d.); children under 6 years, 50 mg daily in divided doses; children over 6 years, 50 mg to 100 mg daily in divided doses. For use in the management of pruritus due to allergic conditions such as chronic urticaria and atopic and contact dermatoses and in histamine-mediated pruritus: adults, 25 mg three times daily (t.i.d.) or q.i.d.; children under 6 years, 50 mg daily in divided doses; children over 6 years, 50 mg to100 mg daily in divided doses. As a sedative when used as a premedication and following general anesthesia: 50 mg to 100 mg for adults and 0.6 mg/kg of body weight in children. When treatment is initiated by the intramuscular route of administration, subsequent doses may be administered orally. As with all potent medication, the dosage should be adjusted according to the patient's response to therapy.
Contraindications
openFDA Drug LabelingCONTRAINDICATIONS Oral hydroxyzine hydrochloride is contraindicated in patients with known hypersensitivity to hydroxyzine hydrochloride products, and in patients with known hypersensitivity to cetirizine hydrochloride or levocetirizine hydrochloride. Hydroxyzine is contraindicated in patients with a prolonged QT interval. Hydroxyzine, when administered to the pregnant mouse, rat, and rabbit induced fetal abnormalities in the rat and mouse at doses substantially above the human therapeutic range. Clinical data in human beings are inadequate to establish safety in early pregnancy. Until such data are available, hydroxyzine is contraindicated in early pregnancy. Hydroxyzine is contraindicated for patients who have shown a previous hypersensitivity to any component of this medication.
Warnings
openFDA Drug LabelingWARNINGS Nursing Mothers: It is not known whether this drug is excreted in human milk. Since many drugs are so excreted, hydroxyzine should not be given to nursing mothers.
Adverse Reactions
openFDA Drug LabelingADVERSE REACTIONS Side effects reported with the administration of hydroxyzine hydrochloride are usually mild and transitory in nature. Anticholinergic: Dry mouth. Central Nervous System: Drowsiness is usually transitory and may disappear in a few days of continued therapy or upon reduction of dose. Involuntary motor activity including rare instances of tremor and convulsions has been reported, usually with doses considerably higher than those recommended. Clinically significant respiratory depression has not been reported at recommended doses. Cardiac System: QT prolongation, Torsade de Pointes. In postmarketing experience, the following additional undesirable effects have been reported: Body as a Whole: Allergic reaction. Nervous System: Headache. Psychiatric: Hallucination. Skin and Appendages: Oral hydroxyzine hydrochloride is associated with Acute Generalized Exanthematous Pustulosis (AGEP) and fixed drug eruptions in postmarketing reports. Pruritus, rash, urticaria. To report SUSPECTED ADVERSE REACTIONS, contact Amneal Amneal Pharmaceuticals at 1-877-835-5472 or FDA at 1-800-FDA-1088 or www.fda.gov/medwatch.
Description
openFDA Drug LabelingDESCRIPTION Hydroxyzine hydrochloride, USP has the chemical name of 2-[2-[4-( p -Chloro-α-phenylbenzyl)-1-piperazinyl]ethoxy]ethanol dihydrochloride. C 21 H 27 CIN 2 O 2 ·2HCl M.W. 447.83 Hydroxyzine hydrochloride, USP occurs as a white, odorless powder which is very soluble in water. Each tablet for oral administration contains 10 mg, 25 mg or 50 mg hydroxyzine hydrochloride, USP. Inactive ingredients include carnauba wax, colloidal silicon dioxide, crospovidone, lactose monohydrate, magnesium stearate, microcrystalline cellulose, D&C Yellow #10 Aluminum Lake (25 mg and 50 mg), FD&C Blue #2 Aluminum Lake (25 mg), FD&C Red #40 Aluminum Lake (50 mg), FD&C Yellow #6 Aluminum Lake (10 mg and 50 mg), hypromellose, polyethylene glycol 3350, polyvinyl alcohol, talc, titanium dioxide, triacetin and yellow iron oxide (10 mg). Structural Formula
Overdosage
openFDA Drug LabelingOVERDOSAGE The most common manifestation of hydroxyzine overdosage is hypersedation. Other reported signs and symptoms were convulsions, stupor, nausea and vomiting. As in the management of overdosage with any drug, it should be borne in mind that multiple agents may have been taken. If vomiting has not occurred spontaneously, it should be induced. Immediate gastric lavage is also recommended. General supportive care, including frequent monitoring of the vital signs and close observation of the patient, is indicated. Hypotension, though unlikely, may be controlled with intravenous fluids and levarterenol or metaraminol. Do not use epinephrine as hydroxyzine counteracts its pressor action. Hydroxyzine overdose may cause QT prolongation and Torsade de Pointes. ECG monitoring is recommended in cases of hydroxyzine overdose. There is no specific antidote. It is doubtful that hemodialysis would be of any value in the treatment of overdosage with hydroxyzine. However, if other agents such as barbiturates have been ingested concomitantly, hemodialysis may be indicated. There is no practical method to quantitate hydroxyzine in body fluids or tissue after its ingestion or administration.
How Supplied / Storage and Handling
openFDA Drug LabelingHOW SUPPLIED Hydroxyzine Hydrochloride Tablets USP, 50 mg are available as white, round, film-coated, convex tablets, debossed with “TV” on one side and “309” on the other side, containing 50 mg hydroxyzine hydrochloride, USP. NDC 71335-0246-1: 120 Tablets in a BOTTLE NDC 71335-0246-2: 20 Tablets in a BOTTLE NDC 71335-0246-3: 30 Tablets in a BOTTLE NDC 71335-0246-4: 60 Tablets in a BOTTLE NDC 71335-0246-5: 90 Tablets in a BOTTLE Hydroxyzine Hydrochloride Tablets USP, 25 mg are available as white, round, film-coated, convex tablets, debossed with “TV” on one side and “308” on the other side, containing 25 mg hydroxyzine hydrochloride, USP. NDC 71335-0935-1: 30 Tablets in a BOTTLE NDC 71335-0935-2: 60 Tablets in a BOTTLE NDC 71335-0935-3: 20 Tablets in a BOTTLE NDC 71335-0935-4: 100 Tablets in a BOTTLE NDC 71335-0935-5: 15 Tablets in a BOTTLE NDC 71335-0935-6: 90 Tablets in a BOTTLE NDC 71335-0935-7: 19 Tablets in a BOTTLE NDC 71335-0935-8: 10 Tablets in a BOTTLE Hydroxyzine Hydrochloride Tablets USP, 10 mg are available as white, round, film-coated, convex tablets, debossed with “TV” on one side and “307” on the other side, containing 10 mg hydroxyzine hydrochloride, USP. NDC 71335-0961-1: 30 Tablets in a BOTTLE NDC 71335-0961-2: 100 Tablets in a BOTTLE NDC 71335-0961-3: 20 Tablets in a BOTTLE NDC 71335-0961-4: 90 Tablets in a BOTTLE NDC 71335-0961-5: 15 Tablets in a BOTTLE NDC 71335-0961-6: 60 Tablets in a BOTTLE NDC 71335-0961-7: 120 Tablets in a BOTTLE NDC 71335-0961-8: 10 Tablets in a BOTTLE Dispense in a tight container as defined in the USP, with a child-resistant closure (as required). Store at 20° to 25°C (68° to 77°F) [see USP Controlled Room Temperature]. Keep this and all medications out of the reach of children. Repackaged/Relabeled by: Bryant Ranch Prepack, Inc. Burbank, CA 91504
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: HYDROXYZINE HYDROCHLORIDE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Recalls
Source: FDA Enforcement| Classification | Reported | Firm | Reason | Status |
|---|---|---|---|---|
| Class II | January 29, 2014 | KVK-Tech, Inc. | Good Manufacturing Practices Deviations: The product has an Active Pharmaceutical Ingredient from an unapproved source. | Terminated |
| Class II | January 29, 2014 | KVK-Tech, Inc. | Good Manufacturing Practices Deviations: The product has an Active Pharmaceutical Ingredient from an unapproved source. | Terminated |
| Class II | January 29, 2014 | KVK-Tech, Inc. | Good Manufacturing Practices Deviations: The product has an Active Pharmaceutical Ingredient from an unapproved source. | Terminated |
| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 50090-4117-0 | 50090-4117 | A-S Medication Solutions | 30 TABLET, FILM COATED in 1 BOTTLE (50090-4117-0) | February 1, 2019 |
| 50090-4117-3 | 50090-4117 | A-S Medication Solutions | 20 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (50090-4117-3) | November 28, 2014 |
| 50090-6653-1 | 50090-6653 | A-S Medication Solutions | 28 TABLET, FILM COATED in 1 BOTTLE (50090-6653-1) | August 30, 2023 |
| 50090-6655-0 | 50090-6655 | A-S Medication Solutions | 20 TABLET, FILM COATED in 1 BOTTLE (50090-6655-0) | August 30, 2023 |
| 50090-6655-1 | 50090-6655 | A-S Medication Solutions | 30 TABLET, FILM COATED in 1 BOTTLE (50090-6655-1) | August 30, 2023 |
| 50090-6655-4 | 50090-6655 | A-S Medication Solutions | 60 TABLET, FILM COATED in 1 BOTTLE (50090-6655-4) | August 30, 2023 |
| 50090-6655-6 | 50090-6655 | A-S Medication Solutions | 15 TABLET, FILM COATED in 1 BOTTLE (50090-6655-6) | August 30, 2023 |
| 50090-6657-0 | 50090-6657 | A-S Medication Solutions | 90 TABLET, FILM COATED in 1 BOTTLE (50090-6657-0) | August 30, 2023 |
| 50090-6659-0 | 50090-6659 | A-S Medication Solutions | 90 TABLET, FILM COATED in 1 BOTTLE (50090-6659-0) | August 30, 2023 |
| 50090-7034-0 | 50090-7034 | A-S Medication Solutions | 100 BLISTER PACK in 1 CARTON (50090-7034-0) / 1 TABLET, FILM COATED in 1 BLISTER PACK | January 8, 2024 |
| 50090-7327-0 | 50090-7327 | A-S Medication Solutions | 90 TABLET, FILM COATED in 1 BOTTLE (50090-7327-0) | October 15, 2024 |
| 50090-7329-0 | 50090-7329 | A-S Medication Solutions | 90 TABLET, FILM COATED in 1 BOTTLE (50090-7329-0) | October 15, 2024 |
| 50090-7330-0 | 50090-7330 | A-S Medication Solutions | 20 TABLET, FILM COATED in 1 BOTTLE (50090-7330-0) | October 15, 2024 |
| 50090-7330-1 | 50090-7330 | A-S Medication Solutions | 30 TABLET, FILM COATED in 1 BOTTLE (50090-7330-1) | October 15, 2024 |
| 50090-7330-4 | 50090-7330 | A-S Medication Solutions | 60 TABLET, FILM COATED in 1 BOTTLE (50090-7330-4) | October 15, 2024 |
| 50090-7330-6 | 50090-7330 | A-S Medication Solutions | 15 TABLET, FILM COATED in 1 BOTTLE (50090-7330-6) | October 15, 2024 |
| 50090-7331-0 | 50090-7331 | A-S Medication Solutions | 30 TABLET, FILM COATED in 1 BOTTLE (50090-7331-0) | October 15, 2024 |
| 50090-7332-0 | 50090-7332 | A-S Medication Solutions | 30 TABLET, FILM COATED in 1 BOTTLE (50090-7332-0) | October 15, 2024 |
| 50090-7332-1 | 50090-7332 | A-S Medication Solutions | 28 TABLET, FILM COATED in 1 BOTTLE (50090-7332-1) | October 19, 2024 |
| 80425-0376-1 | 80425-0376 | Advanced Rx Pharmacy of Tennessee, LLC | 30 TABLET, FILM COATED in 1 BOTTLE (80425-0376-1) | March 13, 2024 |
| 80425-0376-2 | 80425-0376 | Advanced Rx Pharmacy of Tennessee, LLC | 60 TABLET, FILM COATED in 1 BOTTLE (80425-0376-2) | April 25, 2024 |
| 80425-0394-1 | 80425-0394 | Advanced Rx of Tennessee, LLC | 30 TABLET, FILM COATED in 1 BOTTLE (80425-0394-1) | May 24, 2024 |
| 80425-0394-2 | 80425-0394 | Advanced Rx of Tennessee, LLC | 60 TABLET, FILM COATED in 1 BOTTLE (80425-0394-2) | May 24, 2024 |
| 80425-0590-1 | 80425-0590 | Advanced Rx of Tennessee, LLC | 30 TABLET, FILM COATED in 1 BOTTLE (80425-0590-1) | July 10, 2026 |
| 80425-0590-2 | 80425-0590 | Advanced Rx of Tennessee, LLC | 60 TABLET, FILM COATED in 1 BOTTLE (80425-0590-2) | July 10, 2026 |
| 80425-0590-3 | 80425-0590 | Advanced Rx of Tennessee, LLC | 90 TABLET, FILM COATED in 1 BOTTLE (80425-0590-3) | July 10, 2026 |
| 60687-664-01 | 60687-664 | American Health Packaging | 100 BLISTER PACK in 1 CARTON (60687-664-01) / 1 TABLET, FILM COATED in 1 BLISTER PACK (60687-664-11) | October 13, 2022 |
| 60687-675-01 | 60687-675 | American Health Packaging | 100 BLISTER PACK in 1 CARTON (60687-675-01) / 1 TABLET, FILM COATED in 1 BLISTER PACK (60687-675-11) | October 20, 2022 |
| 60687-875-01 | 60687-875 | American Health Packaging | 100 BLISTER PACK in 1 CARTON (60687-875-01) / 1 TABLET, FILM COATED in 1 BLISTER PACK (60687-875-11) | September 11, 2025 |
| 65162-575-10 | 65162-575 | Amneal Pharmaceuticals LLC | 100 TABLET, FILM COATED in 1 BOTTLE (65162-575-10) | September 24, 2008 |
| 65162-575-11 | 65162-575 | Amneal Pharmaceuticals LLC | 1000 TABLET, FILM COATED in 1 BOTTLE (65162-575-11) | September 24, 2008 |
| 65162-575-50 | 65162-575 | Amneal Pharmaceuticals LLC | 500 TABLET, FILM COATED in 1 BOTTLE (65162-575-50) | September 24, 2008 |
| 65162-577-10 | 65162-577 | Amneal Pharmaceuticals LLC | 100 TABLET, FILM COATED in 1 BOTTLE (65162-577-10) | September 24, 2008 |
| 65162-577-11 | 65162-577 | Amneal Pharmaceuticals LLC | 1000 TABLET, FILM COATED in 1 BOTTLE (65162-577-11) | September 24, 2008 |
| 65162-577-50 | 65162-577 | Amneal Pharmaceuticals LLC | 500 TABLET, FILM COATED in 1 BOTTLE (65162-577-50) | September 24, 2008 |
| 65162-671-10 | 65162-671 | Amneal Pharmaceuticals LLC | 100 TABLET, FILM COATED in 1 BOTTLE (65162-671-10) | September 24, 2008 |
| 65162-671-11 | 65162-671 | Amneal Pharmaceuticals LLC | 1000 TABLET, FILM COATED in 1 BOTTLE (65162-671-11) | September 24, 2008 |
| 65162-671-50 | 65162-671 | Amneal Pharmaceuticals LLC | 500 TABLET, FILM COATED in 1 BOTTLE (65162-671-50) | September 24, 2008 |
| 71610-735-30 | 71610-735 | Aphena Pharma Solutions - Tennessee, LLC | 30 TABLET, FILM COATED in 1 BOTTLE (71610-735-30) | September 14, 2023 |
| 71610-735-53 | 71610-735 | Aphena Pharma Solutions - Tennessee, LLC | 60 TABLET, FILM COATED in 1 BOTTLE (71610-735-53) | September 14, 2023 |
| 71610-735-60 | 71610-735 | Aphena Pharma Solutions - Tennessee, LLC | 90 TABLET, FILM COATED in 1 BOTTLE (71610-735-60) | September 14, 2023 |
| 71610-735-70 | 71610-735 | Aphena Pharma Solutions - Tennessee, LLC | 120 TABLET, FILM COATED in 1 BOTTLE (71610-735-70) | September 14, 2023 |
| 71610-735-80 | 71610-735 | Aphena Pharma Solutions - Tennessee, LLC | 180 TABLET, FILM COATED in 1 BOTTLE (71610-735-80) | September 14, 2023 |
| 59651-499-01 | 59651-499 | Aurobindo Pharma Limited | 100 TABLET, FILM COATED in 1 BOTTLE (59651-499-01) | October 7, 2021 |
| 59651-499-05 | 59651-499 | Aurobindo Pharma Limited | 500 TABLET, FILM COATED in 1 BOTTLE (59651-499-05) | October 7, 2021 |
| 59651-499-19 | 59651-499 | Aurobindo Pharma Limited | 10000 TABLET, FILM COATED in 1 BAG (59651-499-19) | October 7, 2021 |
| 59651-499-78 | 59651-499 | Aurobindo Pharma Limited | 10 BLISTER PACK in 1 CARTON (59651-499-78) / 10 TABLET, FILM COATED in 1 BLISTER PACK | October 7, 2021 |
| 59651-499-99 | 59651-499 | Aurobindo Pharma Limited | 1000 TABLET, FILM COATED in 1 BOTTLE (59651-499-99) | October 7, 2021 |
| 59651-500-01 | 59651-500 | Aurobindo Pharma Limited | 100 TABLET, FILM COATED in 1 BOTTLE (59651-500-01) | October 7, 2021 |
| 59651-500-05 | 59651-500 | Aurobindo Pharma Limited | 500 TABLET, FILM COATED in 1 BOTTLE (59651-500-05) | October 7, 2021 |
| 59651-500-81 | 59651-500 | Aurobindo Pharma Limited | 8000 TABLET, FILM COATED in 1 BAG (59651-500-81) | October 7, 2021 |
| 59651-500-99 | 59651-500 | Aurobindo Pharma Limited | 1000 TABLET, FILM COATED in 1 BOTTLE (59651-500-99) | October 7, 2021 |
| 59651-501-01 | 59651-501 | Aurobindo Pharma Limited | 100 TABLET, FILM COATED in 1 BOTTLE (59651-501-01) | October 7, 2021 |
| 59651-501-05 | 59651-501 | Aurobindo Pharma Limited | 500 TABLET, FILM COATED in 1 BOTTLE (59651-501-05) | October 7, 2021 |
| 59651-501-49 | 59651-501 | Aurobindo Pharma Limited | 4000 TABLET, FILM COATED in 1 BAG (59651-501-49) | October 7, 2021 |
| 59651-501-99 | 59651-501 | Aurobindo Pharma Limited | 1000 TABLET, FILM COATED in 1 BOTTLE (59651-501-99) | October 7, 2021 |
| 63629-1856-1 | 63629-1856 | Bryant Ranch Prepack | 30 TABLET, FILM COATED in 1 BOTTLE (63629-1856-1) | September 14, 2015 |
| 63629-1856-2 | 63629-1856 | Bryant Ranch Prepack | 60 TABLET, FILM COATED in 1 BOTTLE (63629-1856-2) | August 20, 2015 |
| 63629-1856-3 | 63629-1856 | Bryant Ranch Prepack | 20 TABLET, FILM COATED in 1 BOTTLE (63629-1856-3) | March 6, 2015 |
| 63629-1856-4 | 63629-1856 | Bryant Ranch Prepack | 100 TABLET, FILM COATED in 1 BOTTLE (63629-1856-4) | August 15, 2024 |
| 63629-1856-5 | 63629-1856 | Bryant Ranch Prepack | 15 TABLET, FILM COATED in 1 BOTTLE (63629-1856-5) | October 13, 2023 |
| 63629-1856-6 | 63629-1856 | Bryant Ranch Prepack | 90 TABLET, FILM COATED in 1 BOTTLE (63629-1856-6) | January 4, 2017 |
| 63629-1856-7 | 63629-1856 | Bryant Ranch Prepack | 19 TABLET, FILM COATED in 1 BOTTLE (63629-1856-7) | August 15, 2024 |
| 63629-1856-8 | 63629-1856 | Bryant Ranch Prepack | 10 TABLET, FILM COATED in 1 BOTTLE (63629-1856-8) | August 15, 2024 |
| 63629-4929-1 | 63629-4929 | Bryant Ranch Prepack | 120 TABLET, FILM COATED in 1 BOTTLE (63629-4929-1) | August 20, 2014 |
| 63629-4929-2 | 63629-4929 | Bryant Ranch Prepack | 20 TABLET, FILM COATED in 1 BOTTLE (63629-4929-2) | August 20, 2014 |
| 63629-4929-3 | 63629-4929 | Bryant Ranch Prepack | 30 TABLET, FILM COATED in 1 BOTTLE (63629-4929-3) | August 20, 2014 |
| 63629-4929-4 | 63629-4929 | Bryant Ranch Prepack | 60 TABLET, FILM COATED in 1 BOTTLE (63629-4929-4) | August 20, 2014 |
| 63629-4929-5 | 63629-4929 | Bryant Ranch Prepack | 90 TABLET, FILM COATED in 1 BOTTLE (63629-4929-5) | August 20, 2014 |
| 63629-8738-1 | 63629-8738 | Bryant Ranch Prepack | 100 TABLET, FILM COATED in 1 BOTTLE (63629-8738-1) | August 27, 2021 |
| 63629-8740-1 | 63629-8740 | Bryant Ranch Prepack | 100 TABLET, FILM COATED in 1 BOTTLE (63629-8740-1) | August 27, 2021 |
| 71335-0246-1 | 71335-0246 | Bryant Ranch Prepack | 120 TABLET, FILM COATED in 1 BOTTLE (71335-0246-1) | October 4, 2017 |
| 71335-0246-2 | 71335-0246 | Bryant Ranch Prepack | 20 TABLET, FILM COATED in 1 BOTTLE (71335-0246-2) | October 4, 2017 |
| 71335-0246-3 | 71335-0246 | Bryant Ranch Prepack | 30 TABLET, FILM COATED in 1 BOTTLE (71335-0246-3) | October 4, 2017 |
| 71335-0246-4 | 71335-0246 | Bryant Ranch Prepack | 60 TABLET, FILM COATED in 1 BOTTLE (71335-0246-4) | October 4, 2017 |
| 71335-0246-5 | 71335-0246 | Bryant Ranch Prepack | 90 TABLET, FILM COATED in 1 BOTTLE (71335-0246-5) | October 4, 2017 |
| 71335-0935-1 | 71335-0935 | Bryant Ranch Prepack | 30 TABLET, FILM COATED in 1 BOTTLE (71335-0935-1) | August 28, 2018 |
| 71335-0935-2 | 71335-0935 | Bryant Ranch Prepack | 60 TABLET, FILM COATED in 1 BOTTLE (71335-0935-2) | August 28, 2018 |
| 71335-0935-3 | 71335-0935 | Bryant Ranch Prepack | 20 TABLET, FILM COATED in 1 BOTTLE (71335-0935-3) | August 28, 2018 |
| 71335-0935-4 | 71335-0935 | Bryant Ranch Prepack | 100 TABLET, FILM COATED in 1 BOTTLE (71335-0935-4) | August 28, 2018 |
| 71335-0935-5 | 71335-0935 | Bryant Ranch Prepack | 15 TABLET, FILM COATED in 1 BOTTLE (71335-0935-5) | August 28, 2018 |
| 71335-0935-6 | 71335-0935 | Bryant Ranch Prepack | 90 TABLET, FILM COATED in 1 BOTTLE (71335-0935-6) | August 28, 2018 |
| 71335-0935-7 | 71335-0935 | Bryant Ranch Prepack | 19 TABLET, FILM COATED in 1 BOTTLE (71335-0935-7) | August 28, 2018 |
| 71335-0935-8 | 71335-0935 | Bryant Ranch Prepack | 10 TABLET, FILM COATED in 1 BOTTLE (71335-0935-8) | August 28, 2018 |
| 71335-0961-1 | 71335-0961 | Bryant Ranch Prepack | 30 TABLET, FILM COATED in 1 BOTTLE (71335-0961-1) | October 5, 2018 |
| 71335-0961-2 | 71335-0961 | Bryant Ranch Prepack | 100 TABLET, FILM COATED in 1 BOTTLE (71335-0961-2) | October 5, 2018 |
| 71335-0961-3 | 71335-0961 | Bryant Ranch Prepack | 20 TABLET, FILM COATED in 1 BOTTLE (71335-0961-3) | October 5, 2018 |
| 71335-0961-4 | 71335-0961 | Bryant Ranch Prepack | 90 TABLET, FILM COATED in 1 BOTTLE (71335-0961-4) | October 5, 2018 |
| 71335-0961-5 | 71335-0961 | Bryant Ranch Prepack | 15 TABLET, FILM COATED in 1 BOTTLE (71335-0961-5) | October 5, 2018 |
| 71335-0961-6 | 71335-0961 | Bryant Ranch Prepack | 60 TABLET, FILM COATED in 1 BOTTLE (71335-0961-6) | October 5, 2018 |
| 71335-0961-7 | 71335-0961 | Bryant Ranch Prepack | 120 TABLET, FILM COATED in 1 BOTTLE (71335-0961-7) | October 5, 2018 |
| 71335-0961-8 | 71335-0961 | Bryant Ranch Prepack | 10 TABLET, FILM COATED in 1 BOTTLE (71335-0961-8) | October 5, 2018 |
| 71335-1047-1 | 71335-1047 | Bryant Ranch Prepack | 30 TABLET, FILM COATED in 1 BOTTLE (71335-1047-1) | December 27, 2018 |
| 71335-1047-2 | 71335-1047 | Bryant Ranch Prepack | 60 TABLET, FILM COATED in 1 BOTTLE (71335-1047-2) | March 13, 2020 |
| 71335-1047-3 | 71335-1047 | Bryant Ranch Prepack | 20 TABLET, FILM COATED in 1 BOTTLE (71335-1047-3) | June 19, 2019 |
| 71335-1047-4 | 71335-1047 | Bryant Ranch Prepack | 100 TABLET, FILM COATED in 1 BOTTLE (71335-1047-4) | April 2, 2024 |
| 71335-1047-5 | 71335-1047 | Bryant Ranch Prepack | 15 TABLET, FILM COATED in 1 BOTTLE (71335-1047-5) | February 14, 2020 |
| 71335-1047-6 | 71335-1047 | Bryant Ranch Prepack | 90 TABLET, FILM COATED in 1 BOTTLE (71335-1047-6) | October 3, 2019 |
| 71335-1047-7 | 71335-1047 | Bryant Ranch Prepack | 19 TABLET, FILM COATED in 1 BOTTLE (71335-1047-7) | April 2, 2024 |
| 71335-1047-8 | 71335-1047 | Bryant Ranch Prepack | 10 TABLET, FILM COATED in 1 BOTTLE (71335-1047-8) | February 22, 2019 |
| 71335-1121-1 | 71335-1121 | Bryant Ranch Prepack | 30 TABLET, FILM COATED in 1 BOTTLE (71335-1121-1) | March 7, 2019 |
| 71335-1121-2 | 71335-1121 | Bryant Ranch Prepack | 100 TABLET, FILM COATED in 1 BOTTLE (71335-1121-2) | March 7, 2019 |
| 71335-1121-3 | 71335-1121 | Bryant Ranch Prepack | 20 TABLET, FILM COATED in 1 BOTTLE (71335-1121-3) | March 7, 2019 |
| 71335-1121-4 | 71335-1121 | Bryant Ranch Prepack | 90 TABLET, FILM COATED in 1 BOTTLE (71335-1121-4) | April 2, 2024 |
| 71335-1121-5 | 71335-1121 | Bryant Ranch Prepack | 15 TABLET, FILM COATED in 1 BOTTLE (71335-1121-5) | March 7, 2019 |
| 71335-1121-6 | 71335-1121 | Bryant Ranch Prepack | 60 TABLET, FILM COATED in 1 BOTTLE (71335-1121-6) | March 7, 2019 |
