On this page
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate and Amphetamine Sulfate
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, and Amphetamine Sulfate · Capsule
Overview
Active ingredients
Source: NDC Directory| Ingredient | Strength | RxCUI | Monograph |
|---|---|---|---|
| Amphetamine Aspartate Monohydrate | 1.25 mg/1 | 861221 | View |
| Amphetamine Aspartate Monohydrate | 2.5 mg/1 | 861221 | View |
| Amphetamine Aspartate Monohydrate | 3.75 mg/1 | 861221 | View |
| Amphetamine Aspartate Monohydrate | 5 mg/1 | 861221 | View |
| Amphetamine Aspartate Monohydrate | 6.25 mg/1 | 861221 | View |
| Amphetamine Aspartate Monohydrate | 7.5 mg/1 | 861221 | View |
| Amphetamine Sulfate | 1.25 mg/1 | 884655 | View |
| Amphetamine Sulfate | 2.5 mg/1 | 884655 | View |
| Amphetamine Sulfate | 3.75 mg/1 | 884655 | View |
| Amphetamine Sulfate | 5 mg/1 | 884655 | View |
| Amphetamine Sulfate | 6.25 mg/1 | 884655 | View |
| Amphetamine Sulfate | 7.5 mg/1 | 884655 | View |
| Dextroamphetamine Saccharate | 1.25 mg/1 | 861221 | View |
| Dextroamphetamine Saccharate | 2.5 mg/1 | 861221 | View |
| Dextroamphetamine Saccharate | 3.75 mg/1 | 861221 | View |
| Dextroamphetamine Saccharate | 5 mg/1 | 861221 | View |
| Dextroamphetamine Saccharate | 6.25 mg/1 | 861221 | View |
| Dextroamphetamine Saccharate | 7.5 mg/1 | 861221 | View |
| Dextroamphetamine Sulfate | 1.25 mg/1 | 884385 | View |
| Dextroamphetamine Sulfate | 2.5 mg/1 | 884385 | View |
| Dextroamphetamine Sulfate | 3.75 mg/1 | 884385 | View |
| Dextroamphetamine Sulfate | 5 mg/1 | 884385 | View |
| Dextroamphetamine Sulfate | 6.25 mg/1 | 884385 | View |
| Dextroamphetamine Sulfate | 7.5 mg/1 | 884385 | View |
Forms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Central Nervous System Stimulant [EPC] | EPC | All 93 members |
| Central Nervous System Stimulation [PE] | PE | All 95 members |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 076852-001 | DEXTROAMP SACCHARATE, AMP ASPARTATE, DEXTROAMP SULFATE AND AMP SULFATE | CAPSULE, EXTENDED RELEASE | AMPHETAMINE ASPARTATE; AMPHETAMINE SULFATE; DEXTROAMPHETAMINE SACCHARATE; DEXTROAMPHETAMINE SULFATE | Prescription | AB1 | ||
| 076852-002 | DEXTROAMP SACCHARATE, AMP ASPARTATE, DEXTROAMP SULFATE AND AMP SULFATE | CAPSULE, EXTENDED RELEASE | AMPHETAMINE ASPARTATE; AMPHETAMINE SULFATE; DEXTROAMPHETAMINE SACCHARATE; DEXTROAMPHETAMINE SULFATE | Prescription | AB1 | ||
| 076852-003 | DEXTROAMP SACCHARATE, AMP ASPARTATE, DEXTROAMP SULFATE AND AMP SULFATE | CAPSULE, EXTENDED RELEASE | AMPHETAMINE ASPARTATE; AMPHETAMINE SULFATE; DEXTROAMPHETAMINE SACCHARATE; DEXTROAMPHETAMINE SULFATE | Prescription | AB1 | ||
| 076852-004 | DEXTROAMP SACCHARATE, AMP ASPARTATE, DEXTROAMP SULFATE AND AMP SULFATE | CAPSULE, EXTENDED RELEASE | AMPHETAMINE ASPARTATE; AMPHETAMINE SULFATE; DEXTROAMPHETAMINE SACCHARATE; DEXTROAMPHETAMINE SULFATE | Prescription | AB1 | ||
| 076852-005 | DEXTROAMP SACCHARATE, AMP ASPARTATE, DEXTROAMP SULFATE AND AMP SULFATE | CAPSULE, EXTENDED RELEASE | AMPHETAMINE ASPARTATE; AMPHETAMINE SULFATE; DEXTROAMPHETAMINE SACCHARATE; DEXTROAMPHETAMINE SULFATE | Prescription | AB1 | ||
| 076852-006 | DEXTROAMP SACCHARATE, AMP ASPARTATE, DEXTROAMP SULFATE AND AMP SULFATE | CAPSULE, EXTENDED RELEASE | AMPHETAMINE ASPARTATE; AMPHETAMINE SULFATE; DEXTROAMPHETAMINE SACCHARATE; DEXTROAMPHETAMINE SULFATE | Prescription | AB1 |
Therapeutic equivalence
Source: Orange BookWhat this rating means: Therapeutically equivalent — bioequivalence demonstrated by in vivo or in vitro testing
Codes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Supplement | 31 | Labeling | Approved | July 31, 2026 | Standard |
| Supplement | 29 | Labeling | Approved | July 31, 2026 | Standard |
| Supplement | 26 | Labeling | Approved | August 30, 2024 | Standard |
| Supplement | 21 | Labeling | Approved | August 30, 2024 | Standard |
| Supplement | 19 | Labeling | Approved | August 30, 2024 | Standard |
| Supplement | 14 | Labeling | Approved | August 30, 2024 | Standard |
| Supplement | 12 | Labeling | Approved | August 30, 2024 | Standard |
| Supplement | 6 | Labeling | Approved | August 30, 2024 | Standard |
| Original application | 1 | Approved | February 16, 2016 | — |
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: DEXTROAMPHETAMINE SULFATE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Packaging and NDCs
Source: NDC Directory| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 0115-1486-01 | 0115-1486 | Amneal Pharmaceuticals of New York LLC | 100 CAPSULE in 1 BOTTLE (0115-1486-01) | February 16, 2016 |
| 0115-1487-01 | 0115-1487 | Amneal Pharmaceuticals of New York LLC | 100 CAPSULE in 1 BOTTLE (0115-1487-01) | February 16, 2016 |
| 0115-1488-01 | 0115-1488 | Amneal Pharmaceuticals of New York LLC | 100 CAPSULE in 1 BOTTLE (0115-1488-01) | February 16, 2016 |
| 0115-1489-01 | 0115-1489 | Amneal Pharmaceuticals of New York LLC | 100 CAPSULE in 1 BOTTLE (0115-1489-01) | February 16, 2016 |
| 0115-1490-01 | 0115-1490 | Amneal Pharmaceuticals of New York LLC | 100 CAPSULE in 1 BOTTLE (0115-1490-01) | February 16, 2016 |
| 0115-1491-01 | 0115-1491 | Amneal Pharmaceuticals of New York LLC | 100 CAPSULE in 1 BOTTLE (0115-1491-01) | February 16, 2016 |
| 0115-1486 | 0115-1486 | Amneal Pharmaceuticals of New York LLC | — | February 16, 2016 |
| 0115-1487 | 0115-1487 | Amneal Pharmaceuticals of New York LLC | — | February 16, 2016 |
| 0115-1488 | 0115-1488 | Amneal Pharmaceuticals of New York LLC | — | February 16, 2016 |
| 0115-1489 | 0115-1489 | Amneal Pharmaceuticals of New York LLC | — | February 16, 2016 |
| 0115-1490 | 0115-1490 | Amneal Pharmaceuticals of New York LLC | — | February 16, 2016 |
| 0115-1491 | 0115-1491 | Amneal Pharmaceuticals of New York LLC | — | February 16, 2016 |
Sources for this page
| Dataset | Agency | Used for |
|---|---|---|
| NDC Directory | FDA | Identity, ingredients, strengths, forms, routes, labelers, packages |
| Drugs@FDA | FDA | Application, sponsor, submissions, review documents, marketing status |
| Orange Book | FDA | Therapeutic equivalence codes, reference drug flags, patents, exclusivity |
| FAERS | FDA | Adverse event report counts |
Generated September 25, 2026 · 11 sections on this page.