On this page
Dexmedetomidine in Dextrose
Dexmedetomidine · Injection
Overview
Active ingredients
Source: NDC Directory| Ingredient | Strength | RxCUI | Monograph |
|---|---|---|---|
| Dexmedetomidine Hydrochloride | 4 ug/mL | 1718906 | View |
Forms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Adrenergic alpha2-Agonists [MoA] | MoA | All 44 members |
| Central alpha-2 Adrenergic Agonist [EPC] | EPC | All 44 members |
| General Anesthesia [PE] | PE | All 29 members |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 206628-001 | DEXMEDETOMIDINE HYDROCHLORIDE | SOLUTION | DEXMEDETOMIDINE HYDROCHLORIDE | Prescription | AP | RLD | |
| 206628-002 | DEXMEDETOMIDINE HYDROCHLORIDE | SOLUTION | DEXMEDETOMIDINE HYDROCHLORIDE | Prescription | AP | RLD RS | |
| 206628-003 | DEXMEDETOMIDINE HYDROCHLORIDE | SOLUTION | DEXMEDETOMIDINE HYDROCHLORIDE | Prescription | — | RLD | |
| 206628-004 | DEXMEDETOMIDINE HYDROCHLORIDE | SOLUTION | DEXMEDETOMIDINE HYDROCHLORIDE | Prescription | — | RLD |
Therapeutic equivalence
Source: Orange BookWhat this rating means: Therapeutically equivalent — bioequivalence demonstrated (parenteral aqueous solutions)
Codes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Patents and exclusivity
Source: Orange Book| Patent | Expires | Product | Substance | Use code | Submitted |
|---|---|---|---|---|---|
| 9717796 | April 20, 2036 | 003 | No | June 26, 2018 | |
| 9649296 | April 20, 2036 | 003 | No | June 26, 2018 | |
| 9717796 | April 20, 2036 | 004 | No | June 26, 2018 | |
| 9649296 | April 20, 2036 | 004 | No | June 26, 2018 |
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Supplement | 24 | Labeling | Approved | May 1, 2026 | Standard |
| Supplement | 5 | Labeling | Approved | March 21, 2024 | Standard |
| Supplement | 17 | Manufacturing (CMC) | Approved | June 7, 2021 | N/A |
| Supplement | 2 | Efficacy | Approved | September 19, 2016 | Standard |
| Supplement | 1 | Manufacturing (CMC) | Approved | February 9, 2016 | Standard |
| Original application | 1 | Type 5 - New Formulation or New Manufacturer | Approved | October 21, 2015 | Standard |
Review documents
- 0 · Supplement · May 5, 2026
- 0 · Supplement · May 4, 2026
- 0 · Supplement · March 25, 2024
- 0 · Supplement · March 22, 2024
- 0 · Supplement · August 25, 2023
- 0 · Supplement · August 23, 2023
- 0 · Supplement · September 21, 2016
- 0 · Supplement · September 21, 2016
- 0 · Original application · May 27, 2016
- 0 · Original application · October 26, 2015
- 0 · Original application · October 23, 2015
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: DEXMEDETOMIDINE HYDROCHLORIDE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Shortages
Source: FDA Drug Shortages| Status | Availability | Company | Presentation | Updated |
|---|---|---|---|---|
| Current | Available | HQ Specialty Pharma | Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 44567-602-24) | August 17, 2026 |
| Current | Available | HQ Specialty Pharma | Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 44567-603-24) | August 17, 2026 |
Packaging and NDCs
Source: NDC Directory| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 44567-602-24 | 44567-602 | WG Critical Care, LLC | 24 BAG in 1 CARTON (44567-602-24) / 50 mL in 1 BAG | October 18, 2018 |
| 44567-603-24 | 44567-603 | WG Critical Care, LLC | 24 BAG in 1 CARTON (44567-603-24) / 100 mL in 1 BAG | October 18, 2018 |
| 44567-602 | 44567-602 | WG Critical Care, LLC | — | April 19, 2016 |
| 44567-603 | 44567-603 | WG Critical Care, LLC | — | April 19, 2016 |
Sources for this page
| Dataset | Agency | Used for |
|---|---|---|
| NDC Directory | FDA | Identity, ingredients, strengths, forms, routes, labelers, packages |
| Drugs@FDA | FDA | Application, sponsor, submissions, review documents, marketing status |
| Orange Book | FDA | Therapeutic equivalence codes, reference drug flags, patents, exclusivity |
| FAERS | FDA | Adverse event report counts |
| Drug Shortages | FDA | Supply availability |
Generated September 25, 2026 · 12 sections on this page.