On this page
BETAPACE AF
sotalol hydrochloride · Tablet
Overview
Active ingredients
Source: NDC DirectoryForms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Adrenergic beta-Antagonists [MoA] | MoA | All 72 members |
| Antiarrhythmic [EPC] | EPC | All 48 members |
| Cardiac Rhythm Alteration [PE] | PE | 4 members — no class page |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 019865-001 | BETAPACE | TABLET | SOTALOL HYDROCHLORIDE | Prescription | AB | RLD | |
| 019865-002 | BETAPACE | TABLET | SOTALOL HYDROCHLORIDE | Prescription | AB | RLD RS | |
| 019865-003 | BETAPACE | TABLET | SOTALOL HYDROCHLORIDE | Prescription | AB | RLD | |
| 019865-004 | BETAPACE | TABLET | SOTALOL HYDROCHLORIDE | Discontinued | — | ||
| 019865-005 | BETAPACE | TABLET | SOTALOL HYDROCHLORIDE | Prescription | AB | RLD |
Therapeutic equivalence
Source: Orange BookWhat this rating means: Therapeutically equivalent — bioequivalence demonstrated by in vivo or in vitro testing
Codes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Supplement | 26 | Labeling | Approved | June 15, 2023 | Standard |
| Supplement | 22 | Labeling | Approved | June 3, 2021 | Standard |
| Supplement | 21 | Labeling | Approved | May 10, 2016 | Standard |
| Supplement | 20 | Labeling | Approved | August 17, 2011 | Unknown |
| Supplement | 19 | Labeling | Approved | February 3, 2011 | Unknown |
| Supplement | 10 | Efficacy | Approved | October 1, 2001 | Standard |
| Supplement | 14 | Manufacturing (CMC) | Approved | July 26, 2001 | Priority |
| Supplement | 12 | Manufacturing (CMC) | Approved | November 22, 2000 | Priority |
| Supplement | 11 | Labeling | Approved | July 7, 2000 | Standard |
| Supplement | 8 | Labeling | Approved | August 23, 1999 | Standard |
| Supplement | 9 | Manufacturing (CMC) | Approved | April 9, 1999 | Priority |
| Supplement | 6 | Manufacturing (CMC) | Approved | December 4, 1995 | Priority |
| Supplement | 5 | Labeling | Approved | July 26, 1995 | Standard |
| Supplement | 3 | Manufacturing (CMC) | Approved | September 6, 1994 | Priority |
| Supplement | 4 | Labeling | Approved | April 20, 1994 | Standard |
| Supplement | 2 | Manufacturing (CMC) | Approved | April 20, 1994 | Priority |
| Supplement | 1 | Manufacturing (CMC) | Approved | April 13, 1993 | Priority |
| Original application | 1 | Type 1 - New Molecular Entity | Approved | October 30, 1992 | Priority |
Review documents
- 0 · Supplement · June 23, 2023
- 0 · Supplement · June 16, 2023
- 0 · Supplement · June 8, 2021
- 0 · Supplement · June 7, 2021
- 0 · Supplement · May 17, 2016
- 0 · Supplement · May 11, 2016
- 0 · Supplement · August 24, 2011
- 0 · Supplement · August 18, 2011
- 0 · Supplement · February 9, 2011
- 0 · Supplement · February 4, 2011
- 0 · Supplement · June 19, 2002
- 0 · Supplement · October 1, 2001
- 0 · Supplement · October 1, 2001
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: SOTALOL HYDROCHLORIDE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Packaging and NDCs
Source: NDC Directory| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 83107-008-60 | 83107-008 | Legacy Pharma USA, Inc. | 60 TABLET in 1 BOTTLE (83107-008-60) | September 1, 2016 |
| 83107-009-60 | 83107-009 | Legacy Pharma USA, Inc. | 60 TABLET in 1 BOTTLE (83107-009-60) | September 1, 2016 |
| 83107-010-60 | 83107-010 | Legacy Pharma USA, Inc. | 60 TABLET in 1 BOTTLE (83107-010-60) | September 1, 2016 |
| 83107-008 | 83107-008 | Legacy Pharma USA, Inc. | — | September 1, 2016 |
| 83107-009 | 83107-009 | Legacy Pharma USA, Inc. | — | September 1, 2016 |
| 83107-010 | 83107-010 | Legacy Pharma USA, Inc. | — | September 1, 2016 |
Sources for this page
| Dataset | Agency | Used for |
|---|---|---|
| NDC Directory | FDA | Identity, ingredients, strengths, forms, routes, labelers, packages |
| Drugs@FDA | FDA | Application, sponsor, submissions, review documents, marketing status |
| Orange Book | FDA | Therapeutic equivalence codes, reference drug flags, patents, exclusivity |
| FAERS | FDA | Adverse event report counts |
Generated September 25, 2026 · 10 sections on this page.