On this page
Benzonatate
Overview
Active ingredients
Source: NDC DirectoryForms, strengths and routes
Source: NDC DirectoryPharmacologic classes are listed in the class section below.
Pharmacologic class
Source: NDC Directory| Class | Type | Browse |
|---|---|---|
| Decreased Tracheobronchial Stretch Receptor Activity [PE] | PE | 4 members — no class page |
| Non-narcotic Antitussive [EPC] | EPC | 4 members — no class page |
Regulatory status
Source: Drugs@FDANDC Directory| Product | Trade name | Form | Strength | Ingredient | Status | TE | Flags |
|---|---|---|---|---|---|---|---|
| 206948-001 | BENZONATATE | CAPSULE | BENZONATATE | Prescription | AA | RS | |
| 206948-002 | BENZONATATE | CAPSULE | BENZONATATE | Prescription | AA | RS |
Therapeutic equivalence
Source: Orange BookWhat this rating means: Therapeutically equivalent — no known or suspected bioequivalence problems (conventional dosage forms)
Codes beginning with “A” indicate products the FDA considers therapeutically equivalent. Codes beginning with “B” indicate bioequivalence has not been established. See methodology.
Approval history
Source: Drugs@FDA| Type | No. | Action | Status | Date | Review |
|---|---|---|---|---|---|
| Original application | 1 | Approved | December 19, 2018 | Standard |
Prescribing information
Source: openFDA Drug LabelingReproduced verbatim from the Structured Product Labeling submitted to the FDA (effective 20260723). This is the manufacturer's labelling text, not a summary and not advice.
Boxed Warning
openFDA Drug LabelingBOXED WARNING Hypersensitivity Severe hypersensitivity reactions (including bronchospasm, laryngospasm and cardiovascular collapse) have been reported which are possibly related to local anesthesia from sucking or chewing the capsule instead of swallowing it. Severe reactions have required intervention with vasopressor agents and supportive measures. Psychiatric Effects Isolated instances of bizarre behavior, including mental confusion and visual hallucinations, have also been reported in patients taking benzonatate in combination with other prescribed drugs. Accidental Ingestion and Death in Children Keep benzonatate out of reach of children. Accidental ingestion of benzonatate resulting in death has been reported in children below age 10. Signs and symptoms of overdose have been reported within 15 to 20 minutes and death has been reported within one hour of ingestion. If accidental ingestion occurs, seek medical attention immediately (see OVERDOSAGE).
Indications and Usage
openFDA Drug LabelingINDICATIONS AND USAGE Benzonatate capsules, USP are indicated for the symptomatic relief of cough.
Dosage and Administration
openFDA Drug LabelingDOSAGE AND ADMINISTRATION Adults and Children over 10 years of age: Usual dose is one 100 mg or 200 mg capsule three times a day as needed for cough. If necessary to control cough, up to 600 mg daily in three divided doses may be given. Benzonatate capsules USP should be swallowed whole . Benzonatate capsules USP are not to be broken, chewed, dissolved, cut or crushed.
Contraindications
openFDA Drug LabelingCONTRAINDICATIONS Hypersensitivity to benzonatate or related compounds.
Warnings
openFDA Drug LabelingWARNINGS Hypersensitivity Severe hypersensitivity reactions (including bronchospasm, laryngospasm and cardiovascular collapse) have been reported which are possibly related to local anesthesia from sucking or chewing the capsule instead of swallowing it. Severe reactions have required intervention with vasopressor agents and supportive measures. Psychiatric Effects Isolated instances of bizarre behavior, including mental confusion and visual hallucinations, have also been reported in patients taking benzonatate capsules in combination with other prescribed drugs. Accidental Ingestion and Death in Children Keep benzonatate capsules out of reach of children. Accidental ingestion of benzonatate capsules resulting in death has been reported in children below age 10. Signs and symptoms of overdose have been reported within 15 to 20 minutes and death has been reported within one hour of ingestion. If accidental ingestion occurs, seek medical attention immediately (see OVERDOSAGE ).
Adverse Reactions
openFDA Drug LabelingADVERSE REACTIONS Potential Adverse Reactions to benzonatate may include: Hypersensitivity reactions including bronchospasm, laryngospasm, cardiovascular collapse possibly related to local anesthesia from chewing or sucking the capsule. CNS Sedation; headache; dizziness; mental confusion; visual hallucinations. GI Constipation; nausea; GI upset. Dermatologic Pruritus; skin eruptions. Other Nasal congestion; sensation of burning in the eyes; vague "chilly" sensation; numbness of the chest; hypersensitivity. Deliberate or accidental overdose has resulted in death, particularly in children. Call your doctor for medical advice about side effects. You may report side effects to AvKARE at 1-855-361-3993 or go to www.avkare.com
Other Nasal congestion; sensation of burning in the eyes; vague "chilly" sensation; numbness of the chest; hypersensitivity. Deliberate or accidental overdose has resulted in death, particularly in children. Call your doctor for medical advice about side effects. You may report side effects to AvKARE at 1-855-361-3993 or go to www.avkare.com
Description
openFDA Drug LabelingDESCRIPTION Benzonatate capsules, USP, a non-narcotic oral antitussive agent, is 2,5,8,11,14,17,20,23,26-nonaoxaoctacosan-28-yl p -(butylamino) benzoate; with a molecular weight of 603.7. Each benzonatate capsule for oral administration contains 100 mg or 200 mg of benzonatate. In addition, each capsule also contains the following inactive ingredients: gelatin, glycerin, noncrystallising sorbitol solution, methylparaben, propylparaben and purified water. The 200 mg capsule is printed with black pharmaceutical ink which contains following ingredients: ammonium hydroxide, ferrosoferric oxide, ethanol, isopropyl alcohol, polyethylene glycol, polyvinyl acetate phthalate, propylene glycol and purified water. Structure forluma for Benzonatate
Overdosage
openFDA Drug LabelingOVERDOSAGE Intentional and unintentional overdose may result in death, particularly in children. The drug is chemically related to tetracaine and other topical anesthetics and shares various aspects of their pharmacology and toxicology. Drugs of this type are generally well absorbed after ingestion. Signs and Symptoms The signs and symptoms of overdose of benzonatate capsules have been reported within 15-20 minutes. If capsules are chewed or dissolved in the mouth, oropharyngeal anesthesia will develop rapidly, which may cause choking and airway compromise. CNS stimulation may cause restlessness and tremors which may proceed to clonic convulsions followed by profound CNS depression. Convulsions, coma, cerebral edema and cardiac arrest leading to death have been reported within 1 hour of ingestion. Treatment In case of overdose, seek medical attention immediately. Evacuate gastric contents and administer copious amounts of activated charcoal slurry. Even in the conscious patient, cough and gag reflexes may be so depressed as to necessitate special attention to protection against aspiration of gastric contents and orally administered materials. Convulsions should be treated with a short-acting barbiturate given intravenously and carefully titrated for the smallest effective dosage. Intensive support of respiration and cardiovascular-renal function is an essential feature of the treatment of severe intoxication from overdosage. Do not use CNS stimulants.
How Supplied / Storage and Handling
openFDA Drug LabelingHOW SUPPLIED Benzonatate Capsules, USP are available in 100 mg, 150 mg and 200 mg dosage strengths. The 100 mg capsules are yellow round capsules containing clear to light yellow liquid, printed with ‘1’ sign in black ink. NDC 85766-066-15 (repackaged from NDC 31722-956-XX) bottles of 15 capsules NDC 85766-066-20 (repackaged from NDC 31722-956-XX) bottles of 20 capsules NDC 85766-066-21 (repackaged from NDC 31722-956-XX) bottles of 21 capsules NDC 85766-066-30 (relabeled from NDC 31722-956-30) bottles of 30 capsules NDC 85766-066-60 (repackaged from NDC 31722-956-XX) bottles of 60 capsules NDC 85766-066-90 (repackaged from NDC 31722-956-XX) bottles of 90 capsules NDC 85766-066-01 (relabeled from NDC 31722-956-01) bottles of 100 capsules NDC 85766-066-05 (relabeled from NDC 31722-956-05) bottles of 500 capsules The 150 mg capsules are orange round capsules containing clear, light yellow to orange liquid, printed with ‘2’ sign in black ink. NDC 85766-067-15 (repackaged from NDC 31722-957-XX) bottles of 15 capsules NDC 85766-067-20 (repackaged from NDC 31722-957-XX) bottles of 20 capsules NDC 85766-067-21 (repackaged from NDC 31722-957-XX) bottles of 21 capsules NDC 85766-067-30 (relabeled from NDC 31722-957-30) bottles of 30 capsules NDC 85766-067-60 (repackaged from NDC 31722-957-XX) bottles of 60 capsules NDC 85766-067-90 (repackaged from NDC 31722-957-XX) bottles of 90 capsules NDC 85766-067-01 (relabeled from NDC 31722-957-01) bottles of 100 capsules NDC 85766-067-05 (relabeled from NDC 31722-957-05) bottles of 500 capsules The 200 mg capsules are yellow round capsules containing clear to light yellow liquid, printed with ‘3’ sign in black ink. NDC 85766-068-15 (repackaged from NDC 31722-958-XX) bottles of 15 capsules NDC 85766-068-20 (repackaged from NDC 31722-958-XX) bottles of 20 capsules NDC 85766-068-21 (repackaged from NDC 31722-958-XX) bottles of 21 capsules NDC 85766-068-30 (relabeled/repackaged from NDC 31722-958-30/31722-958-XX) bottles of 30 capsules NDC 85766-068-60 (repackaged from NDC 31722-958-XX) bottles of 60 capsules NDC 85766-068-90 (repackaged from NDC 31722-958-XX) bottles of 90 capsules NDC 85766-068-01 (relabeled from NDC 31722-958-01) bottles of 100 capsules NDC 85766-068-05 (relabeled from NDC 31722-958-05) bottles of 500 capsules Store at 20°C to 25°C (68°F to77°F) [see USP Controlled Room Temperature]. Protect from light. Dispense in tight, light-resistant container as defined in the USP with a child-resistant closure. Distributed by: Sportpharm LLC 379 Van Ness Ave 1401, Torrance, CA 90501 Relabeled and Repackaged by: Enovachem PHARMACEUTICALS Torrance, CA 9050
Adverse event reports
Source: openFDA FAERSAttributed to this product's most-reported active ingredient: BENZONATATE. Combination products with more than six active ingredients are not attributed, because a report count summed across a long ingredient list measures the list, not the medicine.
Recalls
Source: FDA Enforcement| Classification | Reported | Firm | Reason | Status |
|---|---|---|---|---|
| Class III | January 31, 2024 | Amerisource Health Services LLC | Superpotent drug: Assay results were slightly above specification at the time zero point. | Ongoing |
| Class III | May 31, 2017 | Strides Pharma INC | Failed Stability Specifications: Out of Specification results obtained for preservative Methylparaben content. | Terminated |
| Class II | April 8, 2015 | American Health Packaging | Failed Tablet/Capsule Specifications; recall initiated by manufacturer due to reports of wet capsules | Terminated |
| Package NDC | Product NDC | Labeler | Description | Marketing start |
|---|---|---|---|---|
| 50090-4968-0 | 50090-4968 | A-S Medication Solutions | 15 CAPSULE in 1 BOTTLE (50090-4968-0) | September 17, 2021 |
| 50090-4969-0 | 50090-4969 | A-S Medication Solutions | 20 CAPSULE in 1 BOTTLE (50090-4969-0) | March 17, 2020 |
| 50090-4969-1 | 50090-4969 | A-S Medication Solutions | 24 CAPSULE in 1 BOTTLE (50090-4969-1) | March 17, 2020 |
| 50090-4969-2 | 50090-4969 | A-S Medication Solutions | 30 CAPSULE in 1 BOTTLE (50090-4969-2) | March 17, 2020 |
| 50090-5409-0 | 50090-5409 | A-S Medication Solutions | 20 CAPSULE in 1 BOTTLE (50090-5409-0) | December 15, 2020 |
| 50090-5409-1 | 50090-5409 | A-S Medication Solutions | 24 CAPSULE in 1 BOTTLE (50090-5409-1) | December 15, 2020 |
| 50090-5409-2 | 50090-5409 | A-S Medication Solutions | 30 CAPSULE in 1 BOTTLE (50090-5409-2) | December 15, 2020 |
| 50090-5409-5 | 50090-5409 | A-S Medication Solutions | 15 CAPSULE in 1 BOTTLE (50090-5409-5) | December 15, 2020 |
| 50090-5986-0 | 50090-5986 | A-S Medication Solutions | 15 CAPSULE in 1 BOTTLE (50090-5986-0) | May 31, 2022 |
| 50090-6080-0 | 50090-6080 | A-S Medication Solutions | 30 CAPSULE in 1 BOTTLE (50090-6080-0) | September 19, 2022 |
| 50090-6080-1 | 50090-6080 | A-S Medication Solutions | 45 CAPSULE in 1 BOTTLE (50090-6080-1) | September 19, 2022 |
| 50090-6080-2 | 50090-6080 | A-S Medication Solutions | 15 CAPSULE in 1 BOTTLE (50090-6080-2) | September 19, 2022 |
| 50090-6294-0 | 50090-6294 | A-S Medication Solutions | 30 CAPSULE in 1 BOTTLE (50090-6294-0) | December 23, 2022 |
| 50090-6294-1 | 50090-6294 | A-S Medication Solutions | 45 CAPSULE in 1 BOTTLE (50090-6294-1) | December 23, 2022 |
| 50090-6294-2 | 50090-6294 | A-S Medication Solutions | 15 CAPSULE in 1 BOTTLE (50090-6294-2) | December 23, 2022 |
| 50090-6387-0 | 50090-6387 | A-S Medication Solutions | 20 CAPSULE in 1 BOTTLE (50090-6387-0) | March 8, 2023 |
| 50090-6387-1 | 50090-6387 | A-S Medication Solutions | 24 CAPSULE in 1 BOTTLE (50090-6387-1) | March 8, 2023 |
| 50090-6387-2 | 50090-6387 | A-S Medication Solutions | 30 CAPSULE in 1 BOTTLE (50090-6387-2) | March 8, 2023 |
| 50090-6387-5 | 50090-6387 | A-S Medication Solutions | 15 CAPSULE in 1 BOTTLE (50090-6387-5) | March 8, 2023 |
| 50090-6850-0 | 50090-6850 | A-S Medication Solutions | 15 CAPSULE in 1 BOTTLE (50090-6850-0) | November 29, 2023 |
| 68084-214-01 | 68084-214 | American Health Packaging | 10 BLISTER PACK in 1 CARTON (68084-214-01) / 10 CAPSULE in 1 BLISTER PACK (68084-214-11) | May 26, 2021 |
| 87519-111-90 | 87519-111 | Anvi Pharmaceuticals Inc | 90 CAPSULE in 1 BOTTLE (87519-111-90) | May 15, 2026 |
| 71610-692-30 | 71610-692 | Aphena Pharma Solutions - Tennessee, LLC | 30 CAPSULE in 1 BOTTLE, PLASTIC (71610-692-30) | March 10, 2023 |
| 71610-692-53 | 71610-692 | Aphena Pharma Solutions - Tennessee, LLC | 60 CAPSULE in 1 BOTTLE, PLASTIC (71610-692-53) | March 10, 2023 |
| 71610-692-60 | 71610-692 | Aphena Pharma Solutions - Tennessee, LLC | 90 CAPSULE in 1 BOTTLE, PLASTIC (71610-692-60) | March 10, 2023 |
| 67877-573-01 | 67877-573 | Ascend Laboratories, LLC | 100 CAPSULE in 1 BOTTLE (67877-573-01) | March 22, 2017 |
| 67877-573-05 | 67877-573 | Ascend Laboratories, LLC | 500 CAPSULE in 1 BOTTLE (67877-573-05) | March 22, 2017 |
| 67877-575-01 | 67877-575 | Ascend Laboratories, LLC | 100 CAPSULE in 1 BOTTLE (67877-575-01) | March 22, 2017 |
| 67877-575-05 | 67877-575 | Ascend Laboratories, LLC | 500 CAPSULE in 1 BOTTLE (67877-575-05) | March 22, 2017 |
| 76420-803-01 | 76420-803 | Asclemed USA, Inc. | 100 CAPSULE in 1 BOTTLE (76420-803-01) | April 29, 2024 |
| 76420-803-05 | 76420-803 | Asclemed USA, Inc. | 500 CAPSULE in 1 BOTTLE (76420-803-05) | April 29, 2024 |
| 76420-803-20 | 76420-803 | Asclemed USA, Inc. | 20 CAPSULE in 1 BOTTLE (76420-803-20) | April 18, 2025 |
| 76420-803-30 | 76420-803 | Asclemed USA, Inc. | 30 CAPSULE in 1 BOTTLE (76420-803-30) | April 29, 2024 |
| 76420-803-60 | 76420-803 | Asclemed USA, Inc. | 60 CAPSULE in 1 BOTTLE (76420-803-60) | April 29, 2024 |
| 76420-803-90 | 76420-803 | Asclemed USA, Inc. | 90 CAPSULE in 1 BOTTLE (76420-803-90) | April 29, 2024 |
| 76420-804-01 | 76420-804 | Asclemed USA, Inc. | 100 CAPSULE in 1 BOTTLE (76420-804-01) | April 29, 2024 |
| 76420-804-05 | 76420-804 | Asclemed USA, Inc. | 500 CAPSULE in 1 BOTTLE (76420-804-05) | April 29, 2024 |
| 76420-804-20 | 76420-804 | Asclemed USA, Inc. | 20 CAPSULE in 1 BOTTLE (76420-804-20) | April 18, 2025 |
| 76420-804-30 | 76420-804 | Asclemed USA, Inc. | 30 CAPSULE in 1 BOTTLE (76420-804-30) | April 29, 2024 |
| 76420-804-60 | 76420-804 | Asclemed USA, Inc. | 60 CAPSULE in 1 BOTTLE (76420-804-60) | April 29, 2024 |
| 76420-804-90 | 76420-804 | Asclemed USA, Inc. | 90 CAPSULE in 1 BOTTLE (76420-804-90) | April 29, 2024 |
| 42291-091-01 | 42291-091 | AvKARE | 100 CAPSULE in 1 BOTTLE (42291-091-01) | November 29, 2023 |
| 42291-091-50 | 42291-091 | AvKARE | 500 CAPSULE in 1 BOTTLE (42291-091-50) | November 29, 2023 |
| 42291-092-01 | 42291-092 | AvKARE | 100 CAPSULE in 1 BOTTLE (42291-092-01) | November 29, 2023 |
| 69452-143-20 | 69452-143 | Bionpharma Inc. | 100 CAPSULE in 1 BOTTLE, PLASTIC (69452-143-20) | August 15, 2016 |
| 69452-143-30 | 69452-143 | Bionpharma Inc. | 500 CAPSULE in 1 BOTTLE, PLASTIC (69452-143-30) | August 15, 2016 |
| 69452-144-20 | 69452-144 | Bionpharma Inc. | 100 CAPSULE in 1 BOTTLE, PLASTIC (69452-144-20) | August 15, 2016 |
| 69452-144-30 | 69452-144 | Bionpharma Inc. | 500 CAPSULE in 1 BOTTLE, PLASTIC (69452-144-30) | August 15, 2016 |
| 63629-1229-1 | 63629-1229 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (63629-1229-1) | February 22, 2019 |
| 63629-2473-1 | 63629-2473 | Bryant Ranch Prepack | 500 CAPSULE in 1 BOTTLE (63629-2473-1) | September 7, 2017 |
| 63629-2474-1 | 63629-2474 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (63629-2474-1) | September 7, 2017 |
| 63629-2475-1 | 63629-2475 | Bryant Ranch Prepack | 500 CAPSULE in 1 BOTTLE (63629-2475-1) | August 10, 2015 |
| 63629-2476-1 | 63629-2476 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (63629-2476-1) | August 10, 2015 |
| 63629-9189-1 | 63629-9189 | Bryant Ranch Prepack | 500 CAPSULE in 1 BOTTLE (63629-9189-1) | August 3, 2022 |
| 71335-0031-1 | 71335-0031 | Bryant Ranch Prepack | 30 CAPSULE in 1 BOTTLE (71335-0031-1) | February 27, 2018 |
| 71335-0031-2 | 71335-0031 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (71335-0031-2) | September 28, 2022 |
| 71335-0031-3 | 71335-0031 | Bryant Ranch Prepack | 45 CAPSULE in 1 BOTTLE (71335-0031-3) | September 28, 2022 |
| 71335-0031-4 | 71335-0031 | Bryant Ranch Prepack | 20 CAPSULE in 1 BOTTLE (71335-0031-4) | December 15, 2021 |
| 71335-0031-5 | 71335-0031 | Bryant Ranch Prepack | 15 CAPSULE in 1 BOTTLE (71335-0031-5) | February 19, 2018 |
| 71335-0031-6 | 71335-0031 | Bryant Ranch Prepack | 21 CAPSULE in 1 BOTTLE (71335-0031-6) | March 2, 2018 |
| 71335-0031-7 | 71335-0031 | Bryant Ranch Prepack | 60 CAPSULE in 1 BOTTLE (71335-0031-7) | September 28, 2022 |
| 71335-0031-8 | 71335-0031 | Bryant Ranch Prepack | 50 CAPSULE in 1 BOTTLE (71335-0031-8) | September 28, 2022 |
| 71335-0031-9 | 71335-0031 | Bryant Ranch Prepack | 90 CAPSULE in 1 BOTTLE (71335-0031-9) | September 28, 2022 |
| 71335-0091-0 | 71335-0091 | Bryant Ranch Prepack | 10 CAPSULE in 1 BOTTLE (71335-0091-0) | April 30, 2019 |
| 71335-0091-1 | 71335-0091 | Bryant Ranch Prepack | 30 CAPSULE in 1 BOTTLE (71335-0091-1) | April 30, 2019 |
| 71335-0091-2 | 71335-0091 | Bryant Ranch Prepack | 20 CAPSULE in 1 BOTTLE (71335-0091-2) | April 30, 2019 |
| 71335-0091-3 | 71335-0091 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (71335-0091-3) | April 30, 2019 |
| 71335-0091-4 | 71335-0091 | Bryant Ranch Prepack | 15 CAPSULE in 1 BOTTLE (71335-0091-4) | April 30, 2019 |
| 71335-0091-5 | 71335-0091 | Bryant Ranch Prepack | 120 CAPSULE in 1 BOTTLE (71335-0091-5) | April 30, 2019 |
| 71335-0091-6 | 71335-0091 | Bryant Ranch Prepack | 60 CAPSULE in 1 BOTTLE (71335-0091-6) | April 30, 2019 |
| 71335-0091-7 | 71335-0091 | Bryant Ranch Prepack | 90 CAPSULE in 1 BOTTLE (71335-0091-7) | April 30, 2019 |
| 71335-0091-8 | 71335-0091 | Bryant Ranch Prepack | 14 CAPSULE in 1 BOTTLE (71335-0091-8) | April 30, 2019 |
| 71335-0091-9 | 71335-0091 | Bryant Ranch Prepack | 40 CAPSULE in 1 BOTTLE (71335-0091-9) | April 30, 2019 |
| 71335-0688-0 | 71335-0688 | Bryant Ranch Prepack | 10 CAPSULE in 1 BOTTLE (71335-0688-0) | May 28, 2026 |
| 71335-0688-1 | 71335-0688 | Bryant Ranch Prepack | 30 CAPSULE in 1 BOTTLE (71335-0688-1) | May 28, 2026 |
| 71335-0688-2 | 71335-0688 | Bryant Ranch Prepack | 20 CAPSULE in 1 BOTTLE (71335-0688-2) | May 28, 2026 |
| 71335-0688-3 | 71335-0688 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (71335-0688-3) | May 28, 2026 |
| 71335-0688-4 | 71335-0688 | Bryant Ranch Prepack | 15 CAPSULE in 1 BOTTLE (71335-0688-4) | May 28, 2026 |
| 71335-0688-5 | 71335-0688 | Bryant Ranch Prepack | 120 CAPSULE in 1 BOTTLE (71335-0688-5) | May 28, 2026 |
| 71335-0688-6 | 71335-0688 | Bryant Ranch Prepack | 60 CAPSULE in 1 BOTTLE (71335-0688-6) | May 28, 2026 |
| 71335-0688-7 | 71335-0688 | Bryant Ranch Prepack | 90 CAPSULE in 1 BOTTLE (71335-0688-7) | May 28, 2026 |
| 71335-0688-8 | 71335-0688 | Bryant Ranch Prepack | 14 CAPSULE in 1 BOTTLE (71335-0688-8) | May 28, 2026 |
| 71335-0688-9 | 71335-0688 | Bryant Ranch Prepack | 40 CAPSULE in 1 BOTTLE (71335-0688-9) | May 28, 2026 |
| 71335-0725-0 | 71335-0725 | Bryant Ranch Prepack | 6 CAPSULE in 1 BOTTLE (71335-0725-0) | May 28, 2026 |
| 71335-0725-1 | 71335-0725 | Bryant Ranch Prepack | 30 CAPSULE in 1 BOTTLE (71335-0725-1) | May 28, 2026 |
| 71335-0725-2 | 71335-0725 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (71335-0725-2) | May 28, 2026 |
| 71335-0725-3 | 71335-0725 | Bryant Ranch Prepack | 45 CAPSULE in 1 BOTTLE (71335-0725-3) | May 28, 2026 |
| 71335-0725-4 | 71335-0725 | Bryant Ranch Prepack | 20 CAPSULE in 1 BOTTLE (71335-0725-4) | May 28, 2026 |
| 71335-0725-5 | 71335-0725 | Bryant Ranch Prepack | 15 CAPSULE in 1 BOTTLE (71335-0725-5) | May 28, 2026 |
| 71335-0725-6 | 71335-0725 | Bryant Ranch Prepack | 21 CAPSULE in 1 BOTTLE (71335-0725-6) | May 28, 2026 |
| 71335-0725-7 | 71335-0725 | Bryant Ranch Prepack | 60 CAPSULE in 1 BOTTLE (71335-0725-7) | May 28, 2026 |
| 71335-0725-8 | 71335-0725 | Bryant Ranch Prepack | 50 CAPSULE in 1 BOTTLE (71335-0725-8) | May 28, 2026 |
| 71335-0725-9 | 71335-0725 | Bryant Ranch Prepack | 90 CAPSULE in 1 BOTTLE (71335-0725-9) | May 28, 2026 |
| 71335-1329-0 | 71335-1329 | Bryant Ranch Prepack | 10 CAPSULE in 1 BOTTLE (71335-1329-0) | March 22, 2017 |
| 71335-1329-1 | 71335-1329 | Bryant Ranch Prepack | 30 CAPSULE in 1 BOTTLE (71335-1329-1) | March 22, 2017 |
| 71335-1329-2 | 71335-1329 | Bryant Ranch Prepack | 20 CAPSULE in 1 BOTTLE (71335-1329-2) | March 22, 2017 |
| 71335-1329-3 | 71335-1329 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (71335-1329-3) | March 22, 2017 |
| 71335-1329-4 | 71335-1329 | Bryant Ranch Prepack | 15 CAPSULE in 1 BOTTLE (71335-1329-4) | March 22, 2017 |
| 71335-1329-5 | 71335-1329 | Bryant Ranch Prepack | 120 CAPSULE in 1 BOTTLE (71335-1329-5) | March 22, 2017 |
| 71335-1329-6 | 71335-1329 | Bryant Ranch Prepack | 60 CAPSULE in 1 BOTTLE (71335-1329-6) | March 22, 2017 |
| 71335-1329-7 | 71335-1329 | Bryant Ranch Prepack | 90 CAPSULE in 1 BOTTLE (71335-1329-7) | March 22, 2017 |
| 71335-1329-8 | 71335-1329 | Bryant Ranch Prepack | 14 CAPSULE in 1 BOTTLE (71335-1329-8) | March 22, 2017 |
| 71335-1329-9 | 71335-1329 | Bryant Ranch Prepack | 40 CAPSULE in 1 BOTTLE (71335-1329-9) | March 22, 2017 |
| 71335-1544-0 | 71335-1544 | Bryant Ranch Prepack | 10 CAPSULE in 1 BOTTLE (71335-1544-0) | March 25, 2020 |
| 71335-1544-1 | 71335-1544 | Bryant Ranch Prepack | 30 CAPSULE in 1 BOTTLE (71335-1544-1) | March 25, 2020 |
| 71335-1544-2 | 71335-1544 | Bryant Ranch Prepack | 20 CAPSULE in 1 BOTTLE (71335-1544-2) | March 25, 2020 |
| 71335-1544-3 | 71335-1544 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (71335-1544-3) | March 25, 2020 |
| 71335-1544-4 | 71335-1544 | Bryant Ranch Prepack | 15 CAPSULE in 1 BOTTLE (71335-1544-4) | March 25, 2020 |
| 71335-1544-5 | 71335-1544 | Bryant Ranch Prepack | 120 CAPSULE in 1 BOTTLE (71335-1544-5) | March 25, 2020 |
| 71335-1544-6 | 71335-1544 | Bryant Ranch Prepack | 60 CAPSULE in 1 BOTTLE (71335-1544-6) | March 25, 2020 |
| 71335-1544-7 | 71335-1544 | Bryant Ranch Prepack | 90 CAPSULE in 1 BOTTLE (71335-1544-7) | March 25, 2020 |
| 71335-1544-8 | 71335-1544 | Bryant Ranch Prepack | 14 CAPSULE in 1 BOTTLE (71335-1544-8) | March 25, 2020 |
| 71335-1544-9 | 71335-1544 | Bryant Ranch Prepack | 40 CAPSULE in 1 BOTTLE (71335-1544-9) | March 25, 2020 |
| 71335-1553-1 | 71335-1553 | Bryant Ranch Prepack | 30 CAPSULE in 1 BOTTLE (71335-1553-1) | May 20, 2020 |
| 71335-1553-2 | 71335-1553 | Bryant Ranch Prepack | 100 CAPSULE in 1 BOTTLE (71335-1553-2) | May 20, 2020 |
| 71335-1553-3 | 71335-1553 | Bryant Ranch Prepack | 45 CAPSULE in 1 BOTTLE (71335-1553-3) | May 20, 2020 |
| 71335-1553-4 | 71335-1553 | Bryant Ranch Prepack | 20 CAPSULE in 1 BOTTLE (71335-1553-4) | May 20, 2020 |
| 71335-1553-5 | 71335-1553 | Bryant Ranch Prepack | 15 CAPSULE in 1 BOTTLE (71335-1553-5) | May 20, 2020 |
| 71335-1553-6 | 71335-1553 | Bryant Ranch Prepack | 21 CAPSULE in 1 BOTTLE (71335-1553-6) | May 20, 2020 |
| 71335-1553-7 | 71335-1553 | Bryant Ranch Prepack | 60 CAPSULE in 1 BOTTLE (71335-1553-7) | May 20, 2020 |
| 71335-1553-8 | 71335-1553 | Bryant Ranch Prepack | 50 CAPSULE in 1 BOTTLE (71335-1553-8) | May 20, 2020 |
